- Home >
- All Products >
- Vacuums / Floor Cleaners >
- Vacuum Guide
Wet/Dry VacuumsClick for Specs |
Portable DeWalt® |
DeWalt® |
DeWalt® |
Stainless Steel DeWalt® |
Uline Model No. | H-8901 | H-8902 | H-8903 | H-8931 |
---|---|---|---|---|
Vendor Model No. | DXV04T | DXV12P | DXV16PA | DXV10SB |
Bag or Bagless | Disposable Bag | Disposable Bag | Disposable Bag | Disposable Bag |
Capacity (Gallons) | 4 | 12 | 16 | 10 |
Airflow/CFM (Cubic Feet per Minute) | 90 | 105 | 116 | 110 |
Sealed Pressure | 50" | 70" | 73" | 72" |
Peak Horsepower | 5.0 | 5.5 | 6.5 | 6.5 |
Path Width | Up to 6.5" | Up to 14" | Up to 14" | Up to 10" |
Cord Length | 20' | 20' | 20' | 20' |
Unit Weight (lbs.) | 15 | 25 | 34 | 25 |
Filter Options | Standard, High Efficiency or HEPA |
Standard, High Efficiency or HEPA |
Standard, High Efficiency or HEPA |
Standard, High Efficiency or HEPA |
Accessories | 5 Hose, Crevice Tool, 2 Extension Wands, Utility Nozzle |
7 Hose, 2 Extension Wands, Floor Brush, Crevice Tool, Utility Nozzle, Round Brush |
9 Hose, 2 Extension Wands, Floor Brush, Crevice Tool, Utility Nozzle, Round Brush, Muffler, Garden Hose Adapter |
7 Hose, 2 Extension Wands, Floor Brush, Crevice Tool, Utility Nozzle, Round Brush |
Wet/Dry Vacuums (cont.)Click for Specs |
Cordless Milwaukee® |
Industrial Drum Top |
Squeegee |
Uline Model No. | H-8853 | H-9353 | H-9933 |
---|---|---|---|
Vendor Model No. | 0880-20 | IDT | SN18WD |
Bag or Bagless | Bagless | Bagless | Bagless |
Capacity (Gallons) | 2 | 55 | 18 |
Airflow/CFM (Cubic Feet per Minute) | 45 | 110 | 95 |
Sealed Pressure | 32" | 88" | 90" |
Peak Horsepower | 18V Battery | 6.0 | 1.2 |
Path Width | Up to 5" | Up to 4.5" | 24" |
Cord Length | N/A | 15' | 50' |
Unit Weight (lbs.) | 10 | 26 | 60 |
Filter Options | HEPA | High Efficiency | Standard |
Accessories | 3 Hose, Utility Nozzle, Crevice Tool |
2 Hose, Claw Nozzle |
6 Hose, Stainless Steel Wand, Crevice Tool, Wet-Use Squeegee Dry-Use Squeegee, Dusting Brush |
Backpack VacuumsClick for Specs |
Sanitaire® Economy |
ProTeam® Industrial |
ProTeam® Industrial |
Uline Model No. | H-2536 | H-6460 | H-5048 |
---|---|---|---|
Vendor Model No. | SC412B | 107310 | 107313 |
Bag or Bagless | Disposable Bag | Disposable Bag | Disposable Bag |
Capacity (Quarts) | 6 | 6 | 10 |
Airflow/CFM (Cubic Feet per Minute) | 120 | 153 | 153 |
Path Width | Up to 14" | Up to 14" | Up to 14" |
Cord Length | 50' | 50' | 50' |
Unit Weight (lbs.) | 12 | 11.6 | 12 |
Noise Rating (dB) | 69 | 70 | 70 |
Filter | 4-Stage | 4-Stage HEPA | 4-Stage HEPA |
Accessories | 8 Hose, 58" Wand, Crevice Tool, Upholstery Tool, Dust Brush, 2 Carpet Nozzles, Bare Floor Nozzle |
6 Hose, 44-58" Telescoping Wand, Carpet/Bare Floor Nozzle, Crevice Tool, Upholstery Tool, Dust Brush |
6 Hose, 44-58" Telescoping Wand, Carpet/Bare Floor Nozzle, Crevice Tool, Upholstery Tool, Dust Brush |
Upright VacuumsClick for Specs |
|
|
Sanitaire® EON™
|
Sanitaire® Multi-Surface
|
Uline Model No. | H-3480 | H-2665 | H-7147 | H-2268 |
---|---|---|---|---|
Vendor Model No. | SC889B | SC5845B | SC5500A | SC9180D |
Bag or Bagless | Disposable Bag | Bagless | Disposable Bag | Disposable Bag |
Capacity (Quarts) | 6.1 | 3.5 | 4 | 4 |
Airflow/CFM (Cubic Feet per Minute) | 145 | 135 | 105 | 135 |
Path Width | 13" | 15" | 12" | 13" |
Cord Length | 50' | 40' | 40' | 50' |
Unit Weight (lbs.) |
16 | 18 | 17 | 20 |
Noise Rating (dB) | 69 | 71 | 68 | 68 |
Filter | None | HEPA | HEPA | HEPA |
Accessories | None | 4 Hose, Nesting Wand, Crevice Tool, Dusting Brush |
4 Hose, Nesting Wand, Crevice Tool, Dusting Brush |
2 Hose, Telescopic, Wand with Attached Dusting Brush |
Upright Vacuums (cont.)Click for Specs |
Shark Rotator®
|
|
|
|
Uline Model No. | H-10108 | H-10166 | H-10400 | H-9934 |
---|---|---|---|---|
Vendor Model No. | NV501 | 97130 | 91430 | 97300 |
Bag or Bagless | Bagless | Disposable Bag | Disposable Bag | Disposable Bag |
Capacity (Quarts) | 3 | 7.4 | 6 | 7 |
Airflow/CFM (Cubic Feet per Minute) | 125 | 160 | 102 | 60 |
Path Width | 12" | 14" | 12" | 13" |
Cord Length | 25' | 50' | 40' | N/A |
Unit Weight (lbs.) |
16 | 8 | 17 | 11 |
Noise Rating (dB) | 79 | 82 | 66 | 69 |
Filter | HEPA | HEPA | 100% Sealed HEPA | HEPA |
Accessories | 4 Hose, Crevice Tool, Upholstery Tool, Dusting Brush |
None | 5 Hose, Extension Wand, Crevice Tool, Upholstery Tool, Dusting Brush |
2 Battery, Battery Charger |
Specialty VacuumsClick for Specs |
|
|
|
|
Uline Model No. | H-7645 | H-10420 | H-3472 | H-10132 |
---|---|---|---|---|
Vendor Model No. | CK 3030 | 98170 | SC3683D | WV201 |
Bag or Bagless | Disposable Bag | Bagless | Disposable Bag | Bagless |
Capacity (Quarts) | 46 | 36 | 2.6 | 0.08 |
Airflow/CFM (Cubic Feet per Minute) | 224 | 90 | 135 | 15 |
Path Width | 30" | 18" | 10" | 3.6" |
Cord Length | 75' | 50' | 20' | N/A |
Unit Weight (lbs.) |
95 | 100 | 10 | 1.4 |
Noise Rating (dB) | 70 | 84 | 71 | 80 |
Filter | HEPA | N/A | Allergen | Washable Fabric |
Accessories | None | 1 Upholstery Tool (Sold separately) |
6 Hose, Telescoping Wand, Crevice Tool, Upholstery Nozzle, Dusting Brush, 2-Position Floor Brush |
3 Charging Dock, Crevice Tool, Multi-Surface Pet Tool |
10/03/2024 06:22:56 AM;
USWEB13
-0-0/0.0-1- 00000000-0000-0000-0000-000000000000