- Home >
- All Products >
- Scales >
- Scales Guide
Counting ScalesAutomatically calculate piece count. Click for Specs |
|
|
|
|
|
|
| Product | Uline Easy Count | Uline Economy | Uline Industrial | Uline Deluxe | Ohaus Ranger® Count 3000 |
|
|---|---|---|---|---|---|---|
| Overview | Capacity | 3,000 g, 6 - 60 lbs. | 12 - 60 lbs. | 6 - 65 lbs. | 11 - 110 lbs. | 30 - 60 lbs. |
| Accuracy | .1 g, .0002 - .002 lb. | .0005 - .002 lb. | .0005 - .005 lb. | .0001 - .002 lb. | .001 - .002 lb. | |
| Weighing Units | LB, OZ, KG, G | LB, KG | LB, KG | LB, OZ, KG, G | LB, OZ, KG, G, LB:OZ | |
| Platform Size | 11.5 x 9" | 13 x 9.5" | 11.5 x 8.5" | 14.5 x 9.5" | 11.8 x 8.9" | |
| Stores Number of Items | Does not store | Does not store | 10 | 255 | 30 | |
| Max Internal Counting Resolution | 600,000 | 150,000 | 600,000 | 600,000 | 1,500,000 | |
| NTEP Certified | ||||||
| Computer Connectivity | RS232 | RS232 | ||||
| Application Modes | Weighing | |||||
| Parts Counting | ||||||
| Check Weighing | ||||||
| Check Counting | ||||||
| Percent Weighing | ||||||
| Accumulation | ||||||
| Display | Number of Screens | 1 | 3 | 3 | 1 | 3 |
| Type | LCD with white LED backlight |
LCD with green LED backlight |
LCD with green LED backlight |
LCD with white LED backlight |
LCD with multicolored LED backlight (Default: white) |
|
| Power | Battery Type/Life | 6V/4Ah / up to 70 hours |
6V/4Ah / up to 60 hours |
6V/4Ah / up to 70 hours |
6V/4Ah / up to 70 hours |
6V/4.5Ah / up to 210 hours |
| Rechargeable Battery | ||||||
| Features | count functions |
|||||
Food ScalesMeasure out ingredients and portion sizes. Click for Specs |
|
|
|
|
|
| Product | Uline Standard | Uline Deluxe | Uline Washdown Food | Ohaus Valor® 3000 Xtreme |
|
|---|---|---|---|---|---|
| Overview | Capacity | 11 lbs. | 15 lbs. | 12 - 30 lbs | 3,000 - 6,000 g |
| Accuracy | 0.1 oz. | 0.05 oz. | 0.002 - 0.005 lb. | 0.5 - 1 g | |
| Weighing Units | OZ, LB:OZ, G | OZ, FL OZ, LB:OZ, G, ML | LB, OZ, KG, G | G, KG, OZ, LB, LB:OZ | |
| Platform Size | 5.5" Round | 5.5 x 5.5" | 7.5 x 9" | 6 x 6" | |
| Platform Material | ABS (Plastic) | Stainless Steel | Stainless Steel | Stainless Steel | |
| IP Rating | IP68 | IP65 | |||
| NTEP Certified | |||||
| NSF Certified | |||||
| Application Modes | Weighing | ||||
| Tare | |||||
| Hold | |||||
| Counting | |||||
| Check Weighing | |||||
| Percent Weighing | |||||
| Specific Gravity | |||||
| Fluid Ounce | |||||
| Display | Type | LCD | Backlit LCD | LCD with white LED backlight |
Backlit LCD |
| Power | Battery Type/Life | 2 AA Batteries (Included) / up to 50 hours |
3 AAA Batteries (Included) / up to 20 hours |
4 D Batteries (Not included) / up to 5,600 hours |
4 C Batteries (Not included) / up to 120 hours |
| AC Adapter | |||||
| Features | |||||
Shipping and Weighing ScalesWeigh UPS and Parcel Post packages. Click for Specs |
|
|
|
|
|
|
| Product | Uline Platform Dial |
Uline Utility | Dymo® Postal | Rubbermaid® Digital |
Mettler-Toledo™ Parcel |
|
|---|---|---|---|---|---|---|
| Overview | Capacity | 70 - 100 lbs. / 45 kg | 100 - 250 lbs. | 25 lbs. | 150 - 400 lbs. | 150 lbs. |
| Accuracy | 4 oz. / 100 g | 1 lb. | 0.1 oz. - 2 g | 0.2 - 0.5 lb. | 0.05 lb. | |
| Weighing Units | LB, OZ, KG, G | LB | LB, OZ, KG, G | LB, KG | LB, KG | |
| Platform Size | 10.25 x 10.25" - 13 x 13" |
13 x 10.25" | 8 x 8" | 12 x 12.5" | 12 x 14" | |
| Platform Material | Chrome | 18-Gauge Steel | ABS (Plastic) | Nonslip Steel | Stainless Steel | |
| NTEP Certified | ||||||
| Computer Connectivity | USB | RS232 and USB | ||||
| Application Modes | Weighing | |||||
| Memory Lock | ||||||
| Tare | ||||||
| Hold | ||||||
| Count | ||||||
| Label Offset | ||||||
| Differential Weighing | ||||||
| Product Verification | ||||||
| Show Price | ||||||
| Display | Type | Dial | Dial | LCD | LCD | LCD |
| Power | Battery Type | Mechanical | Mechanical | 3 AAA Batteries (Not included) |
9V Battery (Not included) |
|
| AC Adapter | ||||||
| Other - USB | ||||||
| Features | software compatible |
|||||
Compact Bench ScalesGet accurate measurements for precision tasks. Click for Specs |
|
|
|
|
|
|
|
| Product | Ohaus Compass™ CX |
Uline Balance | Ohaus Scout® Balance |
Ohaus Scout® Jewelry |
Ohaus Adventurer® Balance |
Ohaus Explorer® | |
|---|---|---|---|---|---|---|---|
| Overview | Capacity | 220 - 5,200 g | 220 - 2,200 g | 120 - 8,200 g | 620 - 1,500 g | 420 - 8,200 g | 220 - 6,200 g |
| Accuracy | 0.1 - 1 g | 0.01 - 0.1 g | 0.001 - 1 g | 0.01 g | 0.001 - 0.1 g | 0.0001 - 0.01 g | |
| Weighing Units | G, OZ, N | G, OZ, OZT, DWT, N, CT, GRN, LB, KG |
G, OZ, OZT, DWT, N, CT, GRN, LB, LB:OZ, KG |
G, KG, CT, OZ, OZT, DWT, LB, GRN |
G, KG, OZ, LB, OZT, DWT, MG |
G, KG, OZ, LB, DWT, CT |
|
| Platform Size | 5 x 5.5" Square | 5.7" Round 7.5 x 5.7" Square |
3.7" Round 4.7" Round 6.7 x 5.5" Square |
4.7" Round 6.7 x 5.5" Square |
5.1" Round 7.7 x 7" Square |
3.5" Round 7.5 x 8" Square |
|
| Platform Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |
| NTEP Certified | |||||||
| Computer Connectivity | USB RS232 |
USB RS232 |
|||||
| Application Modes | Weighing | ||||||
| Hold | |||||||
| Check Weighing | |||||||
| Dynamic Weighing | |||||||
| Parts Counting | |||||||
| Percent Weighing | |||||||
| Totalization | |||||||
| Filling | |||||||
| Formulation | |||||||
| Differential Weighing | |||||||
| Density Determination | |||||||
| Ingredient Costing | |||||||
| Pipette Adjustment | |||||||
| SQC (Statistical Quality Control) | |||||||
| Display | Type | Backlit LCD | Backlit LCD | Backlit LCD | Backlit LCD | Full-color LCD | Full-color LED |
| Touchscreen | |||||||
| Number of Digits | 4 | 6 | 6 | 6 | 6 | 6 - 7 | |
| Power | Battery Type/Life | 3 AA Batteries (Included) / up to 1,000 hours |
4 C Batteries (Not included) / up to 270 hours |
4 AA Batteries (Not included) / up to 80–120 hours depending on model |
4 AA Batteries (Not included) / up to 80 hours |
||
| AC Adapter | |||||||
| Features | H-7293 – Include draftshield |
||||||
Low Profile Floor ScalesWeigh loaded pallets and oversized items. Click for Specs |
|
|
|
|
|
| Product | Portable | Standard | All-Weather | Stainless Steel | |
|---|---|---|---|---|---|
| Overview | Capacity | 2,000 lbs. | 2,500 - 20,000 lbs. | 5,000 - 10,000 lbs. | 5,000 - 10,000 lbs. |
| Accuracy | 0.5 lb. | 0.5 - 5 lbs. | 1 - 2 lbs. | 1 - 2 lbs. | |
| Weighing Units | LB, KG | LB, KG | LB, KG | LB, KG | |
| Platform Size (Range) | 27 x 27" - 36 x 36" | 2 x 2' - 5 x 7' | 3 x 3' - 5 x 5' | 3 x 3' - 4 x 4' | |
| Food Grade | |||||
| Ramp | Built-in | Sold Separately | Sold Separately | Sold Separately | |
| Portability | |||||
| IP Rating | IP65 | IP65 | IP67 | IP67 | |
| NTEP Certified | |||||
| Computer Connectivity | RS232 | RS232 | RS232, but requires hardwiring |
RS232, but requires hardwiring |
|
| Application Modes | Weighing | ||||
| Counting | |||||
| Hold | |||||
| Accumulation | |||||
| Display | Type | LED | LED | LCD | LED |
| Digit Height | 1" | 0.75" | 0.75" | 0.75" | |
| Power | Rechargeable Battery | ||||
| AC Adapter | |||||
| Shipping | In Stock | Drop Ship | Drop Ship | Drop Ship | |
Platform ScalesBuilt for everyday industrial use. Click for Specs |
|
|
|
|
|
|
|
|
|
| Product | Uline Industrial |
Uline Deluxe |
Uline Premium |
Uline Washdown |
Uline Extreme Washdown |
Ohaus Defender® 3000 |
Ohaus Defender® 5000 |
Ohaus Ranger® 7000 |
|
|---|---|---|---|---|---|---|---|---|---|
| Overview | Capacity | 150 - 330 lbs. | 660 - 1,320 lbs. | 150 - 660 lbs. | 100 - 200 lbs. | 100 - 200 lbs. | 150 - 300 lbs. | 100 - 500 lbs. | 6 - 150 lbs. |
| Accuracy | 0.01 - 0.1 lb. | 0.1 - 0.2 lb. | 0.01 - 0.05 lb. | 0.02 - 0.05 lb. | 0.02 - 0.05 lb. | 0.02 - 0.05 lb. | 0.005 - 0.02 lb. |
0.0001 - 0.002 lb. |
|
| Weighing Units | LB, KG | LB, KG | LB, KG | LB, OZ, KG | LB, KG | LB, OZ, KG, G, LB:OZ | LB, OZ, KG, G, LB:OZ | LB, OZ, KG, G, LB:OZ | |
| Platform Size | 14.5 x 20" | 18 x 23" | 18 x 23" | 16 x 20" | 16 x 20" | 16 x 21" | 18 x 18" - 24 x 24" |
11 x 11" - 14.75 x 12.25" |
|
| Platform Material | |||||||||
| Overload Protection | 150% | 150% | 150% | 150% | 150% | 150% | 150% | 150% | |
| IP Rating | IP68 | IP67 | IP69 | IP54 | |||||
| NTEP Certified | |||||||||
| Computer Connectivity | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 and USB | |||
| Application Modes | Weighing | with Statistics | |||||||
| Counting | with Optimized APW | ||||||||
| Check Weighing | |||||||||
| Dynamic Weighing | |||||||||
| Percent Weighing | |||||||||
| Differential Weighing | |||||||||
| Density Weighing | |||||||||
| Weight Hold | |||||||||
| Totalization | |||||||||
| Filling | |||||||||
| Formulation | |||||||||
| Sieve Analysis | |||||||||
| Display | Type | LCD with green LED backlight | LCD with green LED backlight | LCD with multicolored LED backlight (Default: white) |
LCD with white LED backlight | LCD with multicolored LED backlight (Default: white) |
LCD with multicolored LED backlight | LCD with white LED backlight | Graphic LCD |
| Display Size | 5 x 1.5" | 5 x 1.5" | 6.9 x 2.8" | 6.5 x 2.5" | 6.9 x 2.8" | 6.375 x 2" | 5 x 1.75" | 4.3 x 2.75" | |
| Digit Height | 1.1" | 1.1" | 2.2" | 2" | 2.2" | 1.8" | 0.75" | 0.75" | |
| Indicator Material | Plastic (ABS) | Plastic (ABS) | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | Plastic (ABS) | Plastic (ABS) | Plastic (ABS) | |
| Power | Battery Type/Life | 6V/4Ah Rechargeable Battery or 6 D Batteries (Not included)/ up to 450 hours | 6V/4Ah Rechargeable Battery/up to 140 hours | 6V/4Ah Rechargeable Battery/up to 130 hours | 6V/4Ah Rechargeable Battery/up to 70 hours | 6V/4Ah Rechargeable Battery/up to 125 hours | 6 C Batteries (Not included)/ up to 360 hours |
Optional Rechargeable Battery/up to 21 hours | |
| Rechargeable Battery | |||||||||
| AC Adapter | |||||||||
| Other - Power Cord |
|||||||||
01/02/2026 08:42:03 AM;
USWEB25
-0-0/0.0-1- 00000000-0000-0000-0000-000000000000