- Home >
- All Products >
- Safety Products >
- First Aid >
- First Aid Kit Content Comparison Guide
First Aid Kit Content Comparison Guide

Use this guide to determine which first aid kit is right for you.
10 Person
![]() H-1292
|
25 Person
![]() H-1293
|
50 Person
![]() H-1294
|
100 Person
![]() H-3319
|
250 Person
![]() H-3795
|
ANSI Class A
![]() H-6469
|
ANSI Class B
![]() H-6470
|
ANSI Class B+
![]() H-8757
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandages | |||||||||||||
Plastic Bandages, 1" x 3" |
16 | 16 | 50 | 100 | 300 | 16 | 64 | 50 | |||||
Fabric Bandages, 1" x 3" |
- | 16 | 50 | 100 | 200 | - | - | - | |||||
Fabric Fingertip Bandages | 5 | 5 | 10 | 25 | 50 | - | - | 25 | |||||
Fabric Knuckle Bandages | 4 | 4 | 8 | 25 | 50 | - | - | 25 | |||||
Triangular Bandages, 40" x 40" x 56" |
1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |||||
Elastic Bandages, 2" x 5 yd. |
- | - | 1 | 1 | 1 | - | - | 1 | |||||
Oral Medicines | |||||||||||||
Aspirin, 2/pkg. | - | 24 | 24 | 25 | 50 | - | - | 25 | |||||
Antacid, 2/pkg. | - | - | - | 25 | 25 | - | - | 25 | |||||
Extra-Strength Acetaminophen, 2/pkg. |
- | - | - | 25 | 25 | - | - | 50 | |||||
Ibuprofen, 2/pkg. | - | - | - | 25 | 25 | - | - | 50 | |||||
Sinus and Congestion, 2/pkg. | - | - | - | 25 | 25 | - | - | - | |||||
Cough Drops | - | - | - | - | - | - | - | 75 | |||||
Creams/Wipes | |||||||||||||
Antiseptic Towelettes, 5" x 7" | 10 | 10 | 10 | 30 | 30 | 10 | 50 | 50 | |||||
Antibiotic Ointment, 1/32 oz. |
10 | 10 | 10 | 10 | 25 | 10 | 25 | 25 | |||||
First Aid/Burn Cream, 1/32 oz. |
6 | 6 | 6 | 12 | 25 | 10 | 25 | 25 | |||||
Sting Wipes, 1" x 2" | - | - | 10 | 10 | 10 | - | - | 10 | |||||
Alcohol Prep Pad, 1" x 2" |
- | - | 10 | 20 | 20 | - | - | - | |||||
Gauze/Cotton | |||||||||||||
Gauze Pads, 2" x 2" | - | - | - | 10 | 25 | - | - | - | |||||
Gauze Pads, 3" x 3" | 4 | 4 | 4 | 10 | 25 | 4 | 4 | 25 | |||||
Gauze Roll, 2" x 6 yd. | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | |||||
Gauze Roll, 4" x 6 yd. | - | - | - | - | - | - | 1 | 1 | |||||
Trauma Dressing, 4" x 7 yd. |
- | - | - | - | - | - | - | 1 | |||||
Burn Dressing, 4" x 4" | - | - | - | - | - | 1 | 2 | 2 | |||||
First Aid Tape, 1/2" x 2 1/2 yd. |
- | - | - | - | - | 1 | 2 | - | |||||
First Aid Tape, 1/2" x 5 yd. |
1 | 1 | 1 | 1 | 2 | - | - | - | |||||
First Aid Tape, 2" x 5 yd. |
- | - | - | - | - | - | - | 1 | |||||
Absorbent Compress, 45 sq. in. | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | |||||
Eye Pad | - | 1 | 2 | 4 | 25 | 8 | 8 | 8 | |||||
Non-Stick Pads, 2" x 3" | - | - | 4 | 4 | 25 | - | - | 4 | |||||
Cotton Swabs, 3" | - | - | - | 24 | 100 | - | - | 100 | |||||
Other | |||||||||||||
Nitrile Gloves, Large | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | |||||
Instant Ice Pack | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | |||||
First Aid Facts Guide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Plastic Tweezers, 4" | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | |||||
Scissors, 4" | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Single Use Saline, 1 oz. | - | 1 | 1 | 2 | - | 1 | - | - | |||||
Single Use Saline, 4 oz. | - | - | - | - | 1 | - | 1 | 1 | |||||
CPRotector, 5.5 sq. in. | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Hand Sanitizer, 1 g | - | - | - | - | - | 10 | 10 | 10 | |||||
SAM Splint | - | - | - | - | - | - | 1 | 1 | |||||
Tourniquet | - | - | - | - | - | - | 1 | 1 | |||||
WoundSeal™ Topical Powder, 2/pkg. |
- | - | - | - | - | - | - | 1 | |||||
Bloodborne Pathogen Kit | - | - | - | - | - | - | - | 1 | |||||
TOTAL | 65 | 108 | 211 | 525 | 1076 | 81 | 212 | 611 |
01/18/2021 02:35:32 PM;
USWEB6
-0-0/0.0-1