SP670 32 ECT Box Sale, Save up to 40%, Use code SP670, Offer ends 6/21/26

32 ECT BOXES

SOLD IN BUNDLE QUANTITIES
MODEL
NO.
INSIDE DIMENSIONS
L x W x H
PRICE
PER BOX
BUNDLE/
BALE QTY.
WT./
BNDL.
ADD TO
CART
S-22101      444" $.23   25 / 2500 3 lbs.   ADD
S-22102      555" .32 25 / 1800 5 lbs.   ADD
S-22103      644" .31 25 / 2000 4 lbs.   ADD
S-23286      653" .33 25 / 2000 4 lbs.   ADD
S-22104      664" .33 25 / 1800 5 lbs.   ADD
S-21014      666" .37 25 / 1800 6 lbs.   ADD
S-23948      669" .52 25 / 1500 8 lbs.   ADD
S-22605      755" .35 25 / 1800 5 lbs.   ADD
S-23287      775" .46 25 / 1200 7 lbs.   ADD
S-19039      777" .50 25 / 900 9 lbs.   ADD
S-22173      844" .35 25 / 1875 4 lbs.   ADD
S-23950      848" .53 25 / 1500 6 lbs.   ADD
S-19040      864" .39 25 / 1800 6 lbs.   ADD
S-19041      866" .48 25 / 1200 7 lbs.   ADD
S-23951      8610" .69 25 / 1125 9 lbs.   ADD
S-19043      884" .52 25 / 1200 8 lbs.   ADD
S-23303      885" .61 25 / 900 9 lbs.   ADD
S-19044      886" .61 25 / 900 9 lbs.   ADD
S-18336      888" .53 25 / 900 10 lbs.   ADD
S-22174      963" .41 25 / 1800 6 lbs.   ADD
S-19864      964" .43 25 / 1800 6 lbs.   ADD
S-19865      966" .48 25 / 1200 8 lbs.   ADD
S-22175      974" .48 25 / 1200 8 lbs.   ADD
S-19867      975" .50 25 / 1200 8 lbs.   ADD
S-21587      994" .51 25 / 900 10 lbs.   ADD
S-22176      995" .55 25 / 900 10 lbs.   ADD
S-21011      996" .61 25 / 900 11 lbs.   ADD
S-19059      999" .63 25 / 600 14 lbs.   ADD
S-22177      1044" .43 25 / 1875 5 lbs.   ADD
S-23302      1055" .50 25 / 1800 6 lbs.   ADD
S-23288      1062" .47 25 / 1800 6 lbs.   ADD
S-19060      1064" .48 25 / 1800 7 lbs.   ADD
S-19061      1066" .50 25 / 1200 8 lbs.   ADD
S-23952      1072" .54 25 / 1500 6 lbs.   ADD
S-22629      1075" .55 25 / 1200 8 lbs.   ADD
S-23304      1077" .61 25 / 900 10 lbs.   ADD
S-21012      1084" .53 25 / 1200 9 lbs.   ADD
S-22178      1085" .58 25 / 900 10 lbs.   ADD
S-18337      1086" .57 25 / 900 10 lbs.   ADD
S-19062      1088" .60 25 / 900 12 lbs.   ADD
S-20460      10104" .57 25 / 900 11 lbs.   ADD

S-21588

   10105" .62 25 / 900 12 lbs.   ADD

S-19857

   10106" .60 25 / 900 13 lbs.   ADD

S-19858

   10108" .66 25 / 600 14 lbs.   ADD

S-18338

   101010" .64 25 / 600 16 lbs.   ADD

S-23953

   1174" .55 25 / 1200 8 lbs.   ADD

S-25347

  1187" .66 25 / 900 11 lbs.   ADD

S-24728

  1193" .65 25 / 900 10 lbs.   ADD

S-23965

   1198" .77 25 / 900 13 lbs.   ADD

S-20462

   111111" .95 25 / 600 19 lbs.   ADD

S-21599*      11 1/43/46" .64 25 / 900 12 lbs.   ADD

S-19860

   11 1/43/412" .83 25 / 600 16 lbs.   ADD

S-22606

   1244" .48 25 / 1500 6 lbs.   ADD

S-19861

   1264" .50 25 / 1200 8 lbs.   ADD

S-19063

   1266" .52 25 / 1200 9 lbs.   ADD

S-23954

   1282" .56 25 / 1200 8 lbs.   ADD

S-21016

   1284" .58 25 / 1200 10 lbs.   ADD

S-19064

   1286" .60 25 / 900 12 lbs.   ADD

S-19065

   1288" .63 25 / 900 13 lbs.   ADD

S-23289

   1293" .63 25 / 900 10 lbs.   ADD

S-19066

   1294" .64 25 / 900 12 lbs.   ADD

S-22181

   1295" .73 25 / 900 12 lbs.   ADD

S-18339

   1296" .71 25 / 900 12 lbs.   ADD

S-22634

   1297" .80 25 / 900 13 lbs.   ADD

S-19852

   1299" .79 25 / 600 15 lbs.   ADD

S-21017

   12912" .86 25 / 600 18 lbs.   ADD

S-19853

   12104" .73 25 / 900 12 lbs.   ADD

S-22635

   12105" .80 25 / 900 13 lbs.   ADD

S-18340

   12106" .77 25 / 900 14 lbs.   ADD

S-18341

   12108" .79 25 / 600 15 lbs.   ADD

S-19067

   121010" .80 25 / 600 18 lbs.   ADD

S-23290      12123" .76 25 / 600 14 lbs.   ADD

S-19068

   12124" .77 25 / 600 15 lbs.   ADD

S-23301

   12125" .83 25 / 600 16 lbs.   ADD

S-18342

   12126" .79 25 / 600 17 lbs.   ADD
S-22637      12127" .86 25 / 600 18 lbs.   ADD
S-18343      12128" .87 25 / 600 18 lbs.   ADD
S-21565      12129" 1.00 25 / 600 20 lbs.   ADD
S-19069      121210" .95 25 / 600 21 lbs.   ADD
S-18344      121212" .89 25 / 600 22 lbs.   ADD
S-24051      1355" .61 25 / 1000 8 lbs.   ADD
S-23955      1395" .80 25 / 900 12 lbs.   ADD
S-24736     13103" .80 25 / 900 12 lbs.   ADD
S-19834      13104" .77 25 / 900 13 lbs.   ADD
S-23310      13106" .83 25 / 600 14 lbs.   ADD
S-21571      131010" 1.02 25 / 600 18 lbs.   ADD
S-24052      13116" .84 25 / 600 16 lbs.   ADD
S-23291      131310" 1.19 25 / 600 23 lbs.   ADD
S-19070      131313" 1.19 25 / 600 27 lbs.   ADD
S-22607      1466" .58 25 / 900 10 lbs.   ADD
S-23292      1468" .69 25 / 900 11 lbs.   ADD
S-24053      1475" .67 25 / 1200 10 lbs.   ADD
S-21005      1486" .76 25 / 900 13 lbs.   ADD
S-21006      1488" .78 25 / 600 14 lbs.   ADD
S-25898     1494" .71 25 / 900 12 lbs.   ADD
S-23312      1499" .86 25 / 600 16 lbs.   ADD
S-20461      14104" .81 25 / 600 13 lbs.   ADD
S-18345      14106" .78 25 / 600 15 lbs.   ADD
S-19849      14108" .79 25 / 600 17 lbs.   ADD
S-18346      141010" .87 25 / 600 18 lbs.   ADD

S-21596

   141012" 1.16 25 / 600 21 lbs.   ADD
S-22649      14124" .86 25 / 600 16 lbs.   ADD
S-24737     14125" .89 25 / 600 17 lbs.   ADD
S-22186      14126" .93 25 / 600 19 lbs.   ADD
S-19854      14128" 1.04 25 / 600 20 lbs.   ADD
S-21013      141210" 1.15 25 / 600 23 lbs.   ADD
S-21597      141212" 1.23 25 / 300 25 lbs.   ADD
S-23306      14144" 1.00 25 / 600 19 lbs.   ADD
S-19071      14146" 1.04 25 / 600 23 lbs.   ADD
S-19855      14148" 1.13 25 / 600 24 lbs.   ADD
S-19072      141410" 1.24 25 / 600 27 lbs.   ADD
S-20463      141412" 1.43 25 / 600 28 lbs.   ADD
S-18347      141414" 1.40 25 / 300 30 lbs.   ADD
S-23956      15102" .85 25 / 900 12 lbs.   ADD
S-23308      15106" .96 25 / 600 16 lbs.   ADD
S-22202      151010" 1.18 25 / 600 20 lbs.   ADD
S-21601      15117" 1.15 25 / 600 19 lbs.   ADD
S-21602      15126" 1.13 25 / 600 19 lbs.   ADD
S-22203      15128" 1.15 25 / 300 21 lbs.   ADD
S-20464      151210" 1.16 25 / 300 23 lbs.   ADD
S-21603      151212" 1.26 25 / 300 25 lbs.   ADD
S-25897     15135" 1.14 25 / 600 19 lbs.   ADD
S-21604      15156" 1.15 25 / 300 25 lbs.   ADD
S-19819      151510" 1.37 25 / 300 29 lbs.   ADD
S-22669      151512" 1.53 25 / 300 31 lbs.   ADD
S-19073      151515" 1.56 25 / 300 36 lbs.   ADD
S-22670      1686" .71 25 / 900 13 lbs.   ADD
S-21021      1688" .81 25 / 600 15 lbs.   ADD
S-20465      16106" .81 25 / 600 16 lbs.   ADD
S-21022      16108" .90 25 / 600 19 lbs.   ADD
S-20466      161010" 1.00 25 / 300 20 lbs.   ADD
S-21023      16124" .99 25 / 450 18 lbs.   ADD
S-19820      16126" 1.00 25 / 600 20 lbs.   ADD
S-18348      16128" 1.04 25 / 300 21 lbs.   ADD
S-19074      161210" 1.13 25 / 300 25 lbs.   ADD
S-18349      161212" 1.20 25 / 300 25 lbs.   ADD
S-23314      161313" 1.40 25 / 300 29 lbs.   ADD
S-25348     16143" 1.12 25 / 450 20 lbs.   ADD
S-22205      16146" 1.17 25 / 300 24 lbs.   ADD
S-21607      16148" 1.19 25 / 300 26 lbs.   ADD
S-19822      161410" 1.41 25 / 300 28 lbs.   ADD
S-21608      161412" 1.45 25 / 300 30 lbs.   ADD
S-21019      16164" 1.19 25 / 300 25 lbs.   ADD

S-20467

   16166" 1.23 25 / 300 27 lbs.   ADD

S-18350

   16168" 1.35 25 / 300 29 lbs.   ADD

S-19075

   161610" 1.46 25 / 300 33 lbs.   ADD

S-19823

   161612" 1.74 25 / 300 34 lbs.   ADD

S-18351

   161616" 1.75 25 / 150 38 lbs.   ADD

S-21018

   171717" 2.13 25 / 150 44 lbs.   ADD

S-19839

   17 1/411 1/48" 1.04 25 / 600 21 lbs.   ADD

S-21609*

   17 1/411 1/212" 1.30 25 / 300 26 lbs.   ADD

S-22639

   1866" .65 25 / 900 11 lbs.   ADD

S-22640

   18106" .90 25 / 600 17 lbs.   ADD
S-22641      181010" 1.26 25 / 300 21 lbs.   ADD
S-22585      18124" 1.15 25 / 450 19 lbs.   ADD
S-18352      18126" 1.17 25 / 300 21 lbs.   ADD
S-19076      18128" 1.19 25 / 300 24 lbs.   ADD
S-23325      18129" 1.27 25 / 300 24 lbs.   ADD
S-19842      181210" 1.23 25 / 300 25 lbs.   ADD
S-18353      181212" 1.24 25 / 300 27 lbs.   ADD
S-21552      181214" 1.45 25 / 300 30 lbs.   ADD
S-25349     18143" 1.16 25 / 300 21 lbs.   ADD

S-22642

   18144" 1.17 25 / 300 22 lbs.   ADD

S-20468

   18146" 1.18 25 / 300 25 lbs.   ADD

S-21024

   18148" 1.29 25 / 300 27 lbs.   ADD

S-19844

   181410" 1.51 25 / 300 29 lbs.   ADD

S-18354

   181412" 1.47 25 / 300 31 lbs.   ADD

S-19845

   181414" 1.81 25 / 300 34 lbs.   ADD

S-23322

   18166" 1.40 25 / 300 28 lbs.   ADD

S-22644

   181610" 1.65 25 / 300 33 lbs.   ADD

S-21546

   181612" 1.72 25 / 300 37 lbs.   ADD

S-20469

   181614" 1.92 25 / 300 39 lbs.   ADD
S-22586      18184" 1.62 25 / 300 30 lbs.   ADD
S-20470      18186" 1.56 25 / 300 33 lbs.   ADD
S-21556      18188" 1.92 25 / 300 36 lbs.   ADD
S-21025      181810" 1.94 25 / 300 39 lbs.   ADD
S-18355      181812" 1.86 25 / 300 40 lbs.   ADD
S-21026      181816" 2.03 20 / 140 38 lbs.   ADD
S-18356      181818" 2.15 20 / 140 38 lbs.   ADD
S-21557      181824" 2.58 15 / 150 35 lbs.   ADD
S-22193      2088" .86 25 / 450 18 lbs.   ADD

S-22650

   20108" 1.05 25 / 300 21 lbs.   ADD

S-21558

   201010" 1.20 25 / 300 24 lbs.   ADD

S-22194

   20126" 1.23 25 / 300 23 lbs.   ADD

S-22587

   20128" 1.27 25 / 300 24 lbs.   ADD

S-23293

   201210" 1.40 25 / 300 27 lbs.   ADD

S-19847

   201212" 1.43 25 / 300 29 lbs.   ADD

S-21040

   20146" 1.32 25 / 300 27 lbs.   ADD

S-22196

   20148" 1.45 25 / 300 29 lbs.   ADD

S-21041

   201410" 1.55 25 / 300 32 lbs.   ADD

S-20471

   201412" 1.63 25 / 300 34 lbs.   ADD
S-21042      201414" 1.86 25 / 300 37 lbs.   ADD
S-21559      201515" 1.99 25 / 300 40 lbs.   ADD
S-22651      20166" 1.71 25 / 300 30 lbs.   ADD
S-21547      20168" 1.74 25 / 300 33 lbs.   ADD
S-22198      201610" 1.98 25 / 300 36 lbs.   ADD
S-21560      201612" 1.99 25 / 300 39 lbs.   ADD
S-18357      201614" 1.98 25 / 300 40 lbs.   ADD
S-21044      201616" 2.45 25 / 150 44 lbs.   ADD

S-22588

   20204" 1.90 25 / 300 36 lbs.   ADD

S-20472

   20206" 1.94 25 / 300 39 lbs.   ADD

S-22200

   20208" 2.09 25 / 150 43 lbs.   ADD

S-21046

   202010" 2.19 25 / 150 46 lbs.   ADD

S-18358

   202012" 2.21 20 / 140 38 lbs.   ADD

S-22653

   202014" 2.78 20 / 140 40 lbs.   ADD

S-18359

   202020" 2.78 10 / 150 24 lbs.   ADD

S-19851

   221412" 1.62 25 / 300 35 lbs.   ADD

S-21549

   221616" 2.28 20 / 140 37 lbs.   ADD

S-21550

   221712" 1.96 25 / 150 43 lbs.   ADD
S-21049      221816" 2.62 20 / 140 42 lbs.   ADD
S-21551      222212" 2.74 20 / 140 46 lbs.   ADD
S-20473      222222" 3.33 15 / 150 43 lbs.   ADD
S-19871      2466" .78 25 / 600 14 lbs.   ADD
S-21028      2488" 1.05 25 / 450 20 lbs.   ADD
S-23332      241010" 1.32 25 / 300 26 lbs.   ADD
S-21548      24126" 1.19 25 / 300 25 lbs.   ADD
S-21553      24128" 1.50 25 / 300 28 lbs.   ADD
S-18360

   241212" 1.52 25 / 300 32 lbs.   ADD
S-22665

   24148" 1.78 25 / 300 31 lbs.   ADD
S-23334

   241410" 1.82 25 / 300 34 lbs.   ADD
S-21030

   241412" 1.92 25 / 300 38 lbs.   ADD
S-21554

   241414" 2.13 25 / 150 41 lbs.   ADD
S-22208

   24166" 1.81 25 / 300 34 lbs.   ADD
S-20474

   241612" 2.13 25 / 150 42 lbs.   ADD
S-21031

   241616" 2.30 20 / 140 39 lbs.   ADD
S-21555

   24186" 1.84 25 / 300 39 lbs.   ADD
S-19818

   241812" 2.28 20 / 140 38 lbs.   ADD
S-23330      241816" 2.81 20 / 140 42 lbs.   ADD
S-19077      241818" 2.86 15 / 150 35 lbs.   ADD
S-22589      242020" 3.38 15 / 150 39 lbs.   ADD
S-22656      24246" 2.56 20 / 140 43 lbs.   ADD
S-22210      242412" 2.89 15 / 150 39 lbs.   ADD
S-23331      242416" 3.52 15 / 150 42 lbs.   ADD
S-19078      242424" 4.07 15 / 150 53 lbs.   ADD
S-21589

   261212" 2.05 25 / 300 35 lbs.   ADD
* VARIABLE DEPTHS SHIPS VIA MOTOR FREIGHT
04/30/2026 11:31:06 AM; USWEB12 -0-0/0.0-1- 00000000-0000-0000-0000-000000000000