Snap-Seal Tubes

A pinch is all you need to seal our most economical tubes!
  • Rigid tube resists folding or bending.
  • Easy-to-close ends save time.
  • Stays closed - No need for tape.
  • Reusable - Easy to open without damaging contents.

SNAP-SEAL TUBES

SOLD IN CARTON QUANTITIES
MODEL
NO.
INSIDE
DIAMETER
INSIDE
LENGTH
THICK-
NESS
TUBES/
CTN.
LBS./
CTN.
PRICE PER TUBE ADD TO
CART
50 100 250 500+
  S-1616  1/2" 9" .060 70 8 N/A $.92 $.87 $.81  ADD
  S-630 12" .060 70 14 N/A .96 .90 .85  ADD
  S-1617 15" .060 70 15 N/A 1.05 .98 .92  ADD
  S-631 18" .060 70 16 N/A 1.06 1.02 .98  ADD
  S-1181 24" .060 70 18 N/A 1.14 1.08 1.02  ADD
  S-1618 30" .060 70 23 N/A 1.29 1.26 1.22  ADD
  S-1182  2" 12" .060 50 12 $1.08 .96 .91 .89  ADD
  S-1619 15" .060 50 14 1.10 1.01 .96 .90  ADD
  S-632 18" .060 50 15 1.11 1.05 1.01 .91  ADD
  S-1183 20" .060 50 16 1.14 1.08 1.02 .96  ADD
  S-633 24" .060 50 17 1.16 1.10 1.05 .98  ADD
  S-6215 2" WHITE 24" .060 50 17 1.41 1.31 1.25 1.19  ADD
  S-1184  2" 30" .070 50 21 1.66 1.58 1.47 1.40  ADD
  S-634 36" .070 50 23 1.97 1.83 1.73 1.67  ADD
  S-1620 43" .070 50 27 2.27 2.10 2.03 1.95  ADD
  S-2033  1/2" 12" .060 35 9 1.16 1.08 1.02 .98  ADD
  S-2034 15" .060 35 11 1.19 1.16 1.10 1.05  ADD
  S-1621 18" .060 35 14 1.26 1.20 1.17 1.11  ADD
  S-2035 20" .070 35 15 1.37 1.31 1.29 1.26  ADD
  S-1185 24" .070 35 16 1.58 1.53 1.47 1.43  ADD
  S-1186 30" .070 35 21 1.72 1.68 1.64 1.59  ADD
  S-1187 36" .070 35 24 2.03 1.95 1.86 1.75  ADD
  S-2367  3" 12" .070 25 12 1.58 1.51 1.41 1.33  ADD
  S-1188 15" .070 25 14 1.59 1.53 1.43 1.34  ADD
  S-637 18" .070 25 16 1.67 1.60 1.54 1.45  ADD
  S-13750 20" .070 25 17 1.73 1.67 1.59 1.51  ADD
  S-635 24" .070 25 18 1.88 1.79 1.69 1.63  ADD
  S-7009 26" .070 25 19 1.98 1.92 1.81 1.72  ADD
  S-1189 30" .070 25 20 2.10 2.03 1.95 1.86  ADD
  S-636 36" .080 25 23 2.46 2.35 2.24 2.12  ADD
  S-2368 42" .080 25 24 3.05 2.94 2.84 2.74  ADD
  S-1622 48" .080 25 31 3.44 3.33 3.23 3.11  ADD
  S-1623  4" 12" .070 25 15 2.09 2.02 1.94 1.83  ADD
  S-1624 18" .070 25 21 2.47 2.36 2.27 2.16  ADD
  S-1625 24" .080 25 25 3.05 2.96 2.87 2.80  ADD
  S-2635 30" .080 25 30 3.50 3.37 3.28 3.17  ADD
S-2636    36" .080 25 35 3.96 3.83 3.73 3.62  ADD
 

SHIPS VIA MOTOR FREIGHT
09/08/2026 10:32:12 AM; D USWEB9