- Home >
- All Products >
- Bags, Poly / Plastic >
- Bag Guide
What is Mil Strength?
A "Mil" equals one thousandth of an inch and measures the thickness of the bag.
1 Mil Lightweight protection for temporary storage.
2 Mil Most popular thickness for parts, clothing and food.
3 Mil Added protection for parts and hardware.
4 Mil Heavier protection for industrial parts and tools.
6 Mil Protects against punctures and tears.
8 Mil Super heavyweight bags for maximum strength.
Measuring A Bag
Flat Poly Bags
| MODEL NO. |
WIDTH | LENGTH |
|---|---|---|
| S-954 | 6" | 10" |
Reclosable and
Resealable Bags
Resealable Bags
| MODEL NO. |
WIDTH | LENGTH |
|---|---|---|
| S-3934 | 18" | 20" |
Gusseted Bags
| MODEL NO. |
WIDTH | DEPTH | HEIGHT |
|---|---|---|---|
| S-7494 | 8" | 4" | 18" |
Gallon to Bag Size Conversion
Easily convert capacity to bag size using this table. This is meant to be a guide; individual needs may differ.
| Capacity | Bag Size (W x H) |
|---|---|
| 1 gallon | 10 x 11" |
| 2 gallons | 13 x 15" |
| 3 gallons | 18 x 24" |
| 4-5 gallons | 20 x 30" |
| 6-7 gallons | 24 x 23" |
| 8-10 gallons | 24 x 30" |
| Capacity | Bag Size (W x H) |
|---|---|
| 12-16 gallons | 24 x 33" |
| 23 gallons | 29 x 46" |
| 20-30 gallons | 30 x 36" |
| 33 gallons | 33 x 39" |
| 33-44 gallons | 35 x 50" |
| 40-45 gallons | 40 x 46" |
| Capacity | Bag Size (W x H) |
|---|---|
| 44-55 gallons | 36 x 58" |
| 55-60 gallons | 38-39 x 58" |
| 65 gallons | 44 x 55" |
| 75 gallons | 52 x 60" |
| 95 gallons | 58 x 62" |
| 96 gallons | 63 x 50" |
Types of Bags
| STYLE | Brand Name | Thickness (Mil) | Description |
|---|---|---|---|
| Uline | 1, 2, 3, 4, 6, 8 | Storage for food, parts and clothing. Use a Poly Bag Sealer to create a permanent seal. |
|
| Uline | 1, 2, 3, 4, 6 | Fitted bottom and expandable sides form to the shape of your product. |
|
| Uline, Minigrip®, Ziploc® |
1.2, 1.75, 2, 2.7, 4, 6, 8 |
Zipper closure keeps out dirt and moisture while allowing for repeated use. |
|
| Uline, Hefty® | 2.5, 3, 3.5 | Easy open, easy close. Slide lock glides across bag. |
|
| Uline | 1.5, 2, 4 | Quickly package your items with self-seal adhesive lip. |
|
| Uline | 2, 4 | Attach bags directly to equipment or products. 100% cotton double drawstring. |
|
| Uline | 2.2 | Easy-close draw cord protects everything from shoes to promotional items. |
|
| Uline, Minigrip® | 2, 3, 4, 6 | Identify contents without using a label. Write in block area with a marker, pen or pencil. |
|
| Uline | 4 | Identify part numbers and quantities with preprinted white block bags. |
|
| Uline | 2, 4 | Hang bags from machinery and racks. Display inspection data, item information and warranties. |
|
| Uline | 1, 1.5, 2 | Alert customers to potential child hazards. Message printed in English, Spanish and French. |
|
| Uline | 2, 3, 4, 6 | Cut-to-length special size bags. Eliminates the need to stock multiple bag sizes. |
|
| Uline, Autobag® | 1, 1.5, 2, 4 | Pre-opened and perforated for easy insertion and tear-off. For high-volume packaging operations. |
|
| Uline | 2, 4, 6 | Safeguard electronic components from static buildup. |
|
| Uline | 3 | Metal "Faraday cage" layer shields products from electronic energy and prevents static buildup. |
|
| Uline | 4 | Multi-metal protection for ferrous, non-ferrous and combination metals. |
|
| Uline | 3 | Maximum UV protection for light-sensitive products. |
|
| Uline | 4 | Protect cleanroom supplies from contamination. For ISO Class 5 or higher cleanrooms. |
|
| Whirl-Pak® | 2.25, 2.5, 3 | Collect soil and specimen samples. Whirl bag shut, fold ends to create an airtight, leakproof seal. |
|
| Bitran® | 3 | Safely store liquids and samples in liquid-tight polyethylene. |
|
| Uline | 2 | Zipper bag holds specimen. Outer pouch keeps paperwork separate and secure. |
|
| Uline | 2, 4 | Ensure supplies are not tampered with in transit. Perforated strip must be torn to open. |
|
| Minigrip® | 2 | Bags are 100% recyclable. Tested to biodegrade 15% within 1 year per ASTM D5511 test results. |
|
| Uline | .65, 1.5 | Deliver a clean, dry newspaper in any weather. Bundled for easy loading. |
|
| Uline | 1.5, 2 | Samples, flyers and catalogs slip easily into these bags. 1 1⁄2" hang hole fits standard doorknobs. |
07/16/2026 01:32:34 PM;
USWEB8
-0-0/0.0-1- 00000000-0000-0000-0000-000000000000