Industrial Thermal Transfer Ribbons

For use with industrial printers. 1” core size.
  • Wax - Recommended for shipping labels, carton labeling and retail bags. Use with high speed printers.
  • Wax/Resin - Increased resin makes labels smudge and smear-proof. Use with synthetic and colored labels.
  • Resin - Waterproof, grease, chemical and solvent resistant. Use with polyester and synthetic labels.

WAX THERMAL TRANSFER RIBBONS

SOLD IN CASE QUANTITIES
MODEL
NO.
PRINTER
TYPE
SIZE
W x L
ROLLS/
CASE
PRICE PER ROLL ADD TO
CART
4-6 12 24+
 S-6937 Zebra   1.57" x 1,476' 12 N/A $6 $5  ADD
 S-7476   2.36" x 984' 12 N/A 6 5  ADD
 S-6938   2.36" x 1,476' 12 N/A 11 10  ADD
 S-8007   3.14" x 984' 6 $11 10 9  ADD
 S-6941   3.14" x 1,476' 6 17 15 13  ADD
 S-7426   3.27" x 984' 6 11 10 9  ADD
 S-8008   3.27" x 1,476' 6 17 15 13  ADD
 S-6939   3.54" x 1,476' 6 19 17 15  ADD
 S-7427   4.02" x 984' 6 14 12 11  ADD
 S-6799   4.02" x 1,476' 6 $17 per roll any case qty.  ADD
 S-11313   4.17" x 1,476' 6 23 21 19  ADD
 S-6258   4.33" x 984' 6 17 15 13  ADD
 S-6259   4.33" x 1,476' 6 $18 per roll any case qty.  ADD
 S-7479   5.12" x 984' 6 18 16 14  ADD
 S-7431   5.12" x 1,476' 6 29 26 23  ADD
 S-6940   6.02" x 1,476' 6 31 28 25  ADD
 S-11314   6.14" x 1,476' 6 31 28 25  ADD
 S-7432   6.50" x 1,476' 6 32 29 26  ADD
 S-11315   6.85" x 1,476' 6 32 29 26  ADD
 S-10762   8.66" x 1,476' 6 39 35 31  ADD
 S-8005 Datamax   2.01" x 1,181' 12 N/A 8 7  ADD
 S-8006   2.52" x 1,181' 12 N/A 10 9  ADD
 S-7425   3.00" x 1,181' 6 14 12 11  ADD
 S-6256   4.02" x 1,181' 6 $13 per roll any case qty.  ADD
 S-11317   4.02" x 1,476' 6 22 20 18  ADD
 S-7477   4.25" x 1,181' 6 18 16 14  ADD
 S-7429   4.33" x 1,181' 6 19 17 15  ADD
 S-7478   4.50" x 1,181' 6 19 17 15  ADD
 S-7980 Sato   3.00" x 1,345' 6 14 12 11  ADD
 S-6257   4.02" x 1,345' 6 19 17 15  ADD
 S-7430   4.33" x 1,345' 6 22 20 18  ADD
 S-21832   6.50" x 1,345' 6 30 28 26  ADD
 S-7428 Intermec   4.09" x 502' 6 11 10 9  ADD
 S-11319   4.10" x 1,500' 4 23 21 19  ADD
 S-11320   4.33" x 502' 6 11 10 9  ADD
 S-7987     4.5" x 1,500' 4 26 23 21  ADD

WAX/RESIN THERMAL TRANSFER RIBBONS

SOLD IN CASE QUANTITIES
MODEL
NO.
PRINTER
TYPE
SIZE
W x L
ROLLS/
CASE
PRICE PER ROLL ADD TO
CART
6 12 24+
S-11321 Zebra   1.57" x 1,476' 12 N/A $12 $11  ADD
S-8392   2.36" x 1,476' 12 N/A 19 17  ADD
S-7480   3.14" x 1,476' 6 $29 26 23  ADD
S-11322   3.54" x 1,476' 6 31 28 25  ADD
S-6800   4.02" x 1,476' 6 32 29 26  ADD
S-7483   4.33" x 984' 6 26 23 21  ADD
S-6943   4.33" x 1,476' 6 33 30 27  ADD
S-10768   5.12" x 1,476' 6 39 35 31  ADD
S-21833   6.50" x 1,476' 6 42 39 36  ADD
S-11323 Datamax   3.00" x 1,181' 6 23 21 19  ADD
S-7481   4.02" x 1,181' 6 29 26 23  ADD
S-11324   4.50" x 1,181' 6 31 28 25  ADD
S-7482 Sato   4.02" x 1,345' 6 31 28 25  ADD
S-11325 Intermec   4.02" x 502' 6 12 11 10  ADD
S-11326   4.17" x 1,500' 6 33 30 27  ADD

RESIN THERMAL TRANSFER RIBBONS

SOLD IN CASE QUANTITIES
MODEL
NO.
PRINTER
TYPE
SIZE
W x L
ROLLS/
CASE
PRICE PER ROLL ADD TO
CART
6 12 24+
 S-8610 Datamax   4.02" x 1,181' 6 $46 $42 $39  ADD
 S-18381 Zebra   2.36" x 1,476' 12 N/A 33 28  ADD
 S-18382   3.27" x 1,476' 6 41 39 38  ADD
 S-8407   4.33" x 1,476' 6 62 55 49  ADD
03/19/2024 05:14:30 AM; D USWEB10