Printers Boxes

Ship your printed materials in a Uline printers box.
  • Choose from our extensive selection.
  • Holds reams, flyers and forms.

200 LB. TEST CORRUGATED PRINTERS BOXES

SOLD IN BUNDLE QUANTITIES
MODEL
NO.
INSIDE DIMENSIONS
L x W x H
PRICE PER BOX BUNDLE/
BALE QTY.
LBS./
BNDL.
ADD TO
CART
25 100 250 500 1,000+
 S-4559  11 1/43/43/4" $.68 $.68 $.68 $.68 $.68 25 / 500 10      ADD
 S-4954  11 1/43/44" 1.05 .98 .87 .82 .73 25 / 500 12      ADD
 S-16455  11 1/43/44"  White 1.22 1.10 1.07 1.04 .95 25 / 500 12      ADD
 S-18385  11 1/43/45" 1.08 1.00 .92 .87 .76 25 / 500 13      ADD
 S-4609  11 1/43/46" 1.10 1.02 .98 .89 .82 25 / 500 14      ADD
 S-4952  11 1/43/46"  White 1.33 1.19 1.12 1.10 1.02 25 / 500 14      ADD
 S-12591  11 1/43/48" 1.18 1.08 1.02 .99 .89 25 / 500 16      ADD
 S-18948  11 1/43/48"  White 1.47 1.31 1.22 1.14 1.10 25 / 500 16      ADD
 S-4610  11 1/43/41/2" 1.24 1.10 1.05 1.02 .95 25 / 500 17      ADD
 S-4109  11 1/43/410" 1.46 1.25 1.10 1.05 1.00 25 / 500 18      ADD
 S-4560  11 1/43/412" 1.08 1.08 1.08 1.08 1.08 25 / 500 19      ADD
 S-13292  11 1/43/412" White 1.80 1.67 1.48 1.42 1.36 25 / 500 19      ADD
 S-20476  11 1/43/414" 1.58 1.47 1.37 1.31 1.21 25 / 500 22      ADD
 S-4111  11 3/43/43/4" 1.07 .95 .89 .85 .76 25 / 500 13      ADD
 S-4112  11 3/43/43/4" 1.19 1.10 1.04 1.00 .89 25 / 500 17      ADD
 S-4118        1292" .81 .81 .81 .81 .81 25 / 900 12      ADD
 S-4312        1293" .82 .82 .82 .82 .82 25 / 750 12      ADD
 S-4521        1294" .84 .84 .84 .84 .84 25 / 750 13      ADD
 S-14262        1294"      White 1.44 1.30 1.19 1.12 1.05 25 / 750 13      ADD
 S-4487        1295" 1.24 1.10 1.04 1.00 .95 25 / 750 14      ADD
 S-4406        1296" .92 .92 .92 .92 .92 25 / 750 15      ADD
 S-4488        1297" 1.44 1.25 1.08 1.02 1.00 25 / 750 16      ADD
 S-4853        1298" 1.46 1.30 1.10 1.04 1.02 25 / 500 17      ADD
 S-4335        1299" .99 .99 .99 .99 .99 25 / 500 18      ADD
 S-4612        12910" 1.51 1.37 1.12 1.08 1.05 25 / 500 20      ADD
 S-4884        12912" 1.58 1.46 1.19 1.11 1.10 25 / 500 21      ADD
 S-19833  12 1/41/46" 1.36 1.24 1.05 1.00 .99 25 / 900 16      ADD
 S-4955  12 1/41/49" 1.48 1.33 1.10 1.05 1.04 25 / 500 18      ADD
 S-14270  12 1/41/412" 1.71 1.53 1.31 1.19 1.18 25 / 500 21      ADD
 S-4956  13 1/410 1/49" 1.71 1.53 1.37 1.30 1.24 25 / 500 20      ADD
 S-4173  17 1/411 1/46" 1.90 1.67 1.51 1.44 1.30 25 / 500 23      ADD
 S-4756  17 1/411 1/47" 1.92 1.74 1.53 1.46 1.33 25 / 500 24      ADD
 S-4175  17 1/411 1/48" 1.37 1.37 1.37 1.37 1.37 25 / 500 26      ADD
 S-15046  17 1/411 1/49" 2.09 1.83 1.73 1.51 1.44 25 / 300 26      ADD
 S-4176  17 1/411 1/410" 2.16 1.92 1.79 1.59 1.47 25 / 250 28      ADD
 S-4177  17 1/411 1/411 1/2" 2.23 1.96 1.80 1.66 1.51 25 / 250 30      ADD
 S-4631  17 1/411 1/414 1/4" 2.65 2.40 2.16 1.99 1.83 20 / 240 24      ADD
 S-4920        18122" 1.79 1.72 1.58 1.46 1.40 25 / 250 20      ADD
 S-19080        18123" 1.80 1.73 1.59 1.47 1.42 25 / 450 21      ADD
 S-4859        18124" 1.81 1.74 1.61 1.48 1.44 25 / 250 22      ADD
 S-4633        18125" 1.95 1.83 1.71 1.58 1.48 25 / 250 23      ADD
 S-4187        18126" 1.45 1.45 1.45 1.45 1.45 25 / 250 25      ADD
 S-12599        18126"     White 2.54 2.29 2.14 2.04 1.83 25 / 250 25      ADD
 S-4993        18127" 2.04 1.90 1.75 1.66 1.55 25 / 250 27      ADD
 S-4188        18128" 1.49 1.49 1.49 1.49 1.49 25 / 250 28      ADD
 S-18949        18128"     White 2.58 2.34 2.24 2.16 2.07 25 / 250 28      ADD
 S-4497        18129" 2.09 1.95 1.81 1.74 1.59 25 / 250 29      ADD
 S-4189        181210" 1.53 1.53 1.53 1.53 1.53 25 / 250 31      ADD
 S-4181        181212" 1.57 1.57 1.57 1.57 1.57 25 / 250 33      ADD
 S-4634        181212"   White 2.59 2.44 2.31 2.29 2.23 25 / 250 33      ADD
 S-4237        181214" 2.43 2.27 2.09 1.95 1.81 25 / 250 35      ADD
 S-4897        181216" 2.64 2.46 2.27 2.10 1.99 25 / 250 38      ADD
 S-4898        181218" 2.85 2.65 2.50 2.40 2.27 25 / 125 40      ADD
 S-4183        181412"        1.89 1.89 1.89 1.89 1.89 20 / 240 31      ADD

32 ECT CORRUGATED PRINTERS BOXES

SOLD IN BUNDLE QUANTITIES
MODEL
NO.
INSIDE DIMENSIONS
L x W x H
PRICE PER BOX BUNDLE/
BALE QTY.
LBS./
BNDL.
ADD TO
CART
25 100 250 500 1,000+
 S-19860  11 1/43/412" $.87 $.87 $.87 $.87 $.87 25 / 600 16      ADD
 S-19066        1294" .67 .67 .67 .67 .67 25 / 900 12      ADD
 S-18339        1296" .75 .75 .75 .75 .75 25 / 900 12      ADD
 S-19852        1299" .83 .83 .83 .83 .83 25 / 600 15      ADD
 S-21017        12912" 1.31 1.21 1.00 .95 .91 25 / 600 18      ADD
 S-19839  17 1/411 1/48" 1.09 1.09 1.09 1.09 1.09 25 / 600 21      ADD
 S-18352        18126" 1.23 1.23 1.23 1.23 1.23 25 / 300 21      ADD
 S-19076        18128" 1.25 1.25 1.25 1.25 1.25 25 / 300 24      ADD
 S-19842        181210" 1.29 1.29 1.29 1.29 1.29 25 / 300 25      ADD
 S-18353        181212" 1.31 1.31 1.31 1.31 1.31 25 / 300 27      ADD
 S-21552        181214" 2.04 1.92 1.74 1.63 1.53 25 / 300 30      ADD
 S-18354        181412" 1.55 1.55 1.55 1.55 1.55 25 / 300 31      ADD
                   

200 LB. TEST MULTI-DEPTH CORRUGATED PRINTERS BOXES

SOLD IN BUNDLE QUANTITIES
MODEL
NO.
INSIDE DIMENSIONS
L x W x H
VARIABLE
DEPTHS
PRICE PER BOX BUNDLE/
BALE QTY.
LBS./
BNDL.
ADD TO
CART
25 100 250 500 1,000+
 S-4420  11 1/43/46"  6,4,2" $.82 $.82 $.82 $.82 $.82 25 / 500 14      ADD
 S-21599*  11 1/43/46"  6,4,2" .67 .67 .67 .67 .67 25 / 900 12      ADD
 S-279  11 1/43/412"  12,10,8" 1.05 1.05 1.05 1.05 1.05 25 / 500 19      ADD
 S-4421        1296"  6,4,2" 1.41 1.18 1.11 1.07 1.05 25 / 750 15      ADD
 S-350        127/84"  4,3,2,1" 1.47 1.33 1.18 1.10 1.08 25 / 500 12      ADD
 S-558  12 1/41/412"  12,10,8,6" 1.90 1.74 1.55 1.45 1.42 25 / 500 21      ADD
 S-4895  13 1/410 1/412"  12,10,8,6" 2.08 1.84 1.71 1.66 1.53 25 / 300 24      ADD
 S-11252  14 1/23/46"  6,4,2" 1.53 1.44 1.18 1.11 1.10 25 / 500 17      ADD
 S-521  14 1/23/412"  12,10,8,6" 1.96 1.80 1.66 1.58 1.51 25 / 500 23      ADD
 S-4426  17 1/411 1/26"  6,4,2" 2.16 1.92 1.79 1.59 1.47 25 / 250 23      ADD
 S-4476  17 1/411 1/212"  12,10,8,6" 1.61 1.61 1.61 1.61 1.61 25 / 250 30      ADD
 S-21609*  17 1/411 1/212"  12,10,8,6" 1.37 1.37 1.37 1.37 1.37 25 / 300 26      ADD
 S-4427        18126"  6,4,2" 2.31 2.09 1.92 1.79 1.66 25 / 250 25      ADD
 S-540        181212"  12,10,8,6" 2.46 2.30 2.19 2.14 2.08 25 / 250 33      ADD
* 32 ECT

275 LB. TEST, SINGLE WALL HEAVY-DUTY CORRUGATED PRINTERS BOXES

SOLD IN BUNDLE QUANTITIES
MODEL
NO.
INSIDE DIMENSIONS
L x W x H
PRICE PER BOX BUNDLE/
BALE QTY.
LBS./
BNDL.
ADD TO
CART
25 100 250 500 1,000+
 S-14226  11 1/43/46" $1.53 $1.44 $1.30 $1.19 $1.12 25 / 750 21      ADD
 S-16720  11 1/43/410" 1.90 1.75 1.55 1.48 1.42 25 / 500 25      ADD
 S-4783  11 1/43/412" 2.08 1.95 1.70 1.59 1.51 25 / 500 32      ADD
 S-13311  17 1/411 1/48" 2.46 2.24 2.14 1.99 1.83 25 / 250 36      ADD
 S-4858  17 1/411 1/410" 2.59 2.43 2.29 2.14 2.04 25 / 250 41      ADD
 S-4789  17 1/411 1/412" 2.80 2.64 2.47 2.29 2.17 25 / 250 43      ADD
 S-4635        181212" 2.97 2.82 2.65 2.47 2.31 25 / 250 47      ADD

275 LB. TEST, DOUBLE WALL HEAVY-DUTY CORRUGATED PRINTERS BOXES

SOLD IN BUNDLE QUANTITIES
MODEL
NO.
INSIDE DIMENSIONS
L x W x H
PRICE PER BOX BUNDLE/
BALE QTY.
LBS./
BNDL.
ADD TO
CART
15 90 240 495 990+
 S-18181  11 1/43/46" $2.16 $2.01 $1.84 $1.74 $1.67 15 / 450 13      ADD
 S-19771        1296" 2.29 2.13 1.99 1.86 1.75 15 / 450 15      ADD
 S-21534        1299" 2.63 2.46 2.24 2.13 2.02 15 / 300 18      ADD
 S-19772        18126" 3.18 2.96 2.76 2.63 2.52 15 / 180 25      ADD
 S-4896        18128" 3.41 3.18 2.96 2.77 2.68 15 / 180 25      ADD
 S-14230        181210" 3.77 3.52 3.29 3.07 2.92 15 / 180 28      ADD
 S-4725        181212" 3.03 3.03 3.03 3.03 3.03 15 / 180 29      ADD
 S-13313        181412" 4.77 4.42 4.10 3.88 3.73 15 / 180 35      ADD
03/18/2024 09:52:48 PM; D USWEB6