Multi-Depth Boxes

MULTIPLE SIZES IN 1 BOX – CUT DOWN TO THE SIZE YOU NEED
  • Minimize UPS and FedEx dimensional weight pricing by eliminating empty box space.
  • Sides are creased at intervals - Just cut to the creased height needed, fold down and you have a custom size carton.
  • Models S-4420 and S-279 are perfect for mailing reams of paper.

200 LB. TEST MULTI-DEPTH BOXES

SOLD IN BUNDLE QUANTITIES
MODEL
NO.
INSIDE DIMENSIONS
L x W x H
VARIABLE
DEPTHS
PRICE PER BOX BUNDLE/
BALE QTY.
ADD TO
CART
25 100 250 500 1,000+
  S-4706   888"  8,7,6,5,4" $1.30 $1.10 $1.04 $1.02 $.95 25 / 900  ADD
  S-17994  1088"  8,6,4" 1.42 1.19 1.10 1.08 1.02 25 / 500  ADD
  S-535  101010"  10,8,6" 1.61 1.51 1.44 1.37 1.30 25 / 500  ADD
  S-4520  101012"  12,10,8,6" 1.99 1.90 1.71 1.66 1.53 25 / 500  ADD
  S-4420  11 1/43/46"  6,4,2" .82 .82 .82 .82 .82 25 / 500  ADD
 * S-21599  11 1/43/46"  6,4,2" .67 .67 .67 .67 .67 25 / 900  ADD
  S-279  11 1/43/412"  12,10,8" 1.05 1.05 1.05 1.05 1.05 25 / 500  ADD
  S-4709  1266"  6,4,2" 1.31 1.10 1.04 1.00 .98 25 / 900  ADD
  S-4421  1296"  6,4,2" 1.41 1.18 1.11 1.07 1.05 25 / 750  ADD
  S-350  127/84"  4,3,2,1" 1.47 1.33 1.18 1.10 1.08 25 / 500  ADD
  S-15034  12108"  8,6,4" 1.58 1.46 1.29 1.12 1.10 25 / 500  ADD
  S-4341  12126"  6,4,2" 1.61 1.48 1.30 1.14 1.11 25 / 500  ADD
  S-536  121212"  12,10,8,6" 1.51 1.51 1.51 1.51 1.51 25 / 500  ADD
  S-4490  121218"  18,16,14,12,10" 2.33 2.14 1.97 1.86 1.71 25 / 250  ADD
  S-558  12 1/41/412"  12,10,8,6" 1.90 1.74 1.55 1.45 1.42 25 / 500  ADD
  S-4754  12 1/212 1/26"  6,4,2" 1.92 1.79 1.58 1.48 1.46 25 / 500  ADD
  S-4562  12 1/212 1/212"  12,10,8,6" 2.23 1.99 1.81 1.75 1.61 25 / 250  ADD
  S-4444  131313"  13,11,9,7" 2.47 2.08 1.90 1.83 1.79 25 / 500  ADD
  S-4895  13 1/410 1/412"  12,10,8,6" 2.08 1.84 1.71 1.66 1.53 25 / 300  ADD
  S-537  141010"  10,8,6,4" 1.92 1.79 1.59 1.53 1.48 25 / 500  ADD
  S-4423  14126"  6,4,2" 1.09 1.09 1.09 1.09 1.09 25 / 500  ADD
  S-4424  141212"  12,10,8,6" 2.50 2.27 2.06 1.90 1.79 25 / 250  ADD
  S-4531  14146"  6,5,4,3" 2.16 1.92 1.75 1.58 1.51 25 / 250  ADD
  S-538  141414"  14,12,10,8" 2.85 2.59 2.40 2.27 2.14 25 / 250  ADD
  S-11252  14 1/23/46"  6,4,2" 1.53 1.44 1.18 1.11 1.10 25 / 500  ADD
  S-521  14 1/23/412"  12,10,8,6" 1.96 1.80 1.66 1.58 1.51 25 / 500  ADD
  S-351  1511 1/86"  6,5,4,3,2,1" 1.67 1.51 1.42 1.33 1.25 25 / 500  ADD
  S-523  151212"  12,10,8,6" 2.23 1.96 1.81 1.79 1.67 25 / 250  ADD
  S-4369  151515"  15,13,11,9,7" 3.32 2.99 2.80 2.54 2.40 25 / 250  ADD
  S-4425  16126"  6,4,2" 2.19 1.96 1.80 1.66 1.51 25 / 250  ADD
  S-539  161212"  12,10,8,6" 2.58 2.31 2.09 1.99 1.92 25 / 250  ADD
  S-4495  16166"  6,4,2" 2.31 2.14 1.99 1.84 1.71 25 / 250  ADD
  S-4370  161616"  16,14,12,10,8" 3.88 3.41 3.17 2.89 2.68 25 / 125  ADD
  S-4446  171717"  17,15,13,11" 3.94 3.56 3.33 3.08 2.85 25 / 150  ADD
  S-4426  17 1/411 1/26"  6,4,2" 2.16 1.92 1.79 1.59 1.47 25 / 250  ADD
  S-4476  17 1/411 1/212"  12,10,8,6" 1.61 1.61 1.61 1.61 1.61 25 / 250  ADD
 * S-21609  17 1/411 1/212"  12,10,8,6" 1.37 1.37 1.37 1.37 1.37 25 / 300  ADD
  S-4427  18126"  6,4,2" 2.31 2.09 1.92 1.79 1.66 25 / 250  ADD
  S-540  181212"  12,10,8,6" 2.46 2.30 2.19 2.14 2.08 25 / 250  ADD
  S-559  1814 1/212"  12,10,8,6" 2.93 2.76 2.54 2.40 2.27 25 / 250  ADD
  S-4793  18186"  6,4,2" 3.14 2.89 2.75 2.59 2.43 20 / 240  ADD
  S-4636  181812"  12,10,8,6" 3.75 3.52 3.32 3.17 2.93 20 / 120  ADD
  S-4371  181818"  18,16,14,12,10" 3.01 3.01 3.01 3.01 3.01 20 / 120  ADD
  S-22596  191312"  12,10,8,6" 2.93 2.77 2.58 2.40 2.27 25 / 300  ADD
  S-12602  201212"  12,10,8,6" 2.85 2.66 2.52 2.30 2.17 20 / 240  ADD
  S-4641  201414"  14,12,10,8" 3.77 3.52 3.33 3.18 2.96 15 / 240  ADD
  S-4861  201614"  14,12,10,8" 2.83 2.83 2.83 2.83 2.83 20 / 240  ADD
  S-4543  202012"  12,10,8,6" 4.58 4.29 4.09 3.91 3.52 15 / 120  ADD
  S-4372  202020"  20,10,8,6" 5.58 5.13 4.78 4.46 4.10 10 / 120  ADD
  S-11247  202020"  20,18,16,14,12" 5.58 5.13 4.78 4.46 4.10 10 / 120  ADD
  S-4447  222222"  22,20,18,16" 6.61 6.12 5.83 5.43 5.12 10 / 120  ADD
  S-4473  24126"  6,4,2" 2.47 2.30 2.16 1.99 1.83 20 / 240  ADD
  S-367  241212"  12,10,8,6" 2.97 2.83 2.64 2.54 2.46 25 / 250  ADD
  S-12610  241331"  31, 26" 5.28 4.96 4.64 4.34 4.10 10 / 150  ADD
  S-4765  241612"  12,10,8,6" 2.86 2.86 2.86 2.86 2.86 15 / 150  ADD
  S-4802  241812"  12,10,8,6" 4.46 4.17 3.91 3.70 3.38 10 / 120  ADD
  S-12651  241818"  18,16,14,12,10" 6.21 5.54 5.23 4.64 4.31 15 / 120  ADD
  S-4449  242412"  12,10,8,6" 5.41 4.96 4.65 4.39 4.06 10 / 120  ADD
  S-4115  242424"  24,22,20,18,16" 7.40 6.83 6.57 5.94 5.72 15 / 120  ADD
  S-4573  261816"  16,14,12,10" 5.76 5.28 4.96 4.60 4.25 10 / 120  ADD
  S-4507  262012"  12,10,8,6,4" 3.57 3.57 3.57 3.57 3.57 10 / 120  ADD
  S-4451  262626"  26,24,22,20" 9.34 8.50 8.23 7.39 7.09 10 / 120  ADD
  S-4806  282024"  24,22,20,18,16,14" 7.98 7.60 7.23 6.86 6.41 10 / 120  ADD
  S-14285  29179"  9,7,5,3" 4.63 4.42 4.11 3.79 3.56 15 / 150  ADD
  S-18982  301716"  16,14,12,10" 5.44 5.00 4.65 4.36 4.12 15 / 150  ADD
  S-11248  302412"  12,10,8,6,4" 6.51 5.89 5.44 5.13 4.77 15 / 120  ADD
  S-4373  363636"  36,24,22,20" 13.80 13.62 13.42 12.53 12.03 10 / 120  ADD
* 32 ECT     SHIPS VIA MOTOR FREIGHT
03/18/2024 09:24:29 PM; D USWEB32