Steel Dock Boards

FOR FORKLIFT USE

Built to handle your heaviest traffic in loading and unloading trucks.
  • Forklift maneuverability: loops flip up for easy forklift access.
  • Steel pins safely anchor board between dock and truck.
  • Nonslip diamond plate surface; side curbs stop runoffs.
  • Heavy-duty all-welded steel construction.

    Dock, Truck, & Dock Board

STEEL DOCK BOARDS

Drop ships in 2 days from TX.
MODEL
NO.
OVERALL SIZE*
W x L
CAPACITY**
(LBS.)
WT.
(LBS.)
HEIGHT
DIFFERENTIAL***
PRICE
EACH
ADD TO
CART
H-1828  60 x 48" 15,000 430   7" $1,455  ADD
H-1829  60 x 60" 540   9" 1,700  ADD
H-1830  60 x 72" 625 11" 1,950  ADD
H-3335  72 x 48" 15,000 495   7" 1,625  ADD
H-1831  72 x 60" 625   9" 1,835  ADD
H-2113  72 x 72" 720 11" 2,230  ADD
H-3604  72 x 84" 801 13" 2,505  ADD
H-2724  72 x 96" 899 15" 2,790  ADD
H-4783  84 x 60" 15,000 686   9" 2,210  ADD
H-3336  84 x 72" 823 11" 2,535  ADD
H-2725  60 x 48" 20,000 507   7" 1,685  ADD
H-2726  60 x 60" 604   9" 1,965  ADD
H-2727  60 x 72" 702 11" 2,230  ADD
H-3337  72 x 48" 20,000 585   7" 1,820  ADD
H-2728  72 x 60" 698   9" 2,210  ADD
H-2729  72 x 72" 812 11" 2,535  ADD
H-3605  72 x 84" 908 13" 2,860  ADD
H-2730  72 x 96" 1,022 15" 3,190  ADD
H-4784  84 x 60" 20,000 775   9" 2,470  ADD
H-3338  84 x 72" 1,006 11" 2,830  ADD
H-6361  72 x 48" 25,000 690   7" 2,040  ADD
H-6362  72 x 60" 834   9" 2,435  ADD
H-6363  72 x 72" 978 11" 2,795  ADD
H-6364  84 x 72" 25,000 1,120 11" 3,140  ADD
    * Usable width about 6" less than overall width.
  ** Capacity = Triple the capacity of your forklift.
*** Vertical distance between dock floor and truck bed.
03/18/2024 10:53:50 PM; D USWEB12