Large Corrugated Pads

Provide layers to separate and protect items.
  • Recommended for creating layers on skids or inside packaging.
  • 200 lb. Test - General purpose.
  • 32 ECT - Lightweight and budget friendly.

200 LB. TEST CORRUGATED PADS

SOLD IN BUNDLE QUANTITIES
MODEL
NO.
SIZE
W x L
PRICE PER PAD BUNDLE/
BALE QTY.
LBS./
BNDL.
ADD TO
CART
10 - 50 100 250 500+
  S-9914  15 x 15" $1.08 $.94 $.85 $.70 50 / 1800 9  ADD
  S-6378  16 x 12" .65 .63 .58 .52 50 / 2250 8  ADD
  S-2630  16 x 16" 1.18 1.10 1.01 .77 50 / 1500 11  ADD
  S-11206  18 x 12" .85 .77 .72 .63 50 / 2000 9  ADD
  S-19277  18 x 14" .98 .94 .81 .74 50 / 1500 11  ADD
  S-2631  18 x 18" 1.31 1.18 1.10 .90 50 / 1500 14  ADD
  S-8283  20 x 12" 1.14 1.01 .93 .73 50 / 2000 10  ADD
  S-15056  20 x 14" 1.17 1.08 1.01 .77 50 / 1500 12  ADD
  S-5576  20 x 16" 1.19 1.14 1.08 .81 50 / 1000 14  ADD
  S-3190  20 x 20" 1.51 1.37 1.17 1.01 50 / 1000 17  ADD
  S-5248  20 x 24" 1.55 1.39 1.19 1.08 50 / 1000 22  ADD
  S-12646  20 x 30" 1.69 1.56 1.38 1.17 50 / 600 25  ADD
  S-19278  22 x 18" 1.41 1.33 1.14 .98 50 / 1000 18  ADD
  S-3191  22 x 22" 1.56 1.45 1.21 1.10 50 / 1000 21  ADD
  S-14243  22 x 28" 1.69 1.55 1.38 1.17 50 / 500 26  ADD
  S-13742  24 x 12" 1.19 1.14 1.05 .80 50 / 1500 12  ADD
  S-16512  24 x 16" 1.39 1.31 1.14 .96 50 / 1000 16  ADD
  S-5577  24 x 18" 1.53 1.38 1.18 1.05 50 / 1000 19  ADD
  S-2633  24 x 24" 1.62 1.53 1.31 1.11 50 / 1000 24  ADD
  S-8285  24 x 30" 1.76 1.60 1.45 1.19 50 / 500 30  ADD
  S-2483  24 x 36" 1.90 1.69 1.56 1.37 50 / 500 36  ADD
  S-3192  24 x 48" 2.20 2.04 1.90 1.60 25 / 500 25  ADD
  S-19279  24 x 60" 2.68 2.53 2.37 1.97 25 / 500 32  ADD
  S-5249  24 x 72" 3.01 2.84 2.58 2.16 25 / 500 38  ADD
  S-13743  26 x 26" 1.71 1.56 1.38 1.17 50 / 500 28  ADD
  S-19280  26 x 38" 2.18 1.91 1.76 1.57 50 / 500 43  ADD
  S-11207  30 x 30" 2.23 2.01 1.91 1.67 50 / 500 39  ADD
  S-15057  30 x 36" 2.27 2.04 1.92 1.69 25 / 250 23  ADD
  S-7354  30 x 40" 2.29 2.07 1.94 1.71 25 / 250 25  ADD
S-5578  30 x 72" 3.60 3.35 2.97 2.45 25 / 250 46  ADD
  S-16513  32 x 32" 2.29 2.07 1.94 1.71 50 / 250 43  ADD
  S-6379  32 x 48" 2.82 2.61 2.41 2.14 25 / 250 34  ADD
  S-1160  36 x 36" 2.32 2.11 1.95 1.73 50 / 250 55  ADD
  S-13744  36 x 42" 2.59 2.37 2.23 1.90 25 / 250 32  ADD
S-321  36 x 48" 2.85 2.65 2.44 2.18 25 / 250 36  ADD
S-16514  36 x 60" 3.92 3.53 3.29 2.68 25 / 250 45  ADD
S-3959  36 x 72" 5.02 4.56 4.12 3.61 25 / 250 55  ADD
S-13745  36 x 96" 6.17 5.70 5.24 4.73 10 / 250 29  ADD
  S-7355  40 x 40" 2.54 2.37 2.14 1.80 25 / 250 33  ADD
S-1047  40 x 42" 2.67 2.45 2.23 1.90 25 / 250 36  ADD
S-3193  40 x 48" 2.16 2.16 2.16 2.16 25 / 250 42  ADD
S-8284  40 x 60" 4.02 3.61 3.33 2.75 10 / 250 20  ADD
S-6127  42 x 42" 3.10 2.85 2.67 2.27 25 / 250 37  ADD
S-3586  42 x 48" 3.26 2.97 2.80 2.43 25 / 250 43  ADD
S-13746  44 x 44" 3.36 3.12 2.94 2.45 25 / 250 40  ADD
S-355  48 x 48" 3.77 3.40 3.06 2.53 25 / 250 48  ADD
S-3587  48 x 60" 4.74 4.29 3.95 3.20 10 / 250 24  ADD
S-3960  48 x 72" 5.94 5.40 5.04 4.48 10 / 250 30  ADD
S-3194  48 x 96" 5.43 5.43 5.43 5.43 10 / 250 40  ADD
S-19281  60 x 60" 6.19 5.73 5.35 4.66 10 / 250 32  ADD
S-22647  60 x 72" 7.71 7.07 6.68 5.96 10 / 250 38  ADD
S-19282  60 x 96" 10.25 9.41 8.88 7.95 10 / 250 50  ADD

SHIPS VIA MOTOR FREIGHT

32 ECT CORRUGATED PADS

SOLD IN FULL BALE QUANTITIES
MODEL
NO.
SIZE
W x L
PRICE PER PAD PADS/
BALE
LBS./
BALE
ADD TO
CART
250 500 1 000+
   S-21637 36 x 48"   $1.84 $1.84 $1.84 250 310  ADD
   S-20457 40 x 48"   1.95 1.95 1.95 340

 ADD

   S-21638 48 x 48"   2.16 2.16 2.16 410

 ADD

   S-20458 48 x 96"   4.89 4.89 4.89 820  ADD
   S-22600 48 x 120" 6.68 6.68 6.68 1,025  ADD
       

SHIPS VIA MOTOR FREIGHT
09/07/2026 05:41:08 AM; D USWEB31