Uline 3 Mil Gusseted Poly Bags

Heavy duty protection for bulky parts and equipment.
  • Fitted bottom and expandable sides form to the shape of your product.
  • 100% virgin, high clarity polyethylene film.
  • Meets FDA and USDA specifications.
  • Larger sizes for use as liners for cartons or large bins.
  • Use Poly Bag Sealers for a quick, easy seal on bags up to 32" wide. Sold separately.

    Height, Width, and Depth of a Gusseted Poly Bag

ULINE 3 MIL GUSSETED POLY BAGS

MODEL
NO.
SIZE
W x D x H
QTY./
CTN.
LBS./
CTN.
PRICE PER CARTON ADD TO
CART
1 5 10 20+
 S-7507      4 x 2 x 8" 1,000 11 $47 $44 $41 $39  ADD
 S-5394      4 x 2 x 12" 1,000 15 62 57 54 51  ADD
 S-6558      5 x 2 x 12" 1,000 18 64 61 57 53  ADD
 S-6559      5 x 3 x 15" 1,000 25 83 79 72 68  ADD
 S-6560      6 x 3 x 12" 1,000 23 72 69 65 62  ADD
 S-16581      6 x 3 x 15" 1,000 27 93 88 83 79  ADD
 S-16582      6 x 3 x 18" 1,000 32 112 106 100 93  ADD
 S-6561      6 x 4 x 15" 1,000 31 100 93 88 83  ADD
 S-16583      8 x 3 x 15" 1,000 33 113 107 101 95  ADD
 S-16584      8 x 3 x 20" 1,000 44 150 142 134 125  ADD
 S-5412      8 x 4 x 15" 1,000 37 123 117 110 102  ADD
 S-5413      8 x 4 x 18" 1,000 44 147 138 130 122  ADD
 S-16585      8 x 4 x 22" 500 26 90 86 80 75  ADD
 S-6562 10 x 4 x 20" 500 29 90 86 80 75  ADD
 S-16586 10 x 4 x 24" 500 34 116 110 102 97  ADD
 S-16587 10 x 6 x 20" 500 33 108 102 97 90  ADD
 S-6570 10 x 6 x 22" 500 36 113 107 101 95  ADD
 S-16588 10 x 6 x 24" 500 38 130 123 116 108  ADD
 S-6571 10 x 8 x 20" 500 37 114 108 102 96  ADD
 S-5414 10 x 8 x 24" 500 44 135 128 120 113  ADD
 S-6563 12 x 6 x 24" 500 44 135 128 120 113  ADD
 S-11078 12 x 8 x 20" 500 40 133 125 118 111  ADD
 S-5415 12 x 8 x 24" 500 49 154 147 137 128  ADD
 S-5416 12 x 8 x 30" 250 31 119 112 106 100  ADD
 S-16589 12 x 10 x 24"   250 26 98 91 87 81  ADD
 S-16590 12 x 10 x 30"   250 33 120 113 107 101  ADD
 S-17697 12 x 12 x 18"   250 22 89 84 80 74  ADD
 S-5417 12 x 12 x 24"   250 30 114 108 102 96  ADD
 S-5418 12 x 12 x 30"   250 37 140 132 124 117  ADD
 S-5419 14 x 14 x 26"   250 38 142 134 126 119  ADD
 S-8443 14 x 14 x 30"   250 42 147 138 130 122  ADD
 S-6564 15 x 9 x 24" 250 30 123 117 110 102  ADD
 S-5420 15 x 9 x 32" 250 39 140 132 124 117  ADD
 S-16591 16 x 10 x 32"   250 41 161 150 142 133  ADD
 S-11079 16 x 12 x 30"   200 34 126 120 113 106  ADD
 S-6565 16 x 14 x 24"   250 37 148 140 132 124  ADD
 S-16592 16 x 14 x 30"   250 45 183 171 163 151  ADD
 S-15888 16 x 14 x 36"   250 54 186 177 167 155  ADD
 S-11080 18 x 8 x 24" 250 32 119 112 106 100  ADD
 S-5421 18 x 14 x 36"   200 47 145 137 128 120  ADD
 S-5422 18 x 16 x 40"   100 28 90 86 80 75  ADD
 S-16593 20 x 10 x 36"   200 44 156 148 139 131  ADD
 S-16594 20 x 16 x 42"   100 30 111 103 98 91  ADD
 S-13453 20 x 18 x 26"   100 21 71 68 64 61  ADD
 S-7508 20 x 18 x 36"   100 29 90 86 80 75  ADD
 S-16595 20 x 20 x 48"   100 38 132 124 117 110  ADD
 S-16596 24 x 10 x 36"   100 25 86 81 78 71  ADD
 S-16597 24 x 10 x 48"   100 32 114 108 102 96  ADD
 S-11081 24 x 12 x 36"   100 26 84 80 74 69  ADD
 S-7509 24 x 20 x 48"   50 22 71 68 64 61  ADD
 S-5423 24 x 24 x 48"   50 24 80 78 71 67  ADD
 S-5424 26 x 24 x 48"   50 25 83 79 72 68  ADD
 S-16598 26 x 24 x 60"   50 30 106 101 95 88  ADD
 S-16599 28 x 24 x 60"   50 31 112 106 100 93  ADD
 S-7510 30 x 18 x 48"   50 24 80 78 71 67  ADD
 S-16600 30 x 26 x 60"   50 33 120 113 107 101  ADD
 S-13454 32 x 28 x 48"   50 29 98 91 87 81  ADD
 S-13455 36 x 32 x 48"   50 34 112 106 100 93  ADD
 S-13456 38 x 36 x 70"   50 51 171 163 153 145  ADD
09/30/2026 12:55:26 AM; D USWEB29