White Indestructo Mailers

Guaranteed protection for your most fragile items.
  • Recommended for tools, small parts, nuts and bolts, glassware and other small items.
  • CRUSHPROOF – Triple wall sides and double
    wall front and bottom.
  • SAVES SPACE – Ships and stores flat.
  • Assembles without tape or glue.
  • Locking tabs – No need for tape.

WHITE INDESTRUCTO MAILERS

SOLD IN BUNDLE QUANTITIES
MODEL
NO.
INSIDE DIM.
L x W x H
PRICE EACH QTY./
BNDL.
LBS./
100
ADD TO
CART
100 300 500 1,000+
   S-435    322" $.39 $.37 $.33 $.32 100 6  ADD
   S-409    331" .49 .46 .39 .37 100 7  ADD
   S-424    332" .50 .48 .43 .38 100 8  ADD
   S-438    333" .65 .56 .49 .46 100 10  ADD
   S-492    422" .46 .38 .37 .33 100 7  ADD
   S-15073    431" .50 .48 .43 .38 100 7  ADD
   S-425    432" .51 .49 .46 .39 100 9  ADD
   S-417    433" .68 .60 .50 .48 100 12  ADD
   S-11232    441" .69 .61 .51 .49 100 9  ADD
   S-460    442" .72 .65 .58 .50 100 12  ADD
   S-426    443" .80 .72 .65 .61 100 15  ADD
   S-1719    444" .96 .81 .74 .68 100 18  ADD
   S-436    3/83/82" .80 .72 .65 .61 100 13  ADD
   S-440    3/83/81/2" .90 .77 .72 .65 100 14  ADD
   S-466    3/83/81/2" 1.04 .90 .80 .74 100 18  ADD
   S-467    522" .50 .48 .43 .38 100 8  ADD
   S-16519    531" .56 .49 .46 .39 100 10  ADD
   S-461    532" .61 .51 .48 .43 100 11  ADD
   S-418    533" .70 .63 .56 .50 100 14  ADD
   S-16520    535" .94 .81 .74 .69 100 18  ADD
   S-463    542" .75 .68 .63 .56 100 14  ADD
   S-428    543" .90 .77 .72 .65 100 17  ADD
   S-1720    544" 1.04 .90 .80 .74 100 18  ADD
   S-14291    551" .98 .87 .77 .72 100 12  ADD
   S-11233    552" 1.05 .93 .80 .74 100 15  ADD
   S-464    553" 1.12 .98 .87 .80 100 20  ADD
   S-1721    554" 1.19 1.10 1.01 .87 100 22  ADD
   S-9853    555" 1.37 1.18 1.12 .98 100 23  ADD
   S-468    1/21/21/2" .95 .80 .73 .68 100 17  ADD
   S-473    622" .54 .49 .43 .38 100 9  ADD
   S-959    61/23/8" .63 .54 .49 .46 100 12  ADD
   S-429    632" .65 .56 .50 .48 100 12  ADD
   S-961    633" .74 .68 .61 .51 100 16  ADD
   S-960    65/82" .77 .70 .63 .60 100 12  ADD
   S-16521    641" .75 .69 .61 .58 100 13  ADD
   S-419    642" .81 .72 .68 .61 100 15  ADD
   S-430    643" .64 .64 .64 .64 100 19  ADD
   S-1722    644" 1.08 .96 .81 .75 100 22  ADD
   S-16522    651" 1.01 .90 .80 .73 100 15  ADD
   S-13359    652" 1.08 .96 .81 .75 100 17  ADD
   S-10695    653" 1.31 1.18 1.10 1.05 100 22  ADD
   S-13360    654" 1.38 1.26 1.17 1.12 100 26  ADD
   S-15074    655" 1.45 1.33 1.25 1.17 100 28  ADD
   S-3061    661" 1.31 1.19 1.13 1.06 100 19  ADD
   S-8264    662" 1.38 1.26 1.14 1.10 100 22  ADD
   S-3385    663" 1.49 1.34 1.26 1.18 100 24  ADD
   S-8265    664" 1.56 1.44 1.33 1.19 100 27  ADD
   S-15075    665" 1.67 1.53 1.38 1.31 100 29  ADD
   S-10696    666" 1.76 1.60 1.45 1.37 100 31  ADD
   S-966    1/25/81/2" .81 .72 .68 .61 100 16  ADD
   S-967    1/21/21/2" 1.04 .90 .80 .74 100 19  ADD
   S-968    1/27/85/8" 1.08 .95 .81 .75 100 21  ADD
   S-420    1/27/83/4" 1.26 1.12 1.04 .95 100 25  ADD
   S-807    722" .58 .50 .46 .39 100 10  ADD
   S-16523    731" .61 .56 .48 .43 100 11  ADD
   S-969    732" .68 .60 .50 .48 100 13  ADD
   S-970    733" .77 .70 .63 .60 100 17  ADD
   S-16524    741" .81 .73 .68 .61 100 15  ADD
   S-465    742" .90 .77 .72 .65 100 17  ADD
   S-431    743" 1.01 .87 .77 .72 100 21  ADD
   S-1723    744" 1.12 .98 .90 .80 100 23  ADD
   S-21591    751" 1.05 .94 .85 .74 100 16  ADD
   S-11234    752" 1.17 1.06 .96 .87 100 18  ADD
   S-16525    753" 1.33 1.19 1.13 1.08 100 24  ADD
   S-971    754" 1.41 1.29 1.18 1.13 100 29  ADD
   S-11235    755" 1.55 1.41 1.33 1.19 100 31  ADD
   S-20996    762" 1.39 1.28 1.17 1.12 100 23  ADD
   S-16526    763" 1.49 1.38 1.29 1.18 100 27  ADD
   S-14292    773" 1.82 1.67 1.53 1.44 100 30  ADD
   S-15076    774" 2.07 1.84 1.71 1.60 100 37  ADD
   S-13361    775" 2.26 2.07 1.84 1.71 100 41  ADD
   S-15077    776" 2.36 2.18 1.94 1.80 100 46  ADD
   S-15078    777" 2.46 2.27 2.04 1.84 100 51  ADD
   S-421    1/853" 1.38 1.26 1.17 1.12 100 26  ADD
   S-973    1/21/21/4" .90 .77 .72 .65 100 21  ADD
   S-15079    822" .65 .56 .50 .46 100 11  ADD
   S-974    832" .74 .68 .61 .51 100 14  ADD
   S-975    833" .96 .81 .74 .68 100 18  ADD
   S-976    842" .98 .87 .75 .70 100 18  ADD
   S-808    843" 1.12 .98 .87 .77 100 22  ADD
   S-432    844" 1.18 1.06 .98 .85 100 27  ADD
   S-16527    851" 1.08 .98 .92 .81 100 18  ADD
   S-15080    852" 1.29 1.17 1.08 .96 100 21  ADD
   S-13362    853" 1.41 1.29 1.18 1.13 100 26  ADD
   S-10697    854" 1.53 1.39 1.31 1.19 100 30  ADD
   S-15085    855" 1.62 1.51 1.38 1.29 100 34  ADD
   S-16528    861" 1.33 1.24 1.14 1.08 100 20  ADD
   S-13363    862" 1.41 1.29 1.18 1.13 100 24  ADD
   S-10698    863" 1.44 1.33 1.24 1.17 100 31  ADD
   S-3697*    864" 1.42 1.42 1.42 1.42 50 35  ADD
   S-15086    865" 1.82 1.71 1.61 1.51 100 39  ADD
   S-11236    866" 1.95 1.82 1.71 1.60 100 42  ADD
   S-16529    872" 1.60 1.45 1.34 1.26 100 29  ADD
   S-18160    874" 1.86 1.73 1.62 1.53 100 39  ADD
   S-15087    876" 1.97 1.83 1.72 1.61 100 49  ADD
   S-12662    882" 1.62 1.51 1.38 1.31 100 33  ADD
   S-13364    883" 1.81 1.69 1.56 1.45 100 36  ADD
   S-10701    884" 1.94 1.81 1.69 1.56 100 43  ADD
   S-15088    885" 1.97 1.83 1.72 1.61 100 48  ADD
   S-9854    886" 2.01 1.84 1.76 1.62 100 53  ADD
   S-11238    888" 2.14 1.95 1.83 1.72 100 64  ADD
   S-14308    922" .67 .58 .50 .48 100 12  ADD
   S-15089    932" .85 .74 .68 .61 100 15  ADD
   S-809    933" .98 .85 .75 .70 100 20  ADD
   S-13366    942" 1.04 .95 .80 .74 100 19  ADD
   S-433    943" 1.13 1.01 .90 .80 100 24  ADD
   S-1724    944" 1.26 1.12 1.04 .95 100 28  ADD
   S-15090    952" 1.17 1.04 .95 .85 100 23  ADD
   S-10699    953" 1.25 1.10 1.01 .90 100 26  ADD
   S-15091    954" 1.51 1.37 1.25 1.17 100 32  ADD
   S-13367    955" 1.56 1.44 1.34 1.25 100 37  ADD
   S-16530    961" 1.38 1.26 1.18 1.12 100 23  ADD
   S-15092    962" 1.41 1.31 1.19 1.14 100 26  ADD
   S-13368    963" 1.53 1.38 1.26 1.18 100 31  ADD
   S-12663    964" 1.61 1.49 1.38 1.29 100 36  ADD
   S-15093    965" 1.72 1.60 1.49 1.37 100 42  ADD
   S-15094    966" 1.92 1.77 1.64 1.53 100 47  ADD
   S-15095    974" 1.64 1.53 1.44 1.31 100 41  ADD
   S-16531    985" 2.30 2.16 1.97 1.82 100 51  ADD
   S-18161*    994" 2.54 2.36 2.20 2.01 50 49  ADD
   S-843    1022" .68 .60 .51 .49 100 13  ADD
   S-15096    1031" .74 .68 .61 .56 100 12  ADD
   S-844    1032" .77 .70 .63 .60 100 19  ADD
   S-845    1033" 1.04 .90 .80 .74 100 20  ADD
   S-978    1042" 1.06 .96 .81 .75 100 20  ADD
   S-979    1043" 1.26 1.12 1.04 .95 100 25  ADD
   S-434    1044" 1.34 1.18 1.10 1.01 100 30  ADD
   S-439    107/83/4" 1.51 1.34 1.19 1.13 100 33  ADD
   S-16532    1052" 1.34 1.18 1.10 1.01 100 26  ADD
   S-15097    1053" 1.37 1.19 1.13 1.04 100 29  ADD
   S-16533    1054" 1.57 1.44 1.34 1.25 100 32  ADD
   S-10700    1055" 1.60 1.45 1.37 1.26 100 39  ADD
   S-13369    1062" 1.57 1.44 1.34 1.25 100 28  ADD
   S-15098    1063" 1.60 1.45 1.37 1.26 100 33  ADD
   S-10702    1064" 1.62 1.51 1.41 1.31 100 41  ADD
   S-9855    1066" 1.97 1.83 1.73 1.62 100 50  ADD
   S-22106    1073" 1.81 1.67 1.60 1.42 100 38  ADD
   S-18162    1074" 1.90 1.76 1.69 1.55 100 45  ADD
   S-16534    1076" 2.13 1.94 1.82 1.72 100 55  ADD
   S-18207    1082" 1.84 1.72 1.61 1.53 100 37  ADD
   S-16535    1084" 1.97 1.83 1.73 1.62 100 48  ADD
   S-16536    1085" 2.14 1.95 1.83 1.73 100 51  ADD
   S-10703    1086" 2.18 2.01 1.86 1.77 100 61  ADD
   S-16537*    1088" 2.66 2.45 2.29 2.19 50 75  ADD
   S-16538    10102" 2.61 2.42 2.22 2.04 100 49  ADD
   S-15099    1144" 1.37 1.18 1.12 1.04 100 31  ADD
   S-16539    1155" 1.67 1.55 1.44 1.33 100 43  ADD
   S-16540    1182" 2.01 1.84 1.72 1.57 100 41  ADD
   S-14309    1184" 2.11 1.92 1.80 1.64 100 52  ADD
   S-443    11 1/21/21/2" 1.26 1.12 1.04 .95 100 27  ADD
   S-16541    1222" .75 .69 .63 .58 100 15  ADD
   S-980    121/23" 1.19 1.10 1.01 .87 100 25  ADD
   S-10704    1242" 1.26 1.12 1.04 .95 100 26  ADD
   S-16542    1243" 1.33 1.17 1.08 .98 100 29  ADD
   S-1725    1244" 1.38 1.18 1.12 1.04 100 32  ADD
   S-15100    1254" 1.60 1.49 1.38 1.26 100 38  ADD
   S-16543    1255" 1.73 1.60 1.51 1.39 100 45  ADD
   S-14310    1262" 1.56 1.41 1.31 1.18 100 32  ADD
   S-15101    1263" 1.61 1.45 1.33 1.19 100 38  ADD
   S-8266    1264" 1.62 1.51 1.39 1.31 100 45  ADD
   S-9856    1266" 2.07 1.91 1.80 1.67 100 57  ADD
   S-14311    1292" 2.45 2.27 2.11 1.91 100 43  ADD
   S-16544    1293" 2.62 2.42 2.22 2.01 100 52  ADD
   S-13370    1294" 2.81 2.53 2.32 2.13 100 60  ADD
   S-16545*    1296" 3.33 3.01 2.80 2.49 50 75  ADD
   S-446    13 1/21/21/2" 1.34 1.18 1.10 1.01 100 31  ADD
   S-16546    1433" 1.26 1.13 1.05 .96 100 28  ADD
   S-16547    1442" 1.33 1.17 1.08 .98 100 29  ADD
   S-3698    1444" 1.60 1.44 1.33 1.19 100 38  ADD
   S-22105    1462" 1.73 1.56 1.47 1.37 100 39  ADD
   S-12664    1464" 1.82 1.62 1.53 1.44 100 48  ADD
   S-15102    1522" .95 .80 .74 .69 100 17  ADD
   S-16548*    1575" 2.27 2.16 1.90 1.82 50 67  ADD
   S-3386    1644" 2.04 1.82 1.69 1.61 100 40  ADD
   S-16549    1655" 2.07 1.83 1.72 1.62 100 52  ADD
   S-13365    1664" 2.16 1.92 1.81 1.72 100 53  ADD
   S-10705    1666" 2.20 1.97 1.83 1.77 100 65  ADD
   S-15103*    1766" 2.32 2.18 1.94 1.86 50 68  ADD
   S-981*    17 1/21/21/2" 1.55 1.38 1.25 1.12 50 42  ADD
   S-14312*    1844" 1.77 1.60 1.49 1.41 50 42  ADD
 S-16550*    18124" 4.57 4.30 3.99 3.60 50 95  ADD
   S-21570*    2044" 2.07 1.83 1.72 1.64 50 48  ADD
   S-15104    2162" 2.08 1.84 1.73 1.64 100 46  ADD
   S-15105    2262" 2.13 1.86 1.77 1.69 100 47  ADD
   S-15106    2422" 1.33 1.17 1.10 .98 100 25  ADD
   S-2671*    2444" 2.11 1.84 1.76 1.67 50 57  ADD
   S-15107*    2662" 2.30 2.13 1.92 1.84 50 54  ADD
   S-846*    27 1/21/21/2" 2.13 1.86 1.77 1.69 50 52  ADD
   S-2672*    3044" 3.01 2.66 2.43 2.20 50 69  ADD
   S-15108*    3644" 3.23 2.84 2.59 2.33 50 74  ADD
   S-847*    36 1/47/84" 3.33 2.93 2.66 2.43 50 85  ADD
* MIN. 2 BUNDLES SHIPS VIA MOTOR FREIGHT
09/11/2026 03:17:39 PM; D USWEB30