Corrugated Boxes - Over 1,650 Box Sizes in Stock. Order by 6 PM For Same Day Shipping.
MODEL
NO.
INSIDE DIM.
L x W x H
VARIABLE DEPTH/
DESCRIPTION
PRICE PER BOX ADD TO
CART
251002505001,000+
S-13298 14 x 4 x 4" 200 lb. Test $.99$.87$.80$.73$.69 ADD
S-17998 14 x 4 x 42" FOL, Rifle Box 5.004.634.404.123.89 ADD
S-19782 14 x 4 x 52" FOL, Rifle Box 6.005.515.274.944.65 ADD
S-14223 14 x 4 x 68" FOL, Snowboard Box 12.0511.3110.569.549.18 ADD
S-19085 14 x 6 x 2" 200 lb. Test 1.04.91.84.80.70 ADD
S-4527 14 x 6 x 4" 200 lb. Test .72.72.72.72.72 ADD
S-4138 14 x 6 x 6" 200 lb. Test .72.72.72.72.72 ADD
S-22607 14 x 6 x 6" 32 ECT Lightweight .61.61.61.61.61 ADD
S-23292 14 x 6 x 8" 32 ECT Lightweight .95.85.76.75.73 ADD
S-24053 14 x 7 x 5" 32 ECT Lightweight .90.81.75.72.70 ADD
S-4529 14 x 7 x 7" 200 lb. Test 1.251.111.021.00.98 ADD
S-16737 14 x 8 x 4" 200 lb. Test 1.101.02.92.87.80 ADD
S-21004 14 x 8 x 5" 200 lb. Test 1.191.08.98.92.90 ADD
S-4137 14 x 8 x 6" 200 lb. Test 1.241.101.00.98.95 ADD
S-21005 14 x 8 x 6" 32 ECT Lightweight 1.04.92.85.82.80 ADD
S-4139 14 x 8 x 8" 200 lb. Test 1.371.191.051.02.98 ADD
S-21006 14 x 8 x 8" 32 ECT Lightweight 1.141.00.89.87.82 ADD
S-25898 14 x 9 x 4" 32 ECT Lightweight 1.08.98.83.78.75 ADD
S-16735 14 x 9 x 6" 200 lb. Test 1.401.221.071.04.99 ADD
S-4985 14 x 9 x 9" 200 lb. Test 1.511.371.141.101.07 ADD
S-23312 14 x 9 x 9" 32 ECT Lightweight 1.261.14.98.92.90 ADD
S-13299 14 x 10 x 2" 200 lb. Test 1.371.221.051.02.99 ADD
S-21007 14 x 10 x 3" 200 lb. Test 1.421.261.071.041.00 ADD
S-4492 14 x 10 x 4" 200 lb. Test 1.461.301.081.041.00 ADD
S-20461 14 x 10 x 4" 32 ECT Lightweight 1.211.10.90.88.85 ADD
S-4986 14 x 10 x 5" 200 lb. Test 1.511.331.111.101.02 ADD
S-4233 14 x 10 x 6" 200 lb. Test .96.96.96.96.96 ADD
S-18345 14 x 10 x 6" 32 ECT Lightweight .82.82.82.82.82 ADD
S-21065 14 x 10 x 7" 200 lb. Test 1.531.371.141.101.04 ADD
S-4143 14 x 10 x 8" 200 lb. Test .99.99.99.99.99 ADD
S-19849 14 x 10 x 8" 32 ECT Lightweight .83.83.83.83.83 ADD
S-4888 14 x 10 x 9" 200 lb. Test 1.591.471.191.111.10 ADD
S-4144 14 x 10 x 10" 200 lb. Test 1.061.061.061.061.06 ADD
S-18346 14 x 10 x 10" 32 ECT Lightweight .92.92.92.92.92 ADD
S-537 14 x 10 x 10" 10,8,6,4" 1.921.791.591.531.48 ADD
S-16457 14 x 10 x 10" White 1.951.741.591.461.40 ADD
S-18920 14 x 10 x 10" 275 lb. Test DW 2.762.542.432.272.16 ADD
S-22185 14 x 10 x 11" 200 lb. Test 1.751.661.451.371.31 ADD
S-4149 14 x 10 x 12" 200 lb. Test 1.841.751.531.481.46 ADD
S-21596 14 x 10 x 12" 32 ECT Lightweight 1.561.481.291.241.22 ADD
S-4620 14 x 11 x 3" 200 lb. Test 1.441.331.111.081.02 ADD
S-4145 14 x 11 x 6" 200 lb. Test 1.591.471.121.101.04 ADD
S-15047 14 x 11 x 8" 200 lb. Test 1.811.701.481.371.31 ADD
S-24054 14 x 11 x 10" 200 lb. Test 1.901.731.561.451.37 ADD
S-16736 14 x 11 x 11" 200 lb. Test 1.921.751.581.481.42 ADD
S-16738 14 x 12 x 3" 200 lb. Test 1.461.361.121.101.04 ADD
S-4695 14 x 12 x 4" 200 lb. Test 1.471.371.141.111.05 ADD
S-22649 14 x 12 x 4" 32 ECT Lightweight 1.251.18.99.95.90 ADD
S-24737 14 x 12 x 5" 32 ECT Lightweight 1.301.221.051.00.94 ADD
S-4987 14 x 12 x 6" 200 lb. Test 1.611.481.311.241.12 ADD
S-22186 14 x 12 x 6" 32 ECT Lightweight 1.341.251.101.04.98 ADD
S-4423 14 x 12 x 6" 6,4,2" 1.091.091.091.091.09 ADD
S-4530 14 x 12 x 8" 200 lb. Test 1.291.291.291.291.29 ADD
S-19854 14 x 12 x 8" 32 ECT Lightweight 1.091.091.091.091.09 ADD
S-22187 14 x 12 x 9" 200 lb. Test 1.921.741.561.471.42 ADD
S-4141 14 x 12 x 10" 200 lb. Test 1.961.801.611.511.46 ADD
S-21013 14 x 12 x 10" 32 ECT Lightweight 1.631.511.361.261.21 ADD
S-15048 14 x 12 x 10" 275 lb. Test 2.772.542.292.091.99 ADD
S-4407 14 x 12 x 12" 200 lb. Test 2.191.961.801.661.53 ADD
S-21597 14 x 12 x 12" 32 ECT Lightweight 1.831.631.511.401.29 ADD
S-4424 14 x 12 x 12" 12,10,8,6" 2.502.272.061.901.79 ADD
S-23305 14 x 12 x 12" 275 lb. Test DW 3.633.333.122.932.77 ADD
S-20488 14 x 12 x 14" 200 lb. Test 2.352.131.951.791.66 ADD
S-4410 14 x 14 x 2" 200 lb. Test 1.711.511.401.301.22 ADD
S-16739 14 x 14 x 3" 200 lb. Test 1.721.511.421.311.24 ADD
S-4943 14 x 14 x 4" 200 lb. Test 1.751.531.441.331.25 ADD
S-23306 14 x 14 x 4" 32 ECT Lightweight 1.471.291.211.111.05 ADD
S-4621 14 x 14 x 5" 200 lb. Test 1.811.591.471.421.31 ADD
S-4140 14 x 14 x 6" 200 lb. Test 1.291.291.291.291.29 ADD
S-19071 14 x 14 x 6" 32 ECT Lightweight 1.091.091.091.091.09 ADD
S-4531 14 x 14 x 6" 6,5,4,3" 2.161.921.751.581.51 ADD
S-18183 14 x 14 x 6" 275 lb. Test DW 3.282.992.842.682.53 ADD
S-4889 14 x 14 x 7" 200 lb. Test 2.091.831.711.511.47 ADD
S-4146 14 x 14 x 8" 200 lb. Test 1.431.431.431.431.43 ADD
S-19855 14 x 14 x 8" 32 ECT Lightweight 1.191.191.191.191.19 ADD
S-18921 14 x 14 x 8" 275 lb. Test DW 3.523.213.072.872.75 ADD
S-4347 14 x 14 x 9" 200 lb. Test 2.272.061.831.741.58 ADD
S-4147 14 x 14 x 10" 200 lb. Test 1.571.571.571.571.57 ADD
S-19072 14 x 14 x 10" 32 ECT Lightweight 1.311.311.311.311.31 ADD
S-14229 14 x 14 x 10" 275 lb. Test DW 3.763.423.283.082.89 ADD
S-4148 14 x 14 x 12" 200 lb. Test 2.582.302.091.921.79 ADD
S-20463 14 x 14 x 12" 32 ECT Lightweight 2.161.941.741.611.51 ADD
S-21535 14 x 14 x 12" 275 lb. Test DW 4.093.733.523.323.13 ADD
S-4142 14 x 14 x 14" 200 lb. Test 1.721.721.721.721.72 ADD
S-18347 14 x 14 x 14" 32 ECT Lightweight 1.471.471.471.471.47 ADD
S-538 14 x 14 x 14" 14,12,10,8" 2.852.592.402.272.14 ADD
S-4432 14 x 14 x 14" White 3.142.832.582.312.24 ADD
S-4718 14 x 14 x 14" 275 lb. Test 3.753.393.082.802.64 ADD
S-4786 14 x 14 x 14" 275 lb. Test DW 3.113.113.113.113.11 ADD
S-13300 14 x 14 x 16" 200 lb. Test 2.652.442.192.081.96 ADD
S-4855 14 x 14 x 18" 200 lb. Test 2.802.542.312.172.09 ADD
S-4622 14 x 14 x 19" Fits 6 1⁄2 Gal. 2.892.642.432.242.16 ADD
S-14273 14 x 14 x 20" 200 lb. Test 2.972.692.522.302.23 ADD
S-4623 14 x 14 x 24" 200 lb. Test 3.302.972.752.592.50 ADD
S-13301 14 x 14 x 30" 200 lb. Test 3.773.393.162.972.85 ADD
S-4532 14 x 14 x 36" 200 lb. Test 4.313.883.553.383.20 ADD
S-11375 14 x 14 x 40" 200 lb. Test 4.624.243.933.753.56 ADD
S-12595 14 x 14 x 40 - 74" Telescopic 10.9410.399.859.178.76 ADD
S-12596 14 x 14 x 48" 200 lb. Test 5.355.004.764.434.24 ADD
S-11252 14 12 x 8 34 x 6" 6,4,2" 1.531.441.181.111.10 ADD
03/18/2024 07:32:46 AM; USWEB12