Nylon Natural Cable Ties

Tamperproof ties secure bags, cords and cables permanently.
  • Locks tightly - Won’t stretch or slide.
  • Made of 6.6 nylon resin.
  • Larger quantity quotes available.
    Free Offer
    FREE H-241 CABLE TIE GUN WITH
    $150+ ORDER OF CABLE TIES
    (maximum 50 lb. tensile strength).
    Use sale code SP239 at checkout.

NYLON NATURAL CABLE TIES

* UL Listed
MODEL
NO.
LENGTH WIDTH TENSILE
STRENGTH
QTY./
PACK
PRICE PER PACK ADD TO
CART
1 5 10 20+
 S-3569* 3" .09" 18 lbs. 1,000 $19 $18 $17 $15  ADD
 S-1411* 4" .10" 18 lbs. 1,000 21 20 19 18  ADD
 S-5070* 1/2"  1,000 23 22 21 20  ADD
 S-11134* 6" 1,000 25 24 23 22  ADD
 S-11135* 7" 1,000 28 26 25 24  ADD
 S-5071* 8" 1,000 31 30 28 26  ADD
 S-23454* 10" 1,000 34 33 32 31  ADD
 S-23455* 15" 1,000 Overstock SALE!  $37  ADD
 S-5272* 4" .14" 40 lbs. 1,000 24 23 22 21  ADD
 S-11136* 5" 1,000 25 24 23 22  ADD
 S-1020* 1/2"  1,000 26 25 24 23  ADD
 S-5273* 6" 1,000 30 28 26 25  ADD
 S-3570* 7" 1,000 34 33 32 31  ADD
 S-1021* 8" 1,000 $34 per pack any quantity  ADD
 S-5274* 9" 500 25 24 23 22  ADD
 S-3807* 10" 500 26 25 24 23  ADD
 S-5275* 11" 500 31 30 28 26  ADD
 S-22710* 12" 500 32 31 30 28  ADD
 S-5283* 13" 500 34 33 32 31  ADD
 S-11137 14" 500 39 37 36 35  ADD
 S-5823* 15" 500 40 39 37 36  ADD
 S-11138* 1/2"  .19" 50 lbs. 1,000 44 42 40 37  ADD
 S-12377* 6" 1,000 45 43 41 39  ADD
 S-11139* 7" 1,000 47 45 43 41  ADD
 S-3808* 8" 1,000 55 53 51 47  ADD
 S-14011* 9" 1,000 59 57 55 53  ADD
 S-11140* 10" 1,000 61 59 57 55  ADD
 S-1022* 11" 1,000 70 66 63 60  ADD
 S-7740* 12" 1,000 86 81 77 73  ADD
 S-14012* 13" 1,000 93 89 83 78  ADD
 S-1023* 14" 1,000 103 97 92 87  ADD
 S-3809* 16" 500 61 59 57 55  ADD
 S-11141* 17" 500 62 60 58 56  ADD
 S-5824* 18" 500 68 64 61 58  ADD
 S-14013* 19" 500 70 66 63 60  ADD
 S-9896* 21" 500 74 71 68 64  ADD
 S-22711* 24" 100 21 20 19 18  ADD
 S-11143* 36" 100 42 40 37 35  ADD
 S-14014 6" .25" 80 lbs. 100 14 13 12 11  ADD
 S-13446 8" 100 17 15 14 13  ADD
 S-14015 10" 100 18 17 15 14  ADD
 S-12378 12" 100 20 19 18 17  ADD
 S-12379 14" 100 21 20 19 18  ADD
 S-16557 16" 100 23 22 21 20  ADD
 S-14016 18" 100 25 24 23 22  ADD
 S-13447 20" 100 33 32 31 30  ADD
 S-16558 22" 100 34 33 32 31  ADD
 S-6619 24" 100 35 34 33 32  ADD
 S-16559* 6" .30" 120 lbs. 100 17 15 14 13  ADD
 S-7309* 8" 100 18 17 15 14  ADD
 S-16560* 10" 100 19 18 17 15  ADD
 S-7741* 11" 100 20 19 18 17  ADD
 S-16561* 13" 100 21 20 19 18  ADD
 S-2676* 14" 100 22 21 20 19  ADD
 S-13448* 16" 100 28 26 25 24  ADD
 S-12380* 18" 100 33 32 31 30  ADD
 S-13449* 21" 100 44 42 40 37  ADD
 S-14017 22" 100 51 47 45 43  ADD
 S-7742 24" 100 53 51 47 45  ADD
 S-14018 26" 100 57 55 53 51  ADD
 S-11142 28" 100 66 63 60 57  ADD
04/16/2024 04:38:16 AM; D USWEB33