Corrugated Boxes

Over 1,150 Sizes In Stock!
 
Box Sizes 3 - 8  9 - 11  12 - 13  14 - 17  18 - 23  24 - 26  27 - 48  Browse by box type
 
MODEL NO.     INSIDE DIMENSIONS (L x W x H) PRICE PER BOX ADD TO
CART
 25   100   250   500   1M+ 
S-4828   27 x 14 x 9" Corrugated Boxes $2.45 $2.32 $2.24 $2.15 $1.91   add
S-4742   27 x 27 x 27" Corrugated Boxes 4.84 4.58 4.30 4.13 3.86   add
S-4805   28 x 4 x 24" FOL Side Loading Corrugated... 2.15 2.01 1.87 1.74 1.62   add
S-4768   28 x 5 1/2 x 38" FOL Side Loading Corrug... 3.01 2.81 2.61 2.41 2.30   add
S-4452   28 x 6 x 6" Long Corrugated Boxes .91 .84 .80 .75 .69   add
S-16336   28 x 6 x 20" FOL Flat-Panel TV Box 3.84 3.49 3.20 2.95     add
S-10659   28 x 6 x 52" FOL Crib Mattress Boxes 5.01 4.85 4.71 4.60 4.52   add
S-4913   28 x 8 x 8" Long Corrugated Boxes 1.10 1.00 .93 .88 .82   add
S-18374   28 x 10 x 10" Long Corrugated Boxes 1.56 1.44 1.34 1.25 1.15   add
S-4946   28 x 12 x 6" Corrugated Boxes 1.51 1.40 1.31 1.22 1.10   add
S-16782   28 x 12 x 8" Corrugated Boxes 1.67 1.56 1.45 1.36 1.22   add
S-4914   28 x 12 x 12" Corrugated Boxes 1.81 1.72 1.60 1.48 1.42   add
S-16783   28 x 14 x 14" Corrugated Boxes 2.45 2.27 2.11 1.98 1.79   add
S-4743   28 x 16 x 7" Corrugated Boxes 2.17 2.01 1.87 1.77 1.61   add
S-4915   28 x 16 x 10" Corrugated Boxes 2.33 2.15 2.01 1.86 1.73   add
S-4408   28 x 16 x 12" Corrugated Boxes 2.51 2.32 2.16 1.99 1.86   add
S-4508   28 x 16 x 14" Corrugated Boxes 2.62 2.43 2.30 2.09 1.95   add
S-4766   28 x 17 x 5" Corrugated Boxes 2.12 1.95 1.83 1.73 1.59   add
S-18375   28 x 18 x 8" Corrugated Boxes 2.34 2.15 2.03 1.85 1.71   add
S-11383   28 x 18 x 12" Corrugated Boxes 2.70 2.48 2.33 2.13 1.97   add
S-4962   28 x 18 x 18" Corrugated Boxes 2.93 2.70 2.43 2.32 2.14   add
S-18168   28 x 18 x 18" 275 lb. Double Wall Corrug... 5.31 4.77 4.52 4.18 4.02   add
S-12611   28 x 20 x 12" Corrugated Boxes 2.81 2.61 2.40 2.24 2.07   add
S-16784   28 x 20 x 20" Corrugated Boxes 3.49 3.11 3.04 2.83 2.59   add
S-4806   28 x 20 x 24" Multi-depth Corrugated Boxes 4.37 4.16 3.96 3.75 3.50   add
S-4665   28 x 20 x 25" Corrugated Boxes 4.29 4.06 3.85 3.62 3.38   add
S-4459   28 x 24 x 6" Corrugated Boxes 2.90 2.67 2.50 2.33 2.16   add
S-16785   28 x 24 x 20" Corrugated Boxes 3.86 3.59 3.39 3.28 3.11   add
S-4829   28 x 28 x 6" Corrugated Boxes 3.13 2.96 2.79 2.69 2.41   add
S-4666   28 x 28 x 12" Corrugated Boxes 3.67 3.50 3.29 3.15 2.82   add
S-4866   28 x 28 x 20" Corrugated Boxes 4.55 4.20 3.94 3.84 3.65   add
S-4433   28 x 28 x 28" Corrugated Boxes 5.30 4.89 4.59 4.49 4.25   add
S-16461   28 x 28 x 28" 275 lb. Double Wall Corrug... 10.18 9.61 9.34 8.76 8.53   add
S-14284   29 x 17 x 3" Corrugated Boxes 1.81 1.70 1.59 1.47 1.37   add
S-11384   29 x 17 x 5" Garment Corrugated Boxes 1.95 1.85 1.73 1.61 1.51   add
S-13328   29 x 17 x 7" Garment Corrugated Boxes 2.13 2.01 1.88 1.76 1.63   add
S-4807   29 x 17 x 9" Corrugated Boxes 2.30 2.17 2.04 1.88 1.77   add
S-14285   29 x 17 x 9" Multi-depth Corrugated Boxes 2.53 2.42 2.25 2.09 1.96   add
S-4808   29 x 17 x 12" Corrugated Boxes 2.46 2.32 2.17 2.01 1.88   add
S-4701   29 x 17 x 15" Corrugated Boxes 2.66 2.48 2.32 2.14 1.99   add
S-4767   29 x 17 x 20" Corrugated Boxes 2.91 2.73 2.58 2.40 2.24   add
S-14300   29 x 24 x 24" Corrugated Boxes 4.75 4.51 4.24 3.89 3.66   add
S-4832   30 x 3 1/2 x 40" 4-piece Mirror Corrugat... 6.01 5.56 5.19       add
S-4553   30 x 5 x 24" FOL Side Loading Corrugated... 1.63 1.63 1.63 1.63 1.63   add
S-4744   30 x 6 x 6" Long Corrugated Boxes 1.05 .97 .86 .81 .77   add
S-18320   30 x 6 x 24" 275 lb. FOL Side Loading Co... 4.65 4.20 3.78 3.48 3.25   add
S-10660   30 x 6 x 30" 275 lb. FOL Side Loading Co... 5.41 4.89 4.40 4.05 3.78   add
S-18321   30 x 6 x 40" 275 lb. FOL Side Loading Co... 6.68 6.04 5.44 5.00 4.67   add
S-12612   30 x 6 x 24 - 44" 2-piece Telescopic Boxes 6.51 6.24 5.99 5.69 5.37   add
S-18377   30 x 8 x 8" Long Corrugated Boxes 1.18 1.08 1.01 .95 .88   add
S-4939   30 x 10 x 10" Long Corrugated Boxes 1.32 1.23 1.14 1.08 1.01   add
S-18378   30 x 12 x 4" Corrugated Boxes 1.73 1.58 1.49 1.40 1.27   add
S-16774   30 x 12 x 12" Long Corrugated Boxes 1.82 1.73 1.61 1.49 1.43   add
S-13329   30 x 13 x 13" Corrugated Boxes 2.01 1.91 1.78 1.65 1.58   add
S-4809   30 x 14 x 7" Corrugated Boxes 1.65 1.56 1.50 1.42 1.35   add
S-4403   30 x 14 x 10" Corrugated Boxes 1.91 1.80 1.70 1.56 1.47   add
S-4551   30 x 15 x 15" Corrugated Boxes 2.34 2.19 2.07 1.92 1.81   add
S-4404   30 x 17 x 16" Corrugated Boxes 2.69 2.51 2.33 2.17 2.05   add
S-4964   30 x 17 x 17" 350 lb. Double Wall Corrug... 7.55 7.20 6.75 6.55 6.20   add
S-11385   30 x 18 x 18" Corrugated Boxes 3.16 2.82 2.76 2.55 2.34   add
S-11386   30 x 20 x 6" Corrugated Boxes 2.04 1.91 1.81 1.67 1.59   add
S-4667   30 x 20 x 10" Corrugated Boxes 2.34 2.19 2.07 1.92 1.81   add
S-4928   30 x 20 x 12" Corrugated Boxes 2.50 2.35 2.22 2.05 1.94   add
S-15081   30 x 20 x 18" Corrugated Boxes 3.45 3.08 3.00 2.79 2.57   add
S-4775   30 x 20 x 20" 275 lb. Double Wall Corrug... 6.51 6.14 5.97 5.63 5.46   add
S-4229   30 x 20 x 20" Corrugated Boxes 3.63 3.24 3.16 2.94 2.70   add
S-4001   30 x 20 x 20" 275 lb. Multi-depth Corrug... 4.26 4.03 3.85 3.62 3.20   add
S-13330   30 x 24 x 10" Corrugated Boxes 3.07 2.81 2.60 2.44 2.27   add
S-12613   30 x 24 x 12" 275 lb. Double Wall Corrug... 6.04 5.72 5.55 5.23 5.09   add
S-11248   30 x 24 x 12" Multi-depth Corrugated Boxes 3.56 3.23 2.97 2.80 2.61   add
S-4417   30 x 24 x 12" Corrugated Boxes 3.22 2.95 2.71 2.55 2.37   add
S-4961   30 x 24 x 20" Corrugated Boxes 4.01 3.72 3.52 3.40 3.23   add
S-4509   30 x 24 x 24" 275 lb. Multi-depth Corrug... 5.88 5.42 5.19 4.84 4.40   add
S-16775   30 x 26 x 24" Corrugated Boxes 4.99 4.70 4.44 4.07 3.84   add
S-14301   30 x 30 x 6" Corrugated Boxes 3.80 3.51 3.35 3.16 2.91   add
S-4845   30 x 30 x 8" Corrugated Boxes 3.96 3.65 3.50 3.29 3.03   add
S-15082   30 x 30 x 10" Corrugated Boxes 4.07 3.75 3.59 3.39 3.12   add
S-10661   30 x 30 x 12" Corrugated Boxes 4.17 3.85 3.67 3.45 3.20   add
S-4668   30 x 30 x 16" Corrugated Boxes 4.39 4.05 3.86 3.65 3.36   add
S-16776   30 x 30 x 20" Corrugated Boxes 5.19 4.79 4.59 4.14 3.97   add
S-4745   30 x 30 x 25" Corrugated Boxes 5.30 4.85 4.70 4.25 4.10   add
S-4366   30 x 30 x 30" Corrugated Boxes 4.86 4.86 4.86 4.86 4.86   add
S-4867   30 x 30 x 30" 275 lb. Double Wall Corrug... 11.72 11.07 10.76 10.10 9.84   add
S-11301   30 x 30 x 30" 1,100 lb. Triple Wall RSC Box 31.60 30.65 29.60 28.40 27.75   add
S-4746   31 x 16 x 9" Corrugated Boxes 2.51 2.32 2.16 1.99 1.86   add
S-4669   32 x 6 x 6" Long Corrugated Boxes 1.18 1.05 .98 .88 .81   add
S-4810   32 x 8 x 8" Long Corrugated Boxes 1.22 1.11 1.04 .99 .91   add
S-4304   32 x 10 x 6 1/2" Long Corrugated Boxes 1.23 1.13 1.05 1.00 .92   add
S-18379   32 x 10 x 10" Long Corrugated Boxes 1.58 1.45 1.36 1.30 1.18   add
S-4868   32 x 12 x 12" Corrugated Boxes 1.94 1.78 1.68 1.61 1.45   add
S-16777   32 x 16 x 16" Long Corrugated Boxes 2.71 2.51 2.36 2.17 2.03   add
S-10662   32 x 18 x 12" Corrugated Boxes 2.45 2.32 2.17 2.01 1.90   add
S-18380   32 x 18 x 18" Corrugated Boxes 3.37 3.13 2.92 2.73 2.51   add
S-4453   32 x 24 x 24" 275 lb. Multi-depth Corrug... 4.37 4.37 4.37 4.37 4.37   add
S-11257   32 x 24 x 24" 275 lb. Double Wall Corrug... 7.55 7.10 6.90 6.53 6.35   add
S-15083   32 x 24 x 24" Corrugated Boxes 5.00 4.65 4.34 4.06 3.72   add
S-16778   32 x 32 x 12" Corrugated Boxes 5.19 4.84 4.53 4.20 4.12   add
S-4434   32 x 32 x 32" Corrugated Boxes 6.74 6.40 6.17 5.84 5.65   add
S-16462   32 x 32 x 32" 275 lb. Double Wall Corrug... 13.31 12.57 12.21 11.47 11.17   add
S-14258   33 x 8 1/2 x 5" Corrugated Boxes 1.26 1.19 1.13 1.07 .99   add
S-4670   34 x 10 x 6" Corrugated Boxes 1.36 1.26 1.18 1.13 1.05   add
S-4846   34 x 21 x 6" Corrugated Boxes 2.97 2.80 2.62 2.50 2.31   add
S-4435   34 x 34 x 34" Corrugated Boxes 7.31 6.92 6.67 6.48 6.30   add
S-4671   36 x 4 x 4" Long Corrugated Boxes 1.01 .91 .82 .77 .71   add
S-4947   36 x 5 x 24" FOL Side Loading Corrugated... 2.48 2.37 2.21 2.04 1.92   add
S-4554   36 x 5 x 30" FOL Side Loading Corrugated... 2.48 2.48 2.48 2.48 2.48   add
S-4680   36 x 5 1/2 x 48" 275 lb. FOL Side Loadin... 7.64 7.07 6.27 5.68 5.14   add
S-4367   36 x 6 x 6" Long Corrugated Boxes 1.15 1.10 1.04 .99 .92   add
S-10663   36 x 6 x 36" 275 lb. FOL Side Loading Co... 7.46 6.75 6.14 5.60 5.11   add
S-4679   36 x 6 x 42" 275 lb. FOL Side Loading Co... 4.75 4.75 4.75 4.75 4.75   add
S-18427   36 x 8 x 4" Corrugated Boxes 1.18 1.13 1.06 1.01 .93   add
S-4361   36 x 8 x 8" Long Corrugated Boxes .96 .96 .96 .96 .96   add
S-11212   36 x 8 x 30" 275 lb. FOL Side Loading Co... 6.49 5.91 5.33 4.80 4.43   add
S-18428   36 x 10 x 6" Corrugated Boxes 1.47 1.37 1.26 1.21 1.13   add
S-4672   36 x 10 x 10" Corrugated Boxes 1.52 1.42 1.31 1.25 1.17   add
S-4830   36 x 12 x 4" Corrugated Boxes 1.97 1.80 1.70 1.60 1.45   add
S-14302   36 x 12 x 6" Corrugated Boxes 2.07 1.89 1.80 1.68 1.50   add
S-4673   36 x 12 x 10" Corrugated Boxes 2.13 1.95 1.82 1.70 1.55   add
S-4418   36 x 12 x 12" Long Corrugated Boxes 1.59 1.59 1.59 1.59 1.59   add
S-11258   36 x 12 x 12" 275 lb. Double Wall Corrug... 3.65 3.30 3.12 2.85 2.70   add
S-4232   36 x 14 x 10" Corrugated Boxes 2.17 2.01 1.87 1.77 1.61   add
S-16779   36 x 16 x 5" Corrugated Boxes 2.11 1.97 1.81 1.67 1.56   add
S-4405   36 x 16 x 16" Corrugated Boxes 2.93 2.71 2.55 2.35 2.19   add
S-16463   36 x 16 x 16" 275 lb. Double Wall Corrug... 5.16 4.84 4.61 4.40 4.24   add
S-15084   36 x 18 x 6" Corrugated Boxes 2.50 2.33 2.14 1.98 1.85   add
S-4702   36 x 18 x 12" Corrugated Boxes 2.77 2.59 2.40 2.24 2.09   add
S-13332   36 x 18 x 18" Corrugated Boxes 3.88 3.62 3.43 3.17 3.06   add
S-18169   36 x 18 x 18" 275 lb. Double Wall Corrug... 6.17 5.79 5.52 5.27 5.06   add
S-18429   36 x 20 x 9 Corrugated Boxes 3.41 3.19 3.00 2.81 2.67   add
S-12771   36 x 20 x 12 Corrugated Boxes 3.45 3.23 3.04 2.85 2.71   add
S-4769   36 x 20 x 15" Corrugated Boxes 3.97 3.71 3.52 3.25 3.15   add
S-4965   36 x 21 x 10" Flat Wardrobe Corrugated B... 3.85 3.78 3.60 3.39 3.21   add
S-4368   36 x 21 x 20" Corrugated Boxes 4.16 3.92 3.72 3.57 3.35   add
S-4682   36 x 22 x 22" 275 lb. Double Wall Corru... 12.55 12.30 12.20 11.40 10.50   add
S-4747   36 x 24 x 4" Corrugated Boxes 3.44 3.25 3.03 2.91 2.60   add
S-4811   36 x 24 x 6" Corrugated Boxes 3.60 3.40 3.18 3.02 2.78   add
S-4917   36 x 24 x 8" Corrugated Boxes 3.77 3.56 3.33 3.15 2.96   add
S-14234   36 x 24 x 12" 275 lb. Double Wall Corrug... 6.65 6.24 5.95 5.68 5.47   add
S-4454   36 x 24 x 12" Corrugated Boxes 3.93 3.70 3.49 3.24 3.14   add
S-16765   36 x 24 x 18" Corrugated Boxes 4.28 4.11 3.97 3.81 3.66   add
S-4192   36 x 24 x 20" Corrugated Boxes 4.35 4.17 4.02 3.85 3.70   add
S-13333   36 x 24 x 24" 275 lb. Double Wall Corrug... 8.13 7.64 7.41 6.98 6.78   add
S-4674   36 x 24 x 24" Corrugated Boxes 5.34 4.97 4.65 4.33 3.97   add
S-11300T   Extra Top for 36 x 36" 1,100 lb. Triple ... 4.30           add
S-4510   36 x 36 x 12" Corrugated Boxes 6.35 5.93 5.54 5.14 5.04   add
S-18170   36 x 36 x 12" 275 lb. Double Wall Corrug... 11.31 10.61 10.16 9.66 9.39   add
S-4457   36 x 36 x 18" Corrugated Boxes 6.60 6.18 5.77 5.36 5.10   add
S-15061   36 x 36 x 24" 275 lb. Double Wall Corrug... 14.07 13.20 12.65 12.03 11.69   add
S-4478   36 x 36 x 24" Corrugated Boxes 6.99 6.68 6.55 6.29 6.05   add
S-4681   36 x 36 x 24" 600 lb. Double Wall Heavy ... 31.30 30.15 29.00 27.70 26.10   add
S-4193   36 x 36 x 36" Corrugated Boxes 6.45 6.45 6.45 6.45 6.45   add
S-4966   36 x 36 x 36" 275 lb. Double Wall Corrug... 20.05 18.50 17.35 16.50 15.80   add
S-4373   36 x 36 x 36" Multi-depth Corrugated Boxes 7.55 7.46 7.35 6.86 6.57   add
S-11300   36 x 36 x 36" 1,100 lb. Triple Wall Box ... 34.30 33.25 32.10 30.75 30.15   add
S-15109T   Extra Top for 36 x 36 x 40" Telescopic C... 9.45 9.45 9.45 9.45 9.45   add
S-15109   36 x 36 x 40 - 76" 2-piece Telescopic Bu... 18.45 17.15 16.15 15.55 14.85   add
S-4778   37 x 4 x 30 - 60" 2-piece Telescopic Boxes 9.17 8.70 8.29 7.91 7.64   add
S-15214   38 x 8 x 26" FOL Flat-Panel TV Box 9.39 8.61 7.93 7.34     add
S-10664   39 x 8 x 75" Twin Size Mattress Boxes 9.68 9.45 9.17 8.78 8.55   add
S-4929   40 x 5 x 45" 275 lb. FOL Side Loading Co... 9.33 8.43 7.68 7.00 6.38   add
S-18430   40 x 6 x 6" Corrugated Boxes 1.52 1.37 1.21 1.12 1.04   add
S-4748   40 x 8 x 8" Long Corrugated Boxes 1.65 1.50 1.35 1.26 1.17   add
S-11213   40 x 8 x 50" 275 lb. Double Wall FOL Sid... 12.89 11.66 10.62 10.05 9.17   add
S-10665   40 x 12 x 12" Corrugated Boxes 2.50 2.31 2.16 2.05 1.86   add
S-12772   40 x 18 x 8" Corrugated Boxes 3.16 2.98 2.79 2.64 2.48   add
S-15110   40 x 20 x 20" Corrugated Boxes 4.65 4.41 4.17 3.94 3.70   add
S-4967T   Extra Top for 40 x 30" 1,100 lb. Triple ... 3.90           add
S-4967   40 x 30 x 30" 1,100 lb. Triple Wall Spee... 30.95 30.05 28.90 27.75 27.10   add
S-16766   40 x 30 x 30" Corrugated Boxes 7.96 7.54 7.13 6.73 6.31   add
S-4683   41 x 28 3/4 x 25 1/2" Double Wall 275 lb... 17.85 17.15 16.50 15.60 15.15   add
S-4847   42 x 11 x 6" Corrugated Boxes 2.54 2.40 2.09 1.98 1.81   add
S-4874   43 x 36 x 29" 1,300 lb. Triple Wall Box ... 64.00 57.00         add
S-11214   44 x 6 x 35" 275 lb. FOL Side Loading Co... 7.70 6.92 6.14 5.50 5.03   add
S-16769   44 x 12 x 12" Long Corrugated Boxes 2.72 2.53 2.35 2.23 2.03   add
S-13976   46 x 8 x 30" FOL Flat-Panel TV Box 12.49 11.41 10.52 9.68     add
S-16770   46 x 20 x 12" Corrugated Boxes 4.21 3.93 3.76 3.54 3.43   add
S-14247   46 x 38 x 24" 1300 lb. Triple Wall Octag... 45.75 44.25 42.50 40.50 39.55   add
S-12707   46 x 38 x 36" 1300 lb. Triple Wall Octag... 53.65 52.10 50.25 48.20 47.15   add
S-4675   48 x 4 x 4" Long Corrugated Boxes 1.34 1.23 1.10 1.01 .98   add
S-4940   48 x 6 x 6" Long Corrugated Boxes 1.96 1.81 1.60 1.49 1.38   add
S-11251   48 x 6 x 38 - 72" 275# 2-piece Telescopi... 11.78 11.08 10.49 9.74 9.03   add
S-4574   48 x 8 x 8" Long Corrugated Boxes 2.48 2.34 2.03 1.92 1.74   add
S-12773   48 x 8 x 24" 275 lb. FOL Side Loading Co... 7.97 7.19 6.56 5.94 5.42   add
S-10666   48 x 10 x 10" Corrugated Boxes 2.64 2.51 2.19 2.07 1.95   add
S-4419   48 x 12 x 12" Long Corrugated Boxes 2.15 2.15 2.15 2.15 2.15   add
S-4941   48 x 12 x 12" 275 lb. Heavy Duty Corruga... 3.62 3.50 3.22 3.11 2.93   add
S-16464   48 x 12 x 12" 275 lb. Double Wall Corrug... 4.82 4.52 4.33 4.12 4.01   add
S-13334   48 x 16 x 16" Corrugated Boxes 4.08 3.81 3.65 3.43 3.33   add
S-4848   48 x 24 x 12" Corrugated Boxes 3.93 3.93 3.93 3.93 3.93   add
S-15062   48 x 24 x 12" 275 lb. Double Wall Corrug... 8.53 8.00 7.67 7.30 7.10   add
S-14235   48 x 24 x 24" 275 lb. Double Wall Corrug... 11.30 10.60 10.16 9.66 9.39   add
S-4749   48 x 24 x 24" Corrugated Boxes 5.84 5.45 5.10 4.76 4.35   add
S-4931T   Extra Top for 48 x 40" 1,100 lb. Triple ... 6.05           add
S-4480   48 x 40 x 36" Double Wall Gaylord Box w/Lid 15.80 15.80 15.80 15.80 15.80   add
S-4931   48 x 40 x 36" 1,100 lb. Triple Wall Box ... 37.75 37.75 37.75 37.75 37.75   add
S-4812   48 x 40 x 36" ECT 51 Double Wall Easy Lo... 22.15 20.65 19.35 18.50 17.35   add
S-16338   48 x 40 x 36" 1,100 lb. Triple Wall Box 56.20 54.55 52.65 50.40 49.35   add
S-4479T   Extra Top for 48 x 40 x 36" Telescopic C... 11.85 11.85 11.85 11.85 11.85   add
S-17996   48 x 40 x 48" 1,100 lb. Triple Wall Box ... 53.65 52.40 51.15 49.80 48.50   add
S-4479   48 x 40 x 36 - 68" 2-piece Telescopic Bu... 23.30 21.65 20.25 19.85 18.95   add
S-14246T   Extra Top for 48 x 48" 1,100 lb. Triple ... 7.15           add
S-16337   48 x 48 x 36" 1,100 lb. Triple Wall Box 60.30 58.90 57.45 56.00 54.55   add
S-14246   48 x 48 x 48" 1,100 lb. Triple Wall Box 70.10 68.35 66.70 65.05 63.40   add
S-4480T   Extra Top for 48 x 40 x 36" Bulk Cargo C... 4.50 4.50 4.50 4.50 4.50   add
S-18335   50 x 12 x 12" Long Corrugated Boxes 2.98 2.79 2.66 2.51 2.43   add
S-4878   54 x 8 x 28" 275 lb. FOL Side Loading Co... 6.56 6.56 6.56 6.56 6.56   add
S-10667   54 x 8 x 75" Full Size Mattress Boxes 12.60 11.98 11.64 11.25 10.80   add
S-13977   56 x 8 x 36" FOL Flat-Panel TV Box 16.23 14.91 13.73 12.47     add
S-15111   56 x 10 x 32" 275 lb. FOL Side Loading C... 12.11 10.92 9.97 9.02 8.24   add
S-4684   58 x 41 x 45" 350 lb. Double Wall Corrug... 50.95 49.45 47.75 45.50 44.40   add
S-15215   64 x 8 x 40" FOL Flat-Panel TV Box 29.81 27.51 25.26 22.73     add
S-10668   81 x 11 x 40-80" Queen/King Size Mattres... 22.73 22.11 21.43 20.93 20.59   add
 
Box Sizes  3 - 8   9 - 11   12 - 13   14 - 17   18 - 23   24 - 26   27 - 48   Browse by box type
    Home        Shop Uline        Jobs        Request Catalog   
    Contact Us        Site Map        Shipping Boxes        Privacy / Terms   
    1-800-958-5463        Product Index        Plastic Bags        Uline.ca   
0
102
D