Box Sizes 3 - 8  9 - 11  12 - 13  14 - 17  18 - 23  24 - 26  27 - 48  Browse by box type
 
MODEL NO.     INSIDE DIMENSIONS (L x W x H) PRICE PER BOX ADD TO
CART
 25   100   250   500   1M+ 
S-4850   9 x 4 x 3" Corrugated Boxes $.31 $.25 $.24 $.23 $.22   add
S-4593   9 x 5 x 3" Corrugated Boxes .32 .27 .25 .24 .23   add
S-4092   9 x 5 x 5" Corrugated Boxes .33 .29 .27 .25 .24   add
S-11369   9 x 6 x 2" Corrugated Boxes .32 .27 .25 .24 .23   add
S-4949   9 x 6 x 3" Corrugated Boxes .24 .24 .24 .24 .24   add
S-4484   9 x 6 x 4" Corrugated Boxes .27 .27 .27 .27 .27   add
S-4707   9 x 6 x 5" Corrugated Boxes .40 .37 .33 .31 .29   add
S-4362   9 x 6 x 6" Corrugated Boxes .30 .30 .30 .30 .30   add
S-4594   9 x 7 x 4" Corrugated Boxes .38 .34 .31 .29 .25   add
S-4334   9 x 7 x 5" Corrugated Boxes .39 .36 .32 .30 .27   add
S-4976   9 x 7 x 6" Corrugated Boxes .43 .40 .36 .33 .31   add
S-4485   9 x 7 x 7" Corrugated Boxes .48 .43 .40 .36 .34   add
S-4836   9 x 8 x 4" Corrugated Boxes .41 .38 .34 .32 .30   add
S-4950   9 x 8 x 6" Corrugated Boxes .46 .42 .38 .36 .34   add
S-4595   9 x 9 x 4" Corrugated Boxes .45 .41 .37 .35 .33   add
S-4093   9 x 9 x 5" Corrugated Boxes .46 .42 .38 .36 .34   add
S-4309   9 x 9 x 6" Corrugated Boxes .51 .48 .42 .39 .37   add
S-4596   9 x 9 x 7" Corrugated Boxes .54 .50 .46 .42 .39   add
S-14265   9 x 9 x 8" Corrugated Boxes .58 .53 .49 .45 .41   add
S-4094   9 x 9 x 9" Corrugated Boxes .42 .42 .42 .42 .42   add
S-4597   9 x 9 x 11" Corrugated Boxes .72 .67 .55 .52 .50   add
S-4816   9 x 9 x 12 1/2" 275 lb. Double Wall Corr... 1.34 1.25 1.16 1.09 1.04   add
S-4598   9 x 9 x 18" Tall Corrugated Boxes .92 .83 .74 .68 .63   add
S-4599   9 x 9 x 30" Tall Corrugated Boxes 1.28 1.14 1.04 .94 .90   add
S-9714   9 1/4 x 3 x 6 3/4" Easy Seal Side Loader... 1.35 1.28 1.18 1.10 1.00   add
S-14355   Furniture Slides 18.00 16.00         add
S-4466   10 x 4 x 4" Long Corrugated Boxes .40 .37 .32 .30 .27   add
S-4486   10 x 5 x 5" Corrugated Boxes .43 .40 .36 .33 .30   add
S-4600   10 x 6 x 3" Corrugated Boxes .41 .38 .33 .31 .27   add
S-4101   10 x 6 x 4" Corrugated Boxes .29 .29 .29 .29 .29   add
S-4951   10 x 6 x 5" Corrugated Boxes .45 .41 .37 .34 .30   add
S-4102   10 x 6 x 6" Corrugated Boxes .31 .31 .31 .31 .31   add
S-12590   10 x 6 x 57 - 108" 2-piece Telescopic Ta... 5.57 5.37 5.05 4.72 4.35   add
S-4708   10 x 7 x 4" Corrugated Boxes .45 .41 .37 .36 .32   add
S-4752   10 x 7 x 5" Corrugated Boxes .46 .42 .38 .37 .33   add
S-4782   10 x 7 x 7" Corrugated Boxes .49 .43 .40 .38 .36   add
S-4601   10 x 8 x 2" Corrugated Boxes .40 .37 .33 .31 .29   add
S-4851   10 x 8 x 3" Corrugated Boxes .43 .39 .35 .33 .31   add
S-4310   10 x 8 x 4" Corrugated Boxes .46 .41 .37 .36 .33   add
S-4517   10 x 8 x 5" Corrugated Boxes .48 .42 .38 .37 .34   add
S-4103   10 x 8 x 6" Corrugated Boxes .36 .36 .36 .36 .36   add
S-14261   10 x 8 x 6" White Corrugated Boxes .68 .59 .53 .51 .47   add
S-4518   10 x 8 x 7" Corrugated Boxes .50 .45 .41 .39 .37   add
S-4104   10 x 8 x 8" Corrugated Boxes .52 .46 .43 .40 .38   add
S-4977   10 x 9 x 6" Corrugated Boxes .54 .49 .46 .41 .40   add
S-4519   10 x 9 x 9" Corrugated Boxes .71 .64 .53 .50 .49   add
S-4942   10 x 10 x 2" Corrugated Boxes .48 .43 .38 .35 .34   add
S-4311   10 x 10 x 3" Corrugated Boxes .51 .48 .41 .37 .36   add
S-4346   10 x 10 x 4" Corrugated Boxes .37 .37 .37 .37 .37   add
S-4106   10 x 10 x 5" Corrugated Boxes .54 .50 .45 .40 .38   add
S-4107   10 x 10 x 6" Corrugated Boxes .39 .39 .39 .39 .39   add
S-4558   10 x 10 x 7" Corrugated Boxes .59 .51 .49 .42 .40   add
S-4108   10 x 10 x 8" Corrugated Boxes .63 .52 .50 .43 .41   add
S-4978   10 x 10 x 9" Corrugated Boxes .64 .53 .51 .45 .42   add
S-4105   10 x 10 x 10" Corrugated Boxes .43 .43 .43 .43 .43   add
S-4953   10 x 10 x 10" 275 lb. Double Wall Corrug... 1.38 1.29 1.19 1.12 1.07   add
S-4603   10 x 10 x 10" 275 lb. Heavy Duty Corruga... .83 .76 .71 .69 .65   add
S-535   10 x 10 x 10" Multi-depth Corrugated Boxes .78 .74 .69 .67 .63   add
S-4430   10 x 10 x 10" White Corrugated Boxes .77 .71 .60 .57 .54   add
S-4520   10 x 10 x 12" Multi-depth Corrugated Boxes .96 .92 .83 .80 .75   add
S-14266   10 x 10 x 12" Corrugated Boxes .75 .69 .64 .59 .54   add
S-4246   10 x 10 x 15" Corrugated Boxes .87 .77 .73 .71 .70   add
S-11370   10 x 10 x 20" Corrugated Boxes 1.01 .91 .85 .78 .75   add
S-4604   10 x 10 x 24" Tall Corrugated Boxes 1.14 1.04 .94 .87 .80   add
S-14267   10 x 10 x 30" Tall Corrugated Boxes 1.35 1.24 1.15 1.06 .98   add
S-4605   10 x 10 x 36" Tall Corrugated Boxes 1.41 1.31 1.20 1.17 1.09   add
S-4753   10 x 10 x 38" Tall Corrugated Boxes 1.51 1.43 1.33 1.26 1.20   add
S-4606   10 x 10 x 48" Tall Corrugated Boxes 1.73 1.73 1.73 1.73 1.73   add
S-4919   10 x 10 x 48 - 90" 2-piece Telescopic Ta... 4.98 4.80 4.47 4.26 4.05   add
S-13288   10 x 10 x 60" Tall Corrugated Boxes 3.16 2.98 2.68 2.57 2.34   add
S-7356   10 7/8 x 2 x 12 1/4" Easy Seal Side Load... 1.71 1.58 1.43 1.34 1.23   add
S-13289   11 x 7 x 7" Corrugated Boxes .51 .46 .42 .39 .37   add
S-13290   11 x 8 x 4" Corrugated Boxes .48 .43 .39 .37 .35   add
S-4607   11 x 8 x 6" Corrugated Boxes .50 .45 .41 .38 .36   add
S-14268   11 x 8 x 8" Corrugated Boxes .56 .51 .47 .44 .40   add
S-11371   11 x 9 x 9" Corrugated Boxes .69 .61 .51 .48 .46   add
S-13291   11 x 11 x 5" Corrugated Boxes .65 .58 .49 .47 .43   add
S-4608   11 x 11 x 7" Corrugated Boxes .70 .64 .53 .51 .48   add
S-4852   11 x 11 x 9" Corrugated Boxes .75 .68 .60 .56 .54   add
S-4316   11 x 11 x 11" Corrugated Boxes .81 .72 .69 .60 .59   add
S-9715   11 1/8 x 2 x 8 3/4" Easy Seal Side Loade... 1.49 1.41 1.30 1.21 1.08   add
S-7357   11 1/4 x 3 x 15 1/8" Easy Seal Side Load... 1.52 1.52 1.52 1.52 1.52   add
S-4109   11 1/4 x 8 5/8 x 10" Corrugated Boxes .70 .61 .53 .51 .48   add
S-4559   11 1/4 x 8 3/4 x 2 3/4" Corrugated Boxes .33 .33 .33 .33 .33   add
S-4954   11 1/4 x 8 3/4 x 4" Corrugated Boxes .51 .46 .42 .40 .36   add
S-4420   11 1/4 x 8 3/4 x 6" Multi-depth Corrugat... .42 .42 .42 .42 .42   add
S-4609   11 1/4 x 8 3/4 x 6" Corrugated Boxes .53 .49 .46 .43 .40   add
S-4952   11 1/4 x 8 3/4 x 6" White Corrugated Boxes .65 .59 .56 .53 .49   add
S-14226   11 1/4 x 8 3/4 x 6" 275 lb. Heavy Duty C... .75 .69 .63 .59 .56   add
S-12591   11 1/4 x 8 3/4 x 8" Corrugated Boxes .58 .52 .49 .47 .43   add
S-4610   11 1/4 x 8 3/4 x 9 1/2" Corrugated Boxes .60 .54 .51 .49 .45   add
S-279   11 1/4 x 8 3/4 x 12" Multi-depth Corruga... .54 .54 .54 .54 .54   add
S-4560   11 1/4 x 8 3/4 x 12" Corrugated Boxes .52 .52 .52 .52 .52   add
S-4783   11 1/4 x 8 3/4 x 12" 275 lb. Heavy Duty ... 1.00 .94 .82 .77 .74   add
S-13292   11 1/4 x 8 3/4 x 12" White Corrugated Boxes .88 .81 .72 .68 .66   add
S-4111   11 3/4 x 8 3/4 x 4 3/4" Corrugated Boxes .38 .38 .38 .38 .38   add
S-4112   11 3/4 x 8 3/4 x 8 3/4" Corrugated Boxes .59 .53 .50 .48 .43   add
 
Box Sizes  3 - 8   9 - 11   12 - 13   14 - 17   18 - 23   24 - 26   27 - 48   Browse by box type
 
    Home        Shop Uline        Corrugated Boxes        Privacy Policy   
    Request Catalog        Site Map        Plastic Bags        Terms
    Contact Us        Product Index        Jobs        Uline.ca   
0
Copyright © 2009 Uline Shipping Supplies 2
D