Long Boxes

200 LB. TEST

Wide openings at top for easy loading.
  • Perfect fit for long, narrow items - No need for custom
    shipping boxes.
  • Shipping box opens on long side.
  • Shipped flat and bundled for compact storage.
  • Larger quantities, call for quote.
    Long Box Measurement Guide
    Measurement Guide

200 LB. TEST LONG CORRUGATED BOXES

SOLD IN BUNDLE QUANTITIES
MODEL
NO.
INSIDE DIMENSIONS
L x W x H
PRICE PER BOX BUNDLE/
BALE QTY.
ADD TO
CART
25 100 250 500 1,000+
  S-4244          633" $.47 $.43 $.41 $.37 $.36   25 / 2000  ADD
  S-22628          833" .56 .51 .49 .47 .45   25 / 2250  ADD
  S-4245          844" .43 .43 .43 .43 .43   25 / 1875  ADD
  S-4850          943" .65 .51 .48 .47 .46   25 / 1800  ADD
  S-15030          944" .66 .57 .49 .48 .47   25 / 1800  ADD
  S-4466        1044" .54 .54 .54 .54 .54   25 / 1875  ADD
  S-20478        1054" .88 .80 .70 .66 .61   25 / 1800  ADD
  S-4486        1055" .89 .82 .73 .68 .64   25 / 1500  ADD
  S-4102        1066" .61 .61 .61 .61 .61   25 / 900  ADD
  S-16721        1233" .73 .68 .64 .59 .57   25 / 1800  ADD
  S-4116        1244" .61 .61 .61 .61 .61   25 / 1500  ADD
  S-19099        1254" .95 .82 .73 .70 .66   25 / 1500  ADD
  S-16722        1255" .98 .85 .75 .70 .66   25 / 1000  ADD
  S-11372        1262" .91 .80 .70 .69 .64   25 / 1500  ADD
  S-16723        1263" .92 .82 .73 .70 .65   25 / 1250  ADD
  S-4127        1264" .63 .63 .63 .63 .63   25 / 1000  ADD
  S-15032        1265" .99 .87 .76 .73 .68   25 / 1000  ADD
  S-4128        1266" .65 .65 .65 .65 .65   25 / 900  ADD
  S-19087        1333" .80 .70 .66 .64 .59   25 / 1800  ADD
  S-4924        1377" 1.12 1.05 .98 .87 .82   25 / 500  ADD
  S-13298        1444" .99 .87 .80 .73 .69   25 / 1250  ADD
  S-19085        1462" 1.04 .91 .84 .80 .70   25 / 1200  ADD
  S-4527        1464" .72 .72 .72 .72 .72   25 / 750  ADD
  S-4138        1466" .72 .72 .72 .72 .72   25 / 500  ADD
  S-4529        1477" 1.25 1.11 1.02 1.00 .98   25 / 500  ADD
  S-15052        1644" 1.02 .92 .85 .76 .73   25 / 1250  ADD
  S-16748        1655" 1.08 1.02 .92 .82 .76   25 / 1000  ADD
  S-4990        1664" 1.10 1.04 .95 .85 .80   25 / 750  ADD
  S-4348        1666" 1.24 1.10 1.04 .95 .85   25 / 750  ADD
  S-4155        1686" 1.30 1.11 1.08 .98 .89   25 / 500  ADD
  S-4156        1688" 1.46 1.30 1.11 1.08 1.00   25 / 500  ADD
  S-4992        1766" 1.18 1.08 1.02 .89 .82   25 / 750  ADD
  S-22206        1777" 1.42 1.30 1.24 1.08 1.00   25 / 750  ADD
  S-14276        1844" 1.00 .95 .85 .75 .69   25 / 1000  ADD
  S-4154        1864" 1.10 1.02 .95 .85 .76   25 / 500  ADD
  S-4178        1866" 1.11 1.04 .98 .87 .80   25 / 750  ADD
  S-23977        1877" 1.47 1.31 1.25 1.10 1.01   25 / 750  ADD
  S-19840        1884" 1.36 1.25 1.08 1.05 .99   25 / 500  ADD
  S-4313        1886" 1.44 1.30 1.11 1.08 1.02   25 / 500  ADD
  S-4818        1888" 1.70 1.51 1.33 1.24 1.18   25 / 500  ADD
  S-4632        1899" 1.90 1.71 1.51 1.42 1.30   25 / 250  ADD
  S-16757        1964" 1.19 1.08 1.04 .98 .85   25 / 1000  ADD
  S-12601        2044" 1.05 1.00 .87 .80 .75   25 / 1000  ADD
  S-4498        2055" 1.18 1.08 .99 .90 .80   25 / 1000  ADD
  S-4639        2066" 1.31 1.19 1.10 1.04 .95   25 / 500  ADD
  S-23983        2083" 1.40 1.30 1.24 1.10 1.05   25 / 500  ADD
  S-18362        2084" 1.44 1.33 1.25 1.10 1.07   25 / 500  ADD
  S-16758        2086" 1.51 1.40 1.24 1.14 1.10   25 / 375  ADD
  S-4499        2088" 1.06 1.06 1.06 1.06 1.06   25 / 250  ADD
  S-23986        2099" 1.91 1.73 1.58 1.46 1.33   25 / 300  ADD
  S-4937        2266" 1.42 1.30 1.12 1.10 1.00   25 / 500  ADD
  S-22654        2288" 1.74 1.58 1.42 1.30 1.23   25 / 450  ADD
  S-25346        221010" 2.31 2.02 1.84 1.67 1.55   25 / 250  ADD
  S-4472        2444" 1.19 1.10 1.04 1.00 .89   25 / 500  ADD
  S-14290        2464" 1.42 1.25 1.18 1.10 1.00   25 / 500  ADD
  S-4240        2466" .96 .96 .96 .96 .96   25 / 500  ADD
  S-4904        2468" 1.48 1.42 1.31 1.18 1.10   25 / 375  ADD
  S-20535        2484" 1.55 1.46 1.36 1.24 1.12   25 / 500  ADD
  S-12608        2486" 1.58 1.47 1.37 1.25 1.14   25 / 375  ADD
  S-4502        2488" 1.83 1.67 1.53 1.47 1.33   25 / 375  ADD
  S-4737        2496" 1.79 1.58 1.46 1.33 1.25   25 / 250  ADD
  S-11381        2499" 1.92 1.75 1.66 1.51 1.46   25 / 250  ADD
  S-22696        2644" 1.35 1.25 1.19 1.13 1.04   25 / 625  ADD
  S-4938        2666" 1.53 1.46 1.33 1.19 1.12   25 / 500  ADD
  S-14279        2688" 1.95 1.79 1.66 1.51 1.44   25 / 375  ADD
  S-4844        261010" 2.77 2.58 2.40 2.23 2.06   25 / 250  ADD
  S-22697        261210" 3.20 2.99 2.76 2.58 2.39   25 / 300  ADD
  S-4506        261212" 3.29 3.13 2.88 2.68 2.54   20 / 240  ADD
  S-21037        2844" 1.51 1.40 1.33 1.30 1.18   25 / 625  ADD
  S-4452        2866" 1.67 1.53 1.47 1.37 1.25   20 / 480  ADD
  S-4913        2888" 2.04 1.81 1.71 1.61 1.51   25 / 375  ADD
  S-25899        28106" 2.34 2.16 2.04 1.89 1.73   25 / 375  ADD
  S-18374        281010" 2.85 2.65 2.46 2.29 2.10   25 / 300  ADD
  S-22659        281210" 3.25 3.02 2.78 2.61 2.42   25 / 300  ADD
  S-4914        281212" 3.32 3.16 2.92 2.70 2.59   20 / 240  ADD
  S-4744        3066" 1.92 1.75 1.58 1.48 1.42   25 / 375  ADD
  S-18377        3088" 2.16 1.99 1.83 1.73 1.61   25 / 375  ADD
  S-4939        301010" 2.43 2.24 2.09 1.99 1.83   20 / 240  ADD
  S-16774        301212" 3.33 3.17 2.93 2.72 2.64   20 / 240  ADD
  S-4669        3266" 2.16 1.92 1.79 1.61 1.48   25 / 375  ADD
  S-4810        3288" 2.23 2.06 1.90 1.80 1.67   25 / 375  ADD
  S-4304        32101/2" 2.24 2.08 1.92 1.81 1.70   20 / 240  ADD
  S-18379        321010" 2.88 2.66 2.50 2.39 2.16   20 / 240  ADD
  S-19092        321210" 3.32 3.05 2.87 2.72 2.46   20 / 240  ADD
  S-4868        321212" 3.54 3.28 3.08 2.93 2.66   20 / 240  ADD
  S-16777        321616" 4.96 4.60 4.31 3.96 3.73   15 / 150  ADD
  S-14258        331/25" 2.30 2.17 2.08 1.96 1.80   25 / 375  ADD
  S-4671        3644" 1.83 1.67 1.51 1.42 1.30   25 / 500  ADD
  S-4367        3666" 2.10 2.04 1.90 1.80 1.70   25 / 375  ADD
  S-18427        3684" 2.16 2.08 1.95 1.83 1.71   25 / 375  ADD
  S-4361        3688" 2.34 2.19 2.09 1.94 1.74   25 / 250  ADD
  S-25904        36104" 2.62 2.46 2.24 2.14 2.03   25 / 375  ADD
  S-18428        36106" 2.69 2.52 2.30 2.20 2.08   25 / 250  ADD
  S-4672        361010" 2.77 2.59 2.40 2.29 2.14   20 / 240  ADD
  S-4418        361212" 2.73 2.73 2.73 2.73 2.73   15 / 120  ADD
  S-21035        361414" 4.76 4.43 4.13 3.93 3.56   15 / 150  ADD
  S-18430        4066" 2.77 2.52 2.20 2.07 1.90   25 / 375  ADD
  S-4748        4088" 3.39 3.14 2.84 2.68 2.52   25 / 250  ADD
  S-19195        401010" 4.47 4.17 3.88 3.70 3.32   15 / 300  ADD
  S-10665        401212" 5.16 4.83 4.47 4.30 3.94   15 / 120  ADD
  S-21033        401414" 6.73 6.23 5.82 5.51 4.97   15 / 150  ADD
  S-16769        441212" 4.97 4.63 4.30 4.09 3.73   15 / 150  ADD
  S-4675        4844" 2.46 2.24 2.04 1.83 1.79   25 / 625  ADD
  S-4940        4866" 3.56 3.32 2.92 2.72 2.52   25 / 375  ADD
  S-4574        4888" 4.53 4.29 3.73 3.52 3.18   20 / 240  ADD
  S-10666        481010" 4.83 4.60 4.00 3.77 3.55   20 / 240  ADD
  S-19096        48126" 4.77 4.53 3.96 3.75 3.53   20 / 240  ADD
  S-4419        481212" 4.16 4.16 4.16 4.16 4.16   10 / 240  ADD
  S-13334        481616" 7.43 6.95 6.67 6.26 6.10   10 / 120  ADD
  S-18335        501212" 5.45 5.12 4.87 4.60 4.43   10 / 240  ADD
  S-21568        6066" 3.96 3.73 3.41 3.21 3.12   15 / 360  ADD
  S-20536        6088" 5.25 4.91 4.53 4.29 4.11   15 / 240  ADD
  S-21569        601010" 6.65 6.22 5.75 5.41 5.19   15 / 240  ADD
  S-19097        601212" 8.05 7.53 6.93 6.53 6.24   10 / 240  ADD
  S-22598        602424" 19.47 18.27 16.80 15.84 15.32   10 / 140  ADD
  SHIPS VIA MOTOR FREIGHT
03/28/2024 06:19:42 AM; D USWEB6