HomeMy AccountContact UsHelp
  Hello,  Sign in Here Subtotal=$0.00 view cart / checkout
Product Search
Go
Advanced Search
Shop Uline
View Catalog Pages
Catalog Quick Order
Special Offers
Request a Catalog
About Uline
Jobs
  Larger Text
 
 
 
Box Sizes  3 - 8   9 - 11   12 - 13   14 - 17   18 - 23   24 - 26   27 - 48   Browse by box type
 
MODEL NO.     INSIDE DIMENSIONS (L x W x H) PRICE PER BOX ADD TO
CART
 25   100   250   500   1M+ 
S-4154  18 x 6 x 4" Long Corrugated Boxes 0.54 0.49 0.45 0.41 0.38  add
S-4178  18 x 6 x 6" Long Corrugated Boxes 0.55 0.50 0.46 0.42 0.39  add
S-4313  18 x 8 x 6" Long Corrugated Boxes 0.69 0.63 0.55 0.52 0.49  add
S-4818  18 x 8 x 8" Corrugated Boxes 0.82 0.74 0.65 0.60 0.58  add
S-4632  18 x 9 x 9" Long Corrugated Boxes 0.92 0.83 0.74 0.68 0.63  add
S-4724  18 x 10 x 4" Corrugated Boxes 0.77 0.70 0.64 0.57 0.51  add
S-4179  18 x 10 x 6" Corrugated Boxes 0.85 0.74 0.68 0.61 0.56  add
S-4182  18 x 10 x 8" Corrugated Boxes 0.92 0.83 0.74 0.68 0.63  add
S-4496  18 x 10 x 10" Corrugated Boxes 1.00 0.93 0.88 0.83 0.76  add
S-4920  18 x 12 x 2" Corrugated Boxes 0.81 0.74 0.69 0.63 0.60  add
S-4859  18 x12 x 4" Corrugated Boxes 0.89 0.85 0.78 0.72 0.69  add
S-4633  18 x 12 x 5" Corrugated Boxes 0.94 0.90 0.83 0.76 0.72  add
S-4187  18 x 12 x 6" Corrugated Boxes 0.75 0.75 0.75 0.75 0.75  add
S-4427  18 x 12 x 6" Multi-depth Corrugated Boxes 1.14 1.01 0.93 0.87 0.80  add
S-12599  18 x 12 x 6" White Corrugated Boxes 1.24 1.11 1.04 0.98 0.90  add
S-4993  18 x 12 x 7" Corrugated Boxes 0.98 0.92 0.86 0.80 0.75  add
S-4188  18 x 12 x 8" Corrugated Boxes 0.76 0.76 0.76 0.76 0.76  add
S-4896  18 x 12 x 8" 275 lb. Double Wall Corruga... 1.67 1.55 1.44 1.35 1.30  add
S-4497  18 x 12 x 9" Corrugated Boxes 1.01 0.94 0.89 0.85 0.77  add
S-4189  18 x 12 x 10" Corrugated Boxes 0.78 0.78 0.78 0.78 0.78  add
S-4181  18 x 12 x 12" Corrugated Boxes 0.80 0.80 0.80 0.80 0.80  add
S-4725  18 x 12 x 12" 275 lb. Double Wall Corrug... 1.56 1.56 1.56 1.56 1.56  add
S-4635  18 x 12 x 12" 275 lb. Heavy Duty Corruga... 1.18 1.18 1.18 1.18 1.18  add
S-540  18 x 12 x 12" Multi-depth Corrugated Boxes 1.19 1.12 1.07 1.04 1.00  add
S-4634  18 x 12 x 12" White Corrugated Boxes 1.26 1.18 1.14 1.11 1.08  add
S-4237  18 x 12 x 14" Corrugated Boxes 1.17 1.10 1.01 0.94 0.89  add
S-4897  18 x 12 x 16" Corrugated Boxes 1.27 1.19 1.10 1.02 0.96  add
S-4898  18 x 12 x 18" Corrugated Boxes 1.39 1.28 1.21 1.16 1.10  add
S-13312  18 x 13 x 12" Corrugated Boxes 1.16 1.08 0.99 0.93 0.88  add
S-4757  18 x 14 x 4" Corrugated Boxes 0.88 0.83 0.76 0.72 0.69  add
S-4726  18 x 14 x 6" Corrugated Boxes 0.94 0.90 0.83 0.76 0.72  add
S-4397  18 x 14 x 8" Corrugated Boxes 1.05 0.95 0.90 0.86 0.78  add
S-4540  18 x 14 x 10" Corrugated Boxes 1.16 1.08 0.99 0.93 0.88  add
S-4183  18 x 14 x 12" Corrugated Boxes 0.96 0.96 0.96 0.96 0.96  add
S-13313  18 x 14 x 12" 275 lb. Double Wall Corrug... 2.32 2.15 1.99 1.88 1.80  add
S-4191  18 x 14 x 14" Corrugated Boxes 1.38 1.27 1.20 1.14 1.09  add
S-559  18 x 14 1/2 x 12" Multi-depth Corrugated... 1.43 1.34 1.24 1.16 1.10  add
S-4727  18 x 16 x 2" Corrugated Boxes 1.02 0.95 0.86 0.80 0.77  add
S-4820  18 x 16 x 4" Corrugated Boxes 1.06 0.98 0.90 0.85 0.81  add
S-4566  18 x 16 x 6" Corrugated Boxes 1.08 1.00 0.93 0.88 0.85  add
S-4792  18 x 16 x 8" Corrugated Boxes 1.23 1.11 1.04 0.96 0.91  add
S-4184  18 x 16 x 10" Corrugated Boxes 1.41 1.26 1.16 1.09 1.00  add
S-4728  18 x 16 x 12" Corrugated Boxes 1.44 1.33 1.24 1.14 1.05  add
S-4238  18 x 16 x 14" Corrugated Boxes 1.46 1.38 1.30 1.23 1.16  add
S-12600  18 x 16 x 16" Corrugated Boxes 1.57 1.48 1.41 1.33 1.24  add
S-4541  18 x 18 x 4" Corrugated Boxes 1.25 1.16 1.09 1.01 0.95  add
S-4398  18 x 18 x 6" Corrugated Boxes 1.00 1.00 1.00 1.00 1.00  add
S-4793  18 x 18 x 6" Multi-depth Corrugated Boxes 1.52 1.41 1.33 1.26 1.17  add
S-4239  18 x 18 x 8" Corrugated Boxes 1.46 1.38 1.30 1.23 1.16  add
S-4468  18 x 18 x 10" Corrugated Boxes 1.54 1.42 1.34 1.25 1.18  add
S-4399  18 x 18 x 12" Corrugated Boxes 1.20 1.20 1.20 1.20 1.20  add
S-4968  18 x 18 x 12" 275 lb. Double Wall Corrug... 2.33 2.33 2.33 2.33 2.33  add
S-4636  18 x 18 x 12" Multi-depth Corrugated Boxes 1.82 1.70 1.61 1.54 1.43  add
S-4771  18 x 18 x 12" 275 lb. Heavy Duty Corruga... 2.08 1.91 1.82 1.74 1.66  add
S-4729  18 x 18 x 14" Corrugated Boxes 1.67 1.52 1.44 1.33 1.25  add
S-13314  18 x 18 x 15" Corrugated Boxes 1.73 1.56 1.48 1.37 1.29  add
S-4456  18 x 18 x 16" Corrugated Boxes 1.31 1.31 1.31 1.31 1.31  add
S-4831  18 x 18 x 16" Deluxe Moving Corrugated B... 1.92 1.76 1.64     add
S-4185  18 x 18 x 18" Corrugated Boxes 1.39 1.39 1.39 1.39 1.39  add
S-4731  18 x 18 x 18" 275 lb. Double Wall Corrug... 2.66 2.66 2.66 2.66 2.66  add
S-4371  18 x 18 x 18" Multi-depth Corrugated Boxes 1.98 1.89 1.80 1.65 1.55  add
S-4730  18 x 18 x 18" 275 lb. Heavy Duty Corruga... 2.72 2.44 2.31 2.12 2.01  add
S-11262  18 x 18 x 18" White Corrugated Boxes 2.39 2.19 2.08 1.97 1.87  add
S-4637  18 x 18 x 20" Corrugated Boxes 2.01 1.86 1.79 1.63 1.52  add
S-4338  18 x 18 x 24" Corrugated Boxes 1.67 1.67 1.67 1.67 1.67  add
S-11254  18 x 18 x 24" 275 lb. Double Wall Corrug... 4.22 3.79 3.58 3.29 3.12  add
S-4676  18 x 18 x 28" Double Wall 350 lb. Dish C... 5.39 5.17 4.94 4.72 4.49  add
S-4758  18 x 18 x 28" Corrugated Boxes 2.40 2.26 2.14 2.05 1.88  add
S-4638  18 x 18 x 36" Corrugated Boxes 3.19 2.85 2.78 2.58 2.36  add
S-11377  18 x 18 x 48" Corrugated Boxes 3.60 3.22 3.14 2.88 2.67  add
S-13315  18 1/2 x 12 1/2 x 7" Corrugated Boxes 1.01 0.93 0.88 0.84 0.77  add
S-4759  18 1/2 x 12 1/2 x 9" Corrugated Boxes 1.05 0.96 0.91 0.87 0.80  add
S-4760  18 1/2 x 12 1/2 x 12" Corrugated Boxes 1.12 1.07 1.02 1.00 0.87  add
S-4696  18 1/2 x 18 1/2 x 9" Corrugated Boxes 1.54 1.43 1.34 1.25 1.19  add
S-4761  19 x 12 x 3" Corrugated Boxes 0.94 0.86 0.76 0.71 0.65  add
S-4899  19 x 12 x 4" Corrugated Boxes 0.99 0.90 0.81 0.74 0.69  add
S-4860  19 x 19 x 19" Corrugated Boxes 2.12 1.95 1.89 1.72 1.61  add
S-12601  20 x 4 x 4" Corrugated Boxes 0.51 0.48 0.42 0.39 0.36  add
S-4498  20 x 5 x 5" Long Corrugated Boxes 0.52 0.49 0.43 0.40 0.37  add
S-4639  20 x 6 x 6" Long Corrugated Boxes 0.64 0.59 0.53 0.50 0.45  add
S-4499  20 x 8 x 8" Long Corrugated Boxes 0.55 0.55 0.55 0.55 0.55  add
S-4922  20 x 8 x 50" 275 lb. FOL Side Loading Co... 7.00 6.57 6.11 5.53 5.28  add
S-4840  20 x 10 x 4" Corrugated Boxes 0.72 0.68 0.64 0.58 0.54  add
S-4640  20 x 10 x 6" Corrugated Boxes 0.74 0.70 0.67 0.60 0.56  add
S-4469  20 x 10 x 8" Corrugated Boxes 0.81 0.76 0.72 0.67 0.63  add
S-4458  20 x 10 x 10" Corrugated Boxes 0.99 0.92 0.87 0.78 0.74  add
S-4900  20 x 10 x 12" Corrugated Boxes 1.09 1.01 0.95 0.87 0.82  add
S-4945  20 x 12 x 4" Corrugated Boxes 0.91 0.85 0.80 0.75 0.68  add
S-4349  20 x 12 x 6" Corrugated Boxes 1.02 0.94 0.90 0.85 0.75  add
S-4195  20 x 12 x 8" Corrugated Boxes 1.05 0.95 0.92 0.87 0.77  add
S-4203  20 x 12 x 10" Corrugated Boxes 1.16 1.07 0.99 0.92 0.86  add
S-4204  20 x 12 x 12" Corrugated Boxes 0.92 0.92 0.92 0.92 0.92  add
S-12603  20 x 12 x 12" 275 lb. Double Wall Corrug... 2.36 2.15 1.95 1.78 1.66  add
S-12602  20 x 12 x 12" Multi-depth Corrugated Boxes 1.39 1.29 1.22 1.12 1.06  add
S-4567  20 x 13 x 10" Corrugated Boxes 1.24 1.14 1.07 0.98 0.91  add
S-4994  20 x 14 x 4" Corrugated Boxes 1.02 0.95 0.89 0.83 0.78  add
S-4542  20 x 14 x 6" Corrugated Boxes 0.85 0.85 0.85 0.85 0.85  add
S-4732  20 x 14 x 8" Corrugated Boxes 1.20 1.12 1.05 0.99 0.90  add
S-4196  20 x 14 x 10" Corrugated Boxes 1.31 1.20 1.14 1.07 0.95  add
S-4206  20 x 14 x 12" Corrugated Boxes 1.05 1.05 1.05 1.05 1.05  add
S-4207  20 x 14 x 14" Corrugated Boxes 1.55 1.42 1.34 1.24 1.14  add
S-4641  20 x 14 x 14" Multi-depth Corrugated Boxes 1.84 1.71 1.62 1.55 1.44  add
S-4901  20 x 14 x 18" Corrugated Boxes 1.75 1.64 1.55 1.48 1.38  add
S-13316  20 x 15 x 6" Corrugated Boxes 1.33 1.24 1.16 1.08 1.02  add
S-11378  20 x 15 x 10" Corrugated Boxes 1.39 1.29 1.21 1.16 1.08  add
S-4926  20 x 15 x 12" Corrugated Boxes 1.48 1.37 1.28 1.19 1.09  add
S-4642  20 x 15 x 15" Corrugated Boxes 1.27 1.27 1.27 1.27 1.27  add
S-4821  20 x 16 x 4" Corrugated Boxes 1.30 1.21 1.13 1.06 0.99  add
S-4902  20 x 16 x 6" Corrugated Boxes 1.35 1.26 1.18 1.10 1.04  add
S-4643  20 x 16 x 8" Corrugated Boxes 1.39 1.30 1.21 1.13 1.07  add
S-4644  20 x 16 x 10" Corrugated Boxes 1.46 1.38 1.28 1.25 1.20  add
S-4339  20 x 16 x 12" Corrugated Boxes 1.54 1.41 1.33 1.23 1.13  add
S-4200  20 x 16 x 14" Corrugated Boxes 1.27 1.27 1.27 1.27 1.27  add
S-4861  20 x 16 x 14" Multi-depth Corrugated Boxes 1.46 1.46 1.46 1.46 1.46  add
S-4794  20 x 16 x 14" 275 lb. Heavy Duty Corruga... 1.77 1.77 1.77 1.77 1.77  add
S-13317  20 x 16 x 14" 275 lb. Double Wall Corrug... 3.03 2.82 2.62 2.46 2.37  add
S-4645  20 x 16 x 16" Corrugated Boxes 1.86 1.77 1.67 1.61 1.49  add
S-4995  20 x 16 x 16" 275 lb. Double Wall Corrug... 3.23 3.00 2.79 2.62 2.53  add
S-4903  20 x 18 x 6" Corrugated Boxes 1.37 1.29 1.21 1.14 1.08  add
S-12604  20 x 18 x 10" Corrugated Boxes 1.73 1.61 1.54 1.44 1.35  add
S-4227  20 x 18 x 12" Corrugated Boxes 1.83 1.72 1.63 1.55 1.45  add
S-4795  20 x 18 x 16" Corrugated Boxes 2.08 1.95 1.82 1.72 1.60  add
S-4646  20 x 18 x 22" Corrugated Boxes 2.44 2.27 2.10 1.97 1.80  add
S-4647  20 x 20 x 2" Corrugated Boxes 1.49 1.39 1.33 1.23 1.16  add
S-4301  20 x 20 x 4" Corrugated Boxes 1.23 1.23 1.23 1.23 1.23  add
S-4500  20 x 20 x 6" Corrugated Boxes 1.24 1.24 1.24 1.24 1.24  add
S-4470  20 x 20 x 8" Corrugated Boxes 1.61 1.51 1.43 1.35 1.27  add
S-4364