HomeMy AccountContact UsHelp
  Hello,  Sign in Here Subtotal=$0.00 view cart / checkout
Product Search
Go
Advanced Search
Shop Uline
View Catalog Pages
Catalog Quick Order
Special Offers
Request a Catalog
About Uline
Jobs
  Larger Text
 
 
 
Box Sizes  3 - 8   9 - 11   12 - 13   14 - 17   18 - 23   24 - 26   27 - 48   Browse by box type
 
MODEL NO.     INSIDE DIMENSIONS (L x W x H) PRICE PER BOX ADD TO
CART
 25   100   250   500   1M+ 
S-4850  9 x 4 x 3" Corrugated Boxes 0.31 0.25 0.24 0.23 0.22  add
S-4593  9 x 5 x 3" Corrugated Boxes 0.32 0.27 0.25 0.24 0.23  add
S-4092  9 x 5 x 5" Corrugated Boxes 0.33 0.29 0.27 0.25 0.24  add
S-11369  9 x 6 x 2" Corrugated Boxes 0.32 0.27 0.25 0.24 0.23  add
S-4949  9 x 6 x 3" Corrugated Boxes 0.24 0.24 0.24 0.24 0.24  add
S-4484  9 x 6 x 4" Corrugated Boxes 0.27 0.27 0.27 0.27 0.27  add
S-4707  9 x 6 x 5" Corrugated Boxes 0.40 0.37 0.33 0.31 0.29  add
S-4362  9 x 6 x 6" Corrugated Boxes 0.30 0.30 0.30 0.30 0.30  add
S-4594  9 x 7 x 4" Corrugated Boxes 0.38 0.34 0.31 0.29 0.25  add
S-4334  9 x 7 x 5" Corrugated Boxes 0.39 0.36 0.32 0.30 0.27  add
S-4976  9 x 7 x 6" Corrugated Boxes 0.43 0.40 0.36 0.33 0.31  add
S-4485  9 x 7 x 7" Corrugated Boxes 0.48 0.43 0.40 0.36 0.34  add
S-4836  9 x 8 x 4" Corrugated Boxes 0.41 0.38 0.34 0.32 0.30  add
S-4950  9 x 8 x 6" Corrugated Boxes 0.46 0.42 0.38 0.36 0.34  add
S-4595  9 x 9 x 4" Corrugated Boxes 0.45 0.41 0.37 0.35 0.33  add
S-4093  9 x 9 x 5" Corrugated Boxes 0.46 0.42 0.38 0.36 0.34  add
S-4309  9 x 9 x 6" Corrugated Boxes 0.51 0.48 0.42 0.39 0.37  add
S-4596  9 x 9 x 7" Corrugated Boxes 0.54 0.50 0.46 0.42 0.39  add
S-4094  9 x 9 x 9" Corrugated Boxes 0.42 0.42 0.42 0.42 0.42  add
S-4597  9 x 9 x 11" Corrugated Boxes 0.72 0.67 0.55 0.52 0.50  add
S-4816  9 x 9 x 12 1/2" 275 lb. Double Wall Corr... 1.34 1.25 1.16 1.09 1.04  add
S-4598  9 x 9 x 18" Tall Corrugated Boxes 0.92 0.83 0.74 0.68 0.63  add
S-4599  9 x 9 x 30" Tall Corrugated Boxes 1.28 1.14 1.04 0.94 0.90  add
S-9714  9 1/4 x 3 x 6 3/4" Easy Seal Side Loader... 1.35 1.28 1.18 1.10 1.00  add
S-4466  10 x 4 x 4" Long Corrugated Boxes 0.40 0.37 0.32 0.30 0.27  add
S-4486  10 x 5 x 5" Corrugated Boxes 0.43 0.40 0.36 0.33 0.30  add
S-4600  10 x 6 x 3" Corrugated Boxes 0.41 0.38 0.33 0.31 0.27  add
S-4101  10 x 6 x 4" Corrugated Boxes 0.29 0.29 0.29 0.29 0.29  add
S-4951  10 x 6 x 5" Corrugated Boxes 0.45 0.41 0.37 0.34 0.30  add
S-4102  10 x 6 x 6" Corrugated Boxes 0.31 0.31 0.31 0.31 0.31  add
S-12590  10 x 6 x 57 - 108" 2-piece Telescopic Ta... 5.57 5.37 5.05 4.72 4.35  add
S-4708  10 x 7 x 4" Corrugated Boxes 0.45 0.41 0.37 0.36 0.32  add
S-4752  10 x 7 x 5" Corrugated Boxes 0.46 0.42 0.38 0.37 0.33  add
S-4782  10 x 7 x 7" Corrugated Boxes 0.49 0.43 0.40 0.38 0.36  add
S-4601  10 x 8 x 2" Corrugated Boxes 0.40 0.37 0.33 0.31 0.29  add
S-4851  10 x 8 x 3" Corrugated Boxes 0.43 0.39 0.35 0.33 0.31  add
S-4310  10 x 8 x 4" Corrugated Boxes 0.46 0.41 0.37 0.36 0.33  add
S-4517  10 x 8 x 5" Corrugated Boxes 0.48 0.42 0.38 0.37 0.34  add
S-4103  10 x 8 x 6" Corrugated Boxes 0.36 0.36 0.36 0.36 0.36  add
S-4518  10 x 8 x 7" Corrugated Boxes 0.50 0.45 0.41 0.39 0.37  add
S-4104  10 x 8 x 8" Corrugated Boxes 0.52 0.46 0.43 0.40 0.38  add
S-4977  10 x 9 x 6" Corrugated Boxes 0.54 0.49 0.46 0.41 0.40  add
S-4519  10 x 9 x 9" Corrugated Boxes 0.71 0.64 0.53 0.50 0.49  add
S-4942  10 x 10 x 2" Corrugated Boxes 0.48 0.43 0.38 0.35 0.34  add
S-4311  10 x 10 x 3" Corrugated Boxes 0.51 0.48 0.41 0.37 0.36  add
S-4346  10 x 10 x 4" Corrugated Boxes 0.37 0.37 0.37 0.37 0.37  add
S-4106  10 x 10 x 5" Corrugated Boxes 0.54 0.50 0.45 0.40 0.38  add
S-4107  10 x 10 x 6" Corrugated Boxes 0.39 0.39 0.39 0.39 0.39  add
S-4558  10 x 10 x 7" Corrugated Boxes 0.59 0.51 0.49 0.42 0.40  add
S-4108  10 x 10 x 8" Corrugated Boxes 0.63 0.52 0.50 0.43 0.41  add
S-4978  10 x 10 x 9" Corrugated Boxes 0.64 0.53 0.51 0.45 0.42  add
S-4105  10 x 10 x 10" Corrugated Boxes 0.43 0.43 0.43 0.43 0.43  add
S-4953  10 x 10 x 10" 275 lb. Double Wall Corrug... 1.38 1.29 1.19 1.12 1.07  add
S-4603  10 x 10 x 10" 275 lb. Heavy Duty Corruga... 0.83 0.76 0.71 0.69 0.65  add
S-4430  10 x 10 x 10" White Corrugated Boxes 0.77 0.71 0.60 0.57 0.54  add
S-535  10 x 10 x 10" Multi-depth Corrugated Boxes 0.78 0.74 0.69 0.67 0.63  add
S-4520  10 x 10 x 12" Multi-depth Corrugated Boxes 0.96 0.92 0.83 0.80 0.75  add
S-4246  10 x 10 x 15" Corrugated Boxes 0.87 0.77 0.73 0.71 0.70  add
S-11370  10 x 10 x 20" Corrugated Boxes 1.01 0.91 0.85 0.78 0.75  add
S-4604  10 x 10 x 24" Tall Corrugated Boxes 1.14 1.04 0.94 0.87 0.80  add
S-4605  10 x 10 x 36" Tall Corrugated Boxes 1.41 1.31 1.20 1.17 1.09  add
S-4753  10 x 10 x 38" Tall Corrugated Boxes 1.51 1.43 1.33 1.26 1.20  add
S-4606  10 x 10 x 48" Tall Corrugated Boxes 1.73 1.73 1.73 1.73 1.73  add
S-4919  10 x 10 x 48 - 90" 2-piece Telescopic Ta... 4.98 4.80 4.47 4.26 4.05  add
S-13288  10 x 10 x 60" Tall Corrugated Boxes 3.16 2.98 2.68 2.57 2.34  add
S-7356  10 7/8 x 2 x 12 1/4" Easy Seal Side Load... 1.71 1.58 1.43 1.34 1.23  add
S-13289  11 x 7 x 7" Corrugated Boxes 0.51 0.46 0.42 0.39 0.37  add
S-13290  11 x 8 x 4" Corrugated Boxes 0.48 0.43 0.39 0.37 0.35  add
S-4607  11 x 8 x 6" Corrugated Boxes 0.50 0.45 0.41 0.38 0.36  add
S-11371  11 x 9 x 9" Corrugated Boxes 0.69 0.61 0.51 0.48 0.46  add
S-13291  11 x 11 x 5" Corrugated Boxes 0.65 0.58 0.49 0.47 0.43  add
S-4608  11 x 11 x 7" Corrugated Boxes 0.70 0.64 0.53 0.51 0.48  add
S-4852  11 x 11 x 9" Corrugated Boxes 0.75 0.68 0.60 0.56 0.54  add
S-4316  11 x 11 x 11" Corrugated Boxes 0.81 0.72 0.69 0.60 0.59  add
S-9715  11 1/8 x 2 x 8 3/4" Easy Seal Side Loade... 1.49 1.41 1.30 1.21 1.08  add
S-7357  11 1/4 x 3 x 15 1/8" Easy Seal Side Load... 1.52 1.52 1.52 1.52 1.52  add
S-4109  11 1/4 x 8 5/8 x 10" Corrugated Boxes 0.70 0.61 0.53 0.51 0.48  add
S-4559  11 1/4 x 8 3/4 x 2 3/4" Corrugated Boxes 0.33 0.33 0.33 0.33 0.33  add
S-4954  11 1/4 x 8 3/4 x 4" Corrugated Boxes 0.51 0.46 0.42 0.40 0.36  add
S-4420  11 1/4 x 8 3/4 x 6" Multi-depth Corrugat... 0.42 0.42 0.42 0.42 0.42  add
S-4609  11 1/4 x 8 3/4 x 6" Corrugated Boxes 0.53 0.49 0.46 0.43 0.40  add
S-4952  11 1/4 x 8 3/4 x 6" White Corrugated Boxes 0.65 0.59 0.56 0.53 0.49  add
S-12591  11 1/4 x 8 3/4 x 8" Corrugated Boxes 0.58 0.52 0.49 0.47 0.43  add
S-4610  11 1/4 x 8 3/4 x 9 1/2" Corrugated Boxes 0.60 0.54 0.51 0.49 0.45  add
S-279  11 1/4 x 8 3/4 x 12" Multi-depth Corruga... 0.54 0.54 0.54 0.54 0.54  add
S-4560  11 1/4 x 8 3/4 x 12" Corrugated Boxes 0.52 0.52 0.52 0.52 0.52  add
S-4783  11 1/4 x 8 3/4 x 12" 275 lb. Heavy Duty ... 1.00 0.94 0.82 0.77 0.74  add
S-13292  11 1/4 x 8 3/4 x 12" White Corrugated Bo... 0.88 0.81 0.72 0.68 0.66  add
S-4111  11 3/4 x 8 3/4 x 4 3/4" Corrugated Boxes 0.38 0.38 0.38 0.38 0.38  add
S-4112  11 3/4 x 8 3/4 x 8 3/4" Corrugated Boxes 0.59 0.53 0.50 0.48 0.43  add
 
Box Sizes  4 - 8   9 - 11   12 - 13   14 - 17   18 - 23   24 - 26   27 - 48   Browse by box type



 
   Home      Shop Uline      Corrugated Boxes      Privacy Policy  
   Request Catalog      Site Map      Plastic Bags      Terms  
   Contact Us      Product Index      Bubble Wrap      Uline.ca  

Copyright © 2008 Uline Shipping Supplies .5