HomeMy AccountContact UsHelp
  Hello,  Sign in Here Subtotal=$0.00 view cart / checkout
Product Search
Go
Advanced Search
Shop Uline
View Catalog Pages
Catalog Quick Order
Special Offers
Request a Catalog
About Uline
Jobs
  Larger Text
 
 
 
Box Sizes  3 - 8   9 - 11   12 - 13   14 - 17   18 - 23   24 - 26   27 - 48   Browse by box type
 
MODEL NO.     INSIDE DIMENSIONS (L x W x H) PRICE PER BOX ADD TO
CART
 25   100   250   500   1M+ 
S-13287  3 x 3 x 3" Corrugated Boxes 0.18 0.17 0.16 0.15 0.14  add
S-4040  4 x 4 x 4" Corrugated Boxes 0.15 0.15 0.15 0.15 0.15  add
S-4575  4 x 4 x 4" White Corrugated Boxes 0.22 0.21 0.20 0.19 0.18  add
S-4881  4 x 4 x 6" Corrugated Boxes 0.20 0.20 0.20 0.20 0.20  add
S-4576  4 x 4 x 8" Corrugated Boxes 0.24 0.24 0.24 0.24 0.24  add
S-11367  4 x 4 x 10" Corrugated Boxes 0.42 0.39 0.36 0.34 0.32  add
S-4481  4 x 4 x 12" Tall Corrugated Boxes 0.49 0.43 0.40 0.38 0.36  add
S-4305  4 x 4 x 18" Tall Corrugated Boxes 0.59 0.53 0.49 0.46 0.41  add
S-4833  4 x 4 x 20" Tall Corrugated Boxes 0.69 0.60 0.54 0.52 0.48  add
S-4380  4 x 4 x 24" Tall Corrugated Boxes 0.87 0.76 0.65 0.61 0.57  add
S-4577  4 x 4 x 28" Tall Corrugated Boxes 0.88 0.77 0.70 0.64 0.60  add
S-4578  4 x 4 x 30" Tall Corrugated Boxes 0.89 0.78 0.71 0.65 0.61  add
S-4132  4 x 4 x 36" Tall Corrugated Boxes 0.63 0.63 0.63 0.63 0.63  add
S-4511  4 x 4 x 40" Tall Corrugated Boxes 0.99 0.91 0.81 0.74 0.70  add
S-4465  4 x 4 x 48" Tall Corrugated Boxes 0.89 0.89 0.89 0.89 0.89  add
S-4870  4 x 4 x 48 - 90" 2-piece Telescopic Tall... 2.08 1.93 1.81 1.69 1.61  add
S-4555  4 x 4 x 60" Tall Corrugated Boxes 1.62 1.51 1.28 1.23 1.11  add
S-4241  4 x 4 x 74" Tall Corrugated Boxes 1.95 1.76 1.63 1.51 1.43  add
S-4579  5 x 5 x 3" Corrugated Boxes 0.24 0.21 0.20 0.19 0.18  add
S-4580  5 x 5 x 4" Corrugated Boxes 0.25 0.22 0.21 0.20 0.19  add
S-4050  5 x 5 x 5" Corrugated Boxes 0.20 0.20 0.20 0.20 0.20  add
S-4948  5 x 5 x 5" White Corrugated Boxes 0.34 0.32 0.30 0.27 0.24  add
S-4581  5 x 5 x 10" Tall Corrugated Boxes 0.43 0.39 0.37 0.36 0.34  add
S-11368  5 x 5 x 36" Corrugated Boxes 0.88 0.82 0.77 0.74 0.72  add
S-4242  5 x 5 x 50" Tall Corrugated Boxes 1.16 1.09 1.05 1.01 0.99  add
S-13284  5 x 5 x 60" Tall Corrugated Boxes 1.93 1.76 1.54 1.44 1.33  add
S-4244  6 x 3 x 3" Corrugated Boxes 0.23 0.20 0.19 0.18 0.17  add
S-4582  6 x 4 x 3" Corrugated Boxes 0.24 0.21 0.20 0.19 0.18  add
S-4060  6 x 4 x 4" Corrugated Boxes 0.19 0.19 0.19 0.19 0.19  add
S-4512  6 x 5 x 4" Corrugated Boxes 0.27 0.24 0.23 0.21 0.20  add
S-4704  6 x 5 x 5" Corrugated Boxes 0.30 0.27 0.24 0.23 0.22  add
S-4307  6 x 6 x 2" Corrugated Boxes 0.27 0.24 0.22 0.21 0.19  add
S-4780  6 x 6 x 3" Corrugated Boxes 0.29 0.25 0.23 0.22 0.20  add
S-4061  6 x 6 x 4" Corrugated Boxes 0.21 0.21 0.21 0.21 0.21  add
S-4513  6 x 6 x 5" Corrugated Boxes 0.31 0.29 0.25 0.24 0.22  add
S-4062  6 x 6 x 6" Corrugated Boxes 0.23 0.23 0.23 0.23 0.23  add
S-4876  6 x 6 x 6" 275 lb. Heavy Duty Corrugated... 0.50 0.45 0.40 0.38 0.36  add
S-4428  6 x 6 x 6" White Corrugated Boxes 0.49 0.43 0.38 0.36 0.34  add
S-4882  6 x 6 x 8" Corrugated Boxes 0.40 0.37 0.34 0.31 0.29  add
S-4834  6 x 6 x 10" Corrugated Boxes 0.46 0.42 0.39 0.35 0.32  add
S-4343  6 x 6 x 12" Tall Corrugated Boxes 0.36 0.36 0.36 0.36 0.36  add
S-4133  6 x 6 x 18" Tall Corrugated Boxes 0.55 0.53 0.49 0.46 0.41  add
S-4332  6 x 6 x 24" Tall Corrugated Boxes 0.73 0.69 0.60 0.57 0.53  add
S-4134  6 x 6 x 29" Tall Corrugated Boxes 1.01 0.91 0.83 0.75 0.70  add
S-4135  6 x 6 x 36" Tall Corrugated Boxes 0.81 0.81 0.81 0.81 0.81  add
S-4583  6 x 6 x 38" Tall Corrugated Boxes 1.19 1.07 0.95 0.89 0.81  add
S-4342  6 x 6 x 40" Tall Corrugated Boxes 1.26 1.13 1.02 0.94 0.89  add
S-4381  6 x 6 x 48" Tall Corrugated Boxes 1.16 1.16 1.16 1.16 1.16  add
S-4872  6 x 6 x 48 - 90" 2-piece Telescopic Tall... 3.17 2.98 2.78 2.64 2.53  add
S-13285  6 x 6 x 48" 275 lb. Double Wall Corrugat... 2.86 2.64 2.45 2.29 2.19  add
S-4136  6 x 6 x 62" Tall Corrugated Boxes 2.28 2.05 1.84 1.69 1.57  add
S-4689  6 x 6 x 72" Tall Corrugated Boxes 2.86 2.63 2.41 2.25 2.13  add
S-4973  6 x 6 x 72 - 132" 2-piece Telescopic Tal... 6.19 5.67 5.19 4.85 4.61  add
S-4584  7 x 4 x 4" Corrugated Boxes 0.27 0.24 0.22 0.20 0.19  add
S-13286  7 x 5 x 3" Corrugated Boxes 0.29 0.24 0.23 0.21 0.20  add
S-4063  7 x 5 x 4" Corrugated Boxes 0.30 0.25 0.24 0.22 0.21  add
S-4344  7 x 5 x 5" Corrugated Boxes 0.37 0.33 0.31 0.25 0.24  add
S-4974  7 x 6 x 6" Corrugated Boxes 0.38 0.34 0.32 0.27 0.25  add
S-4585  7 x 7 x 3" Corrugated Boxes 0.36 0.32 0.29 0.24 0.23  add
S-4690  7 x 7 x 4" Corrugated Boxes 0.37 0.33 0.31 0.25 0.24  add
S-4070  7 x 7 x 5" Corrugated Boxes 0.39 0.36 0.32 0.29 0.25  add
S-4586  7 x 7 x 6" Corrugated Boxes 0.41 0.37 0.33 0.31 0.29  add
S-4315  7 x 7 x 7" Corrugated Boxes 0.31 0.31 0.31 0.31 0.31  add
S-4514  7 x 7 x 8" Corrugated Boxes 0.49 0.42 0.39 0.36 0.33  add
S-4883  7 x 7 x 10" Corrugated Boxes 0.52 0.46 0.41 0.38 0.36  add
S-4387  7 x 7 x 12" Corrugated Boxes 0.54 0.49 0.43 0.40 0.38  add
S-4245  8 x 4 x 4" Corrugated Boxes 0.36 0.32 0.29 0.24 0.23  add
S-12650  8 x 4 x 52" FOL Side Loading Corrugated ... 2.41 2.17 1.97 1.81 1.70  add
S-4556  8 x 5 x 4" Corrugated Boxes 0.37 0.33 0.30 0.25 0.24  add
S-4308  8 x 5 x 5" Corrugated Boxes 0.38 0.34 0.32 0.27 0.25  add
S-4705  8 x 6 x 3" Corrugated Boxes 0.37 0.33 0.30 0.25 0.24  add
S-4080  8 x 6 x 4" Corrugated Boxes 0.25 0.25 0.25 0.25 0.25  add
S-4515  8 x 6 x 5" Corrugated Boxes 0.41 0.37 0.34 0.30 0.29  add
S-4081  8 x 6 x 6" Corrugated Boxes 0.30 0.30 0.30 0.30 0.30  add
S-4588  8 x 7 x 7" Corrugated Boxes 0.46 0.43 0.42 0.41 0.40  add
S-4589  8 x 8 x 3" Corrugated Boxes 0.39 0.37 0.36 0.34 0.33  add
S-4082  8 x 8 x 4" Corrugated Boxes 0.34 0.34 0.34 0.34 0.34  add
S-4345  8 x 8 x 5" Corrugated Boxes 0.42 0.40 0.39 0.38 0.37  add
S-4083  8 x 8 x 6" Corrugated Boxes 0.39 0.39 0.39 0.39 0.39  add
S-4975  8 x 8 x 7" Corrugated Boxes 0.52 0.46 0.43 0.42 0.40  add
S-4084  8 x 8 x 8" Corrugated Boxes 0.35 0.35 0.35 0.35 0.35  add
S-4815  8 x 8 x 8" 275 lb. Double Wall Corrugate... 0.95 0.88 0.82 0.76 0.73  add
S-4706  8 x 8 x 8" Multi-depth Corrugated Boxes 0.63 0.54 0.50 0.49 0.45  add
S-4591  8 x 8 x 8" 275 lb. Heavy Duty Corrugated... 0.69 0.61 0.53 0.51 0.48  add
S-4429  8 x 8 x 8" White Corrugated Boxes 0.67 0.57 0.51 0.50 0.46  add
S-4516  8 x 8 x 10" Corrugated Boxes 0.60 0.53 0.49 0.48 0.43  add
S-4814  8 x 8 x 12" Corrugated Boxes 0.64 0.56 0.51 0.49 0.45  add
S-4691  8 x 8 x 14" Corrugated Boxes 0.67 0.59 0.53 0.50 0.46  add
S-4333  8 x 8 x 17" Tall Corrugated Boxes 0.75 0.69 0.61 0.55 0.52  add
S-4592  8 x 8 x 24" Tall Corrugated Boxes 1.11 1.01 0.92 0.86 0.78  add
S-4923  8 x 8 x 30" Tall Corrugated Boxes 1.21 1.08 1.01 0.91 0.86  add
S-4483  8 x 8 x 36" Tall Corrugated Boxes 1.31 1.16 1.07 0.96 0.92  add
S-4781  8 x 8 x 40" Tall Corrugated Boxes 1.71 1.56 1.41 1.31 1.23  add
S-4557  8 x 8 x 48" Tall Corrugated Boxes 1.55 1.55 1.55 1.55 1.55  add
S-4921  8 x 8 x 48 - 90" 2-piece Telescopic Tall... 4.44 4.18 3.91 3.71 3.54  add
S-4835  8 x 8 x 60" Tall Corrugated Boxes 2.67 2.53 2.18 2.08 1.89  add
S-507  8 7/8 x 8 1/2 x 12" Multi-depth Corrugat... 0.81 0.75 0.71 0.69 0.65  add
 
Box Sizes  4 - 8   9 - 11   12 - 13   14 - 17   18 - 23   24 - 26   27 - 48   Browse by box type



 
   Home      Shop Uline      Corrugated Boxes      Privacy Policy  
   Request Catalog      Site Map      Plastic Bags      Terms  
   Contact Us      Product Index      Bubble Wrap      Uline.ca  

Copyright © 2008 Uline Shipping Supplies .5