Uline 1 Mil Gusseted Poly Bags

Fitted bottom and expandable sides form to the shape of your product.
  • 100% virgin, high clarity polyethylene film.
  • Meets FDA and USDA specifications.
  • Use Poly Bag Sealers for a quick, easy seal. Sold separately.

    Height, Width, and Depth of a Gusseted Poly Bag

ULINE 1 MIL GUSSETED POLY BAGS

MODEL
NO.
SIZE
W x D x H
QTY./
CTN.
LBS./
CTN.
PRICE PER CARTON ADD TO
CART
1 5 10 20+
 S-7490      428" 1,000 4 $20 $19 $18 $17  ADD
 S-11070      4210" 1,000 5 22 21 20 19  ADD
 S-7491      4212" 1,000 6 27 26 23 22  ADD
 S-16565      5212" 1,000 6 28 27 24 23  ADD
 S-17684      5310" 1,000 6 27 26 23 22  ADD
 S-8445      5315" 1,000 8 37 35 34 30  ADD
 S-16566      5412" 1,000 7 35 32 30 28  ADD
 S-11071      5415" 1,000 10 43 40 38 36  ADD
 S-17685      5421" 1,000 12 57 54 51 48  ADD
 S-16567      5424" 1,000 14 66 63 60 56  ADD
 S-15884      6312" 1,000 8 36 34 32 29  ADD
 S-7492      6315" 1,000 10 43 40 38 36  ADD
 S-16568      6318" 1,000 11 49 47 44 41  ADD
 S-20302      6412" 1,000 9 40 38 36 35  ADD
 S-7493      6415" 1,000 11 46 43 41 39  ADD
 S-16569      6418" 1,000 12 57 53 50 47  ADD
 S-16570      6420" 1,000 13 62 57 54 50  ADD
 S-8446      8315" 1,000 11 49 47 44 41  ADD
 S-16571      8320" 1,000 15 66 63 60 56  ADD
 S-11072      8412" 1,000 11 46 43 41 39  ADD
 S-16572      8415" 1,000 12 54 50 48 45  ADD
 S-7494      8418" 1,000 15 62 57 54 50  ADD
 S-17686      8421" 1,000 17 68 64 61 57  ADD
 S-17687      9618" 1,000 20 71 68 64 61  ADD
 S-11073 10420" 1,000 20 69 66 62 57  ADD
 S-16573 10620" 1,000 22 79 72 69 65  ADD
 S-7495 10824" 1,000 29 106 101 95 88  ADD
 S-7496 12820" 500 14 51 49 46 44  ADD
 S-7497 12824" 500 17 63 60 56 51  ADD
 S-7498 12830" 500 21 72 69 65 62  ADD
 S-17688 15923" 500 20 72 69 65 62  ADD
 S-17689 15924" 500 21 78 71 68 64  ADD
 S-17690 15932" 500 27 101 95 89 84  ADD
 S-8447 151118"   500 17 62 57 54 50  ADD
 S-17691 161424"   500 25 95 89 84 80  ADD
 S-7499 242048"   200 29 90 86 80 75  ADD
 S-7560 262448"   200 33 102 97 90 85  ADD
 S-7561 301848"   200 32 98 91 87 81  ADD
 S-7562 302660"   200 46 135 128 120 113  ADD
03/19/2024 01:13:41 AM; D USWEB28